Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Pombert, Olga | 1911 | Mound Grove |
| Pombert, Pearl | 1906 | Mound Grove |
| Pommela, Beaumis | 1886 | St. Anne Township (Community) |
| Pommier, Nathalie | 1914 | St. Anne Catholic |
| Pontious, D. O. | 1909 | Mound Grove |
| Pontious, Reba P. | 1913 | Mound Grove |
| Pontius, M. | 1917 | Mound Grove |
| Ponto, Clara | 1911 | Sherburnvile Christian |
| Pontois, D. O. | 1911 | Mound Grove |
| Ponton, Catherine Goyette | 1916 | St. Rose |
| Ponton, Celina | 1864 | St.George |
| Ponton, Delia | 1920 | St. Anne Township (Community) |
| Ponton, Jas. Georges | 1878 | St.George |
| Ponton, Jos. | 1900 | St.George |
| Ponton, Joseph | 1900 | St.George |
| Ponton, Mag. | 1879 | St.George |
| Ponton, Marie | 1904 | St.George |
| Ponton, Marie | 1874 | St.George |
| Ponton, Marie Eva | 1876 | St.George |
| Pool, Victor | 1878 | Bonfield |
| Pooley, Ella A. | 1900 | Union Corners |
| Popejoy, William, | 1920 | Momence Protestant |
| Popenhagen, Fred | 1920 | Mound Grove |
| Popp, G. Henry | 1896 | Mound Grove |
| Popp, Henry G. | 1896 | Mound Grove |
| Poppe, Carl August | 1856 | St. Paul Lutheran (Sollitt Zion) |
| Poppe, Heinrich Carl | 1877 | St. Paul Lutheran (Sollitt Zion) |
| Porter, Carson | 1916 | Momence Protestant |
| Porter, Charles | 1873 | Momence Protestant |
| Porter, Ellen R. | 1881 | Momence Protestant |
| Porter, Ezra B. | 1909 | Momence Protestant |
| Porter, H. A. | 1912 | Mt. Airy |
| Porter, L. A. | 1907 | Mt. Airy |
| Porter, L. O. (Mrs) | 1910 | Mound Grove |
| Porter, Leora G. | 1918 | Shrontz |
| Porter, Marcia M. | 1912 | Mt. Airy |
| Porter, Minerva | 1894 | Momence Protestant |
| Porter, Orson L. | 1912 | Mt. Airy |
| Porter, Robert | 1875 | Momence Protestant |
| Porter, Sarah E. | 1916 | Momence Protestant |
| Porter, Sarah I. | 1882 | Momence Protestant |
| Porter, Wm. D. | 1905 | Mound Grove |
| Portman, Carrie | 1885 | Mound Grove |
| Portman, Elizabeth | 1918 | Mound Grove |
| Posing, Margaret | 1913 | Mt. Calvary |
| Pottenger, Avery K. | 1919 | Mound Grove |
| Pottenger, Charles W. | 1901 | Aroma Park |
| Pottenger, Elizabeth W. | 1918 | Aroma Park |
| Pottenger, Wilson | 1902 | Mound Grove |
| Pottenger, Zipporah | 1911 | Mound Grove |
| Potter, C. C. | 1880 | Mound Grove |
| Potter, Carrie | 1875 | Colman |
| Potter, Carrie | 1880 | Mound Grove |
| Potter, Charles A. | 1890 | Mound Grove |
| Potter, Charley | 1891 | Mound Grove |
| Potter, Clara M. | 1857 | Momence Protestant |
| Potter, Nettie S. | 1916 | Smith (Union) (Norton twp) |
| Potter, W. S. | 1894 | Mound Grove |
| Potter, Wm. | 1899 | Mound Grove |
| Pottinger, Mary C. | 1907 | Mound Grove |
| Poulonium, Alexander E. | 1877 | St. Anne Catholic |
| Poutra, Emma | 1897 | St. Anne Township (Community) |
| Poutre, Francois Ferdinand | 1866 | St.George |
| Poutre, Honore David | 1863 | St.George |
| Powell, Augusta | 1859 | Foote (East) |
| Powell, George | 1907 | Bloom |
| Powell, James | 1846 | Hawkins (Limestone) |
| Powell, John | 1881 | Bloom |
| Powell, Margaret Lasher | 1886 | Hawkins (Limestone) |
| Powell, Marilda A.Hammond | 1888 | Mound Grove |
| Powell, Mary | 1914 | Mound Grove |
| Powell, Mary M. | 1902 | Hawkins (Limestone) |
| Powell, Merilla (Mrs) | 18881 | Mound Grove |
| Powell, Sarah | 1900 | Foote (East) |
| Powell, Simon P. | 1865 | Hawkins (Limestone) |
| Powell, Willie | 1889 | St. Anne Township (Community) |
| Powers, B. F. | 1920 | Mound Grove |
| Powers, Bridget | 1898 | St. Rose |
| Powers, J.M. | 1897 | St. Rose |
| Powers, James | 1908 | St. Rose |
| Powers, Patrick | 1866 | St. Rose |
| Powers, R. A. | 1905 | St. Rose |
| Powers, Sidney | 1889 | Mound Grove |
| Powles, Inf 2 (f. Omar) | 1920 | Mound Grove |
| Powles, John | 1861 | Deselm |
| Poyer, Evelin | 1907 | Mound Grove |
| Practorius, Frederich | 1861 | Mound Grove |
| Prairie, Aurelie | 1907 | Matenity BVM New |
| Prairie, Clovis | 1864 | St.George |
| Prairie, Edward | 1913 | Matenity BVM New |
| Prairie, Frederick | 1919 | Matenity BVM New |
| Prairie, Henrietta | 1912 | Matenity BVM New |
| Prairie, Leon | 1888 | Matenity BVM New |
| Prairie, Leon | 1895 | St. Joseph |
| Prairie, Lerone Lelia | 1896 | St. Patrick |
| Prairie, Napoleon | 1872 | St.George |
| Prairie, Romeo | 1894 | Matenity BVM New |
| Prairie, Rose (Gaudreau) | 1879 | St.George |
| Prairie, Sarah | 1912 | St. Joseph |
| Prairie, William | 1893 | St. Joseph |
| Prather, Charles | 1918 | Momence Protestant |
| Pratt, Charles W. | 1893 | Mound Grove |
| Pratt, Coolidge | 1887 | Mound Grove |
| Pratt, Coolidge E. | 1886 | Mound Grove |
| Pratt, Edwin | 1918 | Mound Grove |
| Pratt, Emily E. | 1888 | Mound Grove |
| Pratt, Frank | 1903 | Mound Grove |
| Pratt, Georgina | 1920 | Mound Grove |
| Pratt, Huldah | 1920 | Mound Grove |
| Pratt, Noel B. | 1905 | Mound Grove |
| Pratt, William H. | 1911 | Union Corners |
| Pratt. E.E. | 1888 | Mound Grove |
| Pre, Marie Louise | 1893 | St. Anne Catholic |
| Pregent, Olive | 1908 | Mt. Calvary |
| Pregiant, Emelie | 1885 | St.George |
| Preisel, Anna | 1917 | Mound Grove |
| Preisel, Fred | 1908 | Mound Grove |
| Preisel, Henry | 1901 | Mound Grove |
| Preston, Ama | 18-5 | Union Corners |
| Preston, Asa M. | 1877 | Eldridgeville |
| Preston, Emeline J. | 1877 | Eldridgeville |
| Preston, Eveline | 1880 | Eldridgeville |
| Preston, Grant | 1917 | Eldridgeville |
| Preston, Homer | 1903 | Union Corners |
| Preston, Hulda Mrs, | 1920 | Union Corners |
| Preston, Laura | 1837 | Union Corners |
| Preston, M. J. | 1900 | Eldridgeville |
| Preston, Nora | 1886 | Eldridgeville |
| Prew, Darlene | 1918 | Mound Grove |
| Price, Alice | 1899 | Mt. Airy |
| Price, Charlie | 1880 | Union Corners |
| Price, Dorothy M. | 1900 | Union Corners |
| Price, Edward | 1900 | Union Corners |
| Price, Edward, E. | 1911 | Union Corners |
| Price, Hannah | 1907 | Union Corners |
| Price, Mary E. | 1890 | Deselm |
| Prilhietz, Aliena | 1905 | Mound Grove |
| Prince, Felicite | 1907 | St. Rose |
| Prince, Fred | 1913 | St. Rose |
| Prince, J.W. | 1914 | St. Rose |
| Prince, Philomene Lambert | 1918 | St. Rose |
| Prince, Walter P. | 1896 | Mound Grove |
| Prine, Georgia | 1917 | Mound Grove |
| Proetorius, Ida | 1899 | Mound Grove |
| Pronckus, John | 1916 | St. Rose |
| prouty, Marie | 1884 | St. Rose |
| Provancal, Feliace | 1916 | Mt. Hope (Pilot twp) |
| Provancal, LeCadie | 1906 | Mt. Hope (Pilot twp) |
| Provencher, Joseph M. | 1913 | Wright |
| Provencher, Julia | 1914 | Wright |
| Provost, Angelique | 1878 | St.George |
| Provost, T.R.F. | 1872 | St. Rose |
| Prue, Clara | 1920 | Mound Grove |
| Pruett, Jacob F. | 1860 | Barnett |
| Pruett, Louisa J. | 1918 | Aroma Park |
| Pruett, Mary | 1906 | Barnett |
| Pruett, Willie A. | 1874 | Barnett |
| Prulleer, Emilie | 1910 | St. Paul Lutheran (Sollitt Zion) |
| Prussner, Arnstiena | 1889 | Grand Prairie United Methodist |
| Prussner, Christoph | 1893 | Grand Prairie United Methodist |
| Prussner, Elsa (Unger) | 1889 | Grand Prairie United Methodist |
| Prussner, Henry | 1895 | Grand Prairie United Methodist |
| Prussner, Infant | 1902 | Grand Prairie United Methodist |
| Prussner, Louisa S. | 1873 | Grand Prairie United Methodist |
| Prussner, Minnie | 1905 | Grand Prairie United Methodist |
| Prussner, Orville Amandus | 1911 | Grand Prairie United Methodist |
| Prussner, Simon | 1911 | Grand Prairie United Methodist |
| Prusz, Frederick C. | 1907 | Union Corners |
| Prusz, Frieda | 1905 | Union Corners |
| Pulz, Mary | 1900 | Mound Grove |
| Purcell, George (Vet) | 1910 | Mound Grove |
| Purdy, Anna V. | 1913 | Mound Grove |
| Purkey, Iona | 1911 | Momence Protestant |
| Purkey, Leon | 1918 | Momence Protestant |
| Purrell, Elisabeth | 1851 | Vanmeter |
| Putnam, Arlioue | 1884 | Wright |
| Putnam, Eldridge C. | 1893 | Wright |
| Putnam, Eunice | 1893 | Wright |
| Putnam, Josephine | 1899 | Mound Grove |
| Putnam, Julie | 1887 | Wright |
| Putnam, Minerva | 1907 | Mound Grove |
| Putnam, Reuben | 1876 | Mound Grove |
| Putnam, Ruben | 1903 | Mound Grove |
| Putnam, Walter E. | 1874 | Wright |
| Puzey, Eliza E. | 1905 | Mound Grove |
| Puzkey, Inf. (f. W. L.) | 1907 | Mound Grove |
| Qlinat, Helen | 1896 | St. Anne Catholic |
| Quada, Anna Berta | 1819 | Mound Grove |
| Quade, Amelia | 1920 | Mound Grove |
| Quade, Fred Aug | 1892 | Mound Grove |
| Quade, Herman | 1910 | Mound Grove |
| Quasebagh, Wm. | 1887 | Mound Grove |
| Quayle, Orin E. | 1918 | Mt. Hope (Norton twp) |
| Quetsch, H. (Mrs) | 1891 | Mound Grove |
| Quigley, Daniel | 1918 | St. Joseph |
| Quigley, Ellen | 1908 | St. Joseph |
| Quigley, James | 1920 | St. Joseph |
| Quinby, Cornelia B. | 1886 | Mound Grove |
| Raab, George | 1918 | Mt. Hope (Norton twp) |
| Raabe, Frederick | 1884 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society