Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Rorer, Webster, | 1912 | Mound Grove |
| Rorick, David W. | 1872 | Aroma Park |
| Rorick, G. N. | 1874 | Aroma Park |
| Rosella, Gertrude | 1903 | St. Joseph |
| Rosenberger, Leslie | 1901 | St. Anne Township (Community) |
| Rosenberger, Weslie | 1901 | St. Anne Township (Community) |
| Rosenbrock, Anna | 1895 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Christina | 1910 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Cord | 1884 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Henry | 1869 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Henry | 1919 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Henry Jr. | 1919 | Union Corners |
| Rosenbrock, Johann | 1911 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Wilhemina | 1917 | St. Paul Lutheran (Petersberg) |
| Rosenbrock, Wilhemina | 1917 | Union Corners |
| Rosencrans, Edwin | 1898 | Mound Grove |
| Rosencrans, Edwin | 1894 | Mound Grove |
| Rosencrans, Louisa Jane | 1897 | Mound Grove |
| Rosencrants, A. | 1890 | Mound Grove |
| Rosenfelt, Catherine | 1891 | Sherburnvile Christian |
| Rossler, Henrietta | 1913 | Momence Protestant |
| Roswiski, John | 1920 | St. Rose |
| Roswiski, Stanley | 1916 | St. Rose |
| Roth, Anna | 1920 | Mt. Calvary |
| Roth, Bernhard | 1903 | Wright |
| Roth, Kenkunden (Mrs) | 1888 | Mound Grove |
| Roth, Kunegunda Baschnagel | 1888 | Mound Grove |
| Roth, Kungunda | 1888 | Wright |
| Roth, Maggie | 1906 | Mt. Calvary |
| Rotsher, Dora | 1903 | Mound Grove |
| Rouleau, Dr. L. Gaston | 1902 | St. Joseph |
| Rouleau, Dr. Z. | 1913 | St. Joseph |
| Rouleau, Gertrude | 1909 | St. Joseph |
| Rouleau, Louise | 1914 | St. Joseph |
| Rounsavell, America A. | 1854 | Hawkins (Limestone) |
| Rounsavell, Ann | 1866 | Hawkins (Limestone) |
| Rounsavell, George W. | 1854 | Hawkins (Limestone) |
| Rounsavell, James H. | 1871 | Hawkins (Limestone) |
| Rounsavell, Mary Ann | 1838 | Hawkins (Limestone) |
| Roup, Pearl | 1909 | Smith (Union) (Norton twp) |
| Rouse, Rebecca | 1907 | Mound Grove |
| Roush, Catharine | 1870 | Deselm |
| Roush, Phillip | 1869 | Deselm |
| Roush, Sam | 1918 | Momence Protestant |
| Rousseau, Louis | 1901 | St. Rose |
| Roussel, Sophie | 1904 | Matenity BVM New |
| Rowe, | 1865 | Bloom |
| Rowe, George T. | 1864 | Deselm |
| Rowedder, E. J. | 1907 | Mound Grove |
| Rowedder, Grace | 1911 | Mound Grove |
| Rowedder, Marguerite | 1916 | Mound Grove |
| Rowley, Alijah | 1849 | Momence Protestant |
| Rowley, Charley | 1883 | Momence Protestant |
| Rowley, F. | 1862 | Union Corners |
| Rowley, Frederic | 1862 | Momence Protestant |
| Rowley, H. | 1862 | Union Corners |
| Rowley, Herbert | 1862 | Momence Protestant |
| Rowley, Sara C. | 1858 | Momence Protestant |
| Roy, Adele | 1917 | St. Joseph |
| Roy, Alfred J. | 1914 | Mt. Calvary |
| Roy, Gerasime | 1919 | St. Patrick |
| Roy, Leandi | 1875 | St. Anne Catholic |
| Roy, Louis A. | 1920 | Mt. Calvary |
| Roy, Marie Canalis | 1872 | St. Anne Catholic |
| Roy, Mother | 1899 | St. Rose |
| Roy, Napoleon | 1893 | St. Joseph |
| Roy, W. O. | 1899 | St. Rose |
| Royce, Ellen R. | 1857 | Foote (East) |
| Royce, Frances | 1909 | Foote (East) |
| Royce, Gardner | 1890 | Foote (East) |
| Royce, Hannah | 1911 | Foote (East) |
| Royce, Susan | 1895 | Foote (East) |
| Royce, Wm. D. | 1910 | Foote (East) |
| Ruch, James M. | 1916 | Aroma Park |
| Ruchle, Frieda | 1903 | Mound Grove |
| Ruder, Anna | 1890 | St. Peter & Paul |
| Ruder, Barbara | 1877 | St. Peter & Paul |
| Ruder, Beatrice | 1915 | St. Peter & Paul |
| Ruder, Erhard | 1900 | St. Peter & Paul |
| Ruder, Mary Lu | 1878 | St. Peter & Paul |
| Ruder, Michael | 1865 | St. Peter & Paul |
| Ruder, Ralph | 1914 | St. Peter & Paul |
| Ruder, Walter | 1917 | St. Peter & Paul |
| Ruder. Anna | 1890 | St. Peter & Paul |
| Ruehle, Martha E. | 1896 | Mound Grove |
| Ruel, Angelique | 1899 | St.George |
| Ruel, Catherine | 1888 | St.George |
| Ruel, Delim | 1887 | St.George |
| Ruel, Ferdinand | 1898 | St.George |
| Ruel, Lucie | 1920 | St.George |
| Ruel, Magloire | 1901 | St.George |
| Ruel, Marie | 1883 | St.George |
| Ruessler, Adam | 1907 | Mound Grove |
| Ruessler, Magdalena | 1892 | Mound Grove |
| Ruetter, Mable | 1892 | Mound Grove |
| Ruff, Mary | 1907 | Mound Grove |
| Ruger, Jacob | 1916 | Momence Protestant |
| Ruger, Marcissa | 1911 | Momence Protestant |
| Ruger, Rose E. | 1872 | Momence Protestant |
| Ruher, Clarence | 1902 | Mound Grove |
| Ruhle, Martha E. | 1896 | Mound Grove |
| Ruhm, John | 1901 | Mound Grove |
| Ruliff, Alpha C. | 1873 | Foote (East) |
| Ruliff, Annie | 1900 | Foote (East) |
| Ruliff, Chas. | 1908 | Foote (East) |
| Ruliff, Henry | 1908 | Foote (East) |
| Ruliff, Idella M. | 1900 | Foote (East) |
| Rumsey, A. B. | 1875 | Elmwood |
| Rumsey, J. A. | 1863 | Elmwood |
| Rumsey, L. C. | 1884 | Elmwood |
| Rumsey, Willie | 1884 | Elmwood |
| Rupp, Chris (Mrs) | 1918 | Mound Grove |
| Rupp, Christian | 1917 | Mound Grove |
| Rupp, Herman | 1899 | Mound Grove |
| Rupp, Herman | 1900 | Mound Grove |
| Rupprecht, Barbara | 1899 | St. Paul Lutheran (Petersberg) |
| Rupprecht, Fried. | 1897 | St. Paul Lutheran (Petersberg) |
| Rushice, Fred | 1915 | St. Anne Township (Community) |
| Russel, Westford | 1884 | Smith (Union) (Norton twp) |
| Russell, D? H. A. | 1858 | Mound Grove |
| Russell, Horace H. | 1905 | Mound Grove |
| Russell, James | 1906 | Mound Grove |
| Russell, John | 1915 | Mound Grove |
| Russell, Lida Bonfield | 1900 | Mound Grove |
| Russell, Mose H. | 1892 | Momence Protestant |
| Russell, Palmer P. | 1912 | Mound Grove |
| Russell, Simon | 1876 | Momence Protestant |
| Russin, Anderson | 1917 | Mound Grove |
| Russler, Magdalena | 1892 | Mound Grove |
| Russow, Mary | 1905 | Mound Grove |
| Ryan, Catherine | 1869 | St.George |
| Ryan, John | 1875 | St.George |
| Ryan, Mary | 1870 | St. Patrick |
| Ryberg, Lena J. | 1919 | Mound Grove |
| Ryder, John Gilbert | 1915 | Mound Grove |
| Ryder, Minnie | 1892 | Mound Grove |
| Ryder, Mrs | 1888 | Mound Grove |
| Ryen, Helen | 1885 | Zion Lutheran Norweigian |
| Ryen, Helene | ? | Unknown |
| Ryen, Nels | 1890 | Zion Lutheran Norweigian |
| Ryen, Nels Anderson | 1890 | Zion Lutheran Norweigian |
| Rzepazak ?, John | 1916 | St. Rose |
| Saboski, Andrew | 1902 | St. Patrick |
| Sabotich (Saboteh), Joseph | 1915 | St. Rose |
| Saddler, Caroline | 1916 | Mt. Calvary |
| Saddler, S. A. | 1901 | Mt. Calvary |
| Saddler. Charles | 1906 | Mt. Calvary |
| Saffer, Anna M. | 1900 | St. Peter & Paul |
| Saffer, Michael | 1910 | St. Peter & Paul |
| Saffer, Michal | 1910 | St. Peter & Paul |
| Saffer, Phillip | 1900 | St. Peter & Paul |
| Saffer, Phillipp | 1900 | St. Peter & Paul |
| Safford, Infant | 1870 | Momence Protestant |
| Safford, John H. | 1869 | Momence Protestant |
| Safford, Rufus | 1907 | Momence Protestant |
| Saindon, Alfred | 1920 | St. Rose |
| Saindon, Harvey | 1919 | Mound Grove |
| Saindon, Rosamond | 1915 | St. Anne Township (Community) |
| Salkeld, A. Otto | 1899 | Mound Grove |
| Salkeld, Anna A. | 1898 | Mound Grove |
| Salkeld, Lavina A. | 1898 | Mound Grove |
| Salkeld, Wm. F. | 1914 | Mound Grove |
| Salla, Jacob | 1918 | Momence Protestant |
| Salla, Jacob | 1918 | St. Patrick |
| Salla, Mary | 1916 | Momence Protestant |
| Salland, Leda M. | ? | St. Joseph |
| Saltsider, Grover | 1887 | Mound Grove |
| Saltsider, Mary T. | 1907 | Mound Grove |
| Saltsider, Wm. | 1907 | Mound Grove |
| Saltzgaber, Mr. | 1887 | Deselm |
| Saltzgiver, Anne E. | 1910 | Elmwood |
| Salzman, Louis | 1913 | Mound Grove |
| Salzman, Louis | 1886 | Mound Grove |
| Salzman, Lydia Isabel | 1902 | Mound Grove |
| Salzman, Mary | 1880 | Mound Grove |
| Salzman, Mary A. | 1880 | Mound Grove |
| Salzman, Rose | 1912 | Mound Grove |
| Sam. Inf. (f.Carl) | 1894 | Mound Grove |
| Sammon, Eleanor, | 1881 | Barnett |
| Sammons, Jacob | 1913 | Mound Grove |
| Sammons, James | 1920 | Mound Grove |
| Sammons, Olive | 1895 | Mound Grove |
| Samnes, Cora B. | 1909 | Mound Grove |
| Sample, Harry | 1910 | Mound Grove |
| Sampsell, E. Jennie | 1883 | Deselm |
| Sampsell, Elmer | 1890 | Deselm |
| Sampsell, Henrietta | 1916 | Deselm |
| Sampsell, Mary P. | 1879 | Deselm |
| Sampsell, Paolina E. | 1860 | Deselm |
| Sampson, G. | 1920 | St. Rose |
| Samson, Godfrois | 1882 | St.George |
| Samson, Marie A. | 1882 | St.George |
| Sanasach, Agnes | 1885 | St.George |
| Sanders, Elizabeth | 1916 | Mound Grove |
| Sanders, F. | 1901 | Mound Grove |
| Sanders, Robert | 1910 | Mound Grove |
| Sanders, Sarah A. | 1909 | Pilot Center |
| Sanders, Wm. H. | 1918 | Mound Grove |
| Sanem, John | 1895 | Mound Grove |
| Sanem, John | 1896 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society