Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Blakesley, Lyman | 1905 | Aroma Park |
| Blakesley, Warren | 1872 | Aroma Park |
| Blanchette, Anthony | 1919 | St.George |
| Blanchette, Aurelia | 1918 | St.George |
| Blanchette, Denyo (?) | 1872 | St.George |
| Blanchette, Ezilda Demerise | 1868 | St.George |
| Blanchette, Ferdinand | 1865 | St.George |
| Blanchette, Francis X. | 1907 | St.George |
| Blanchette, George | 1888 | St.George |
| Blanchette, Georgina | 1885 | St.George |
| Blanchette, Jos. Theophile | 1863 | St.George |
| Blanchette, Louis | 1883 | St.George |
| Blanchette, Louis | 1913 | St. Anne Catholic |
| Blanchette, Louis Achille | 1862 | St.George |
| Blanchette, Narcisse | 1872 | St.George |
| Blanchette, Paul | 1886 | St.George |
| Blanchette, Pierre | 1883 | St.George |
| Blanchette, Pierre B. | 1882 | St.George |
| Blanchette, Pierre Noel | 1883 | St.George |
| Blanchette, Sarah | 1916 | St. Rose |
| Blanchette, Xavier | 1907 | St.George |
| Blancy, Daniel | 1915 | Mound Grove |
| Blaney, Dan | 1912 | Mound Grove |
| Blaney, Robert | 1915 | Mound Grove |
| Blanke, Emma | 1918 | Union Corners |
| Blanke, Heinrich | 1881 | St. Paul Lutheran (Petersberg) |
| Blanke, Henry | 1880 | Heusing (St. Peter’s Evangelical) |
| Blanke, Wm. | 1916 | Union Corners |
| Blankenstyn, Johanna | 1917 | St. Anne Township (Community) |
| Blatchford, Florence | 1897 | Mound Grove |
| Blatchford, Florence M. | 1897 | Mound Grove |
| Blatchford, Herbert W. | 1892 | Mound Grove |
| Blatchford, J. R. (Mrs) | 1912 | Mound Grove |
| Blauth, Barbara | 1910 | Grand Prairie United Methodist |
| Blauth, Jacob | 1894 | Grand Prairie United Methodist |
| Bleau, Orell | 1911 | St. Rose |
| Bleiler, Charlotte | 1863 | Mound Grove |
| Bleiler, Christ | 1887 | Mound Grove |
| Bleiler, Christian | 1887 | Mound Grove |
| Bleiler, Geo. | 1863 | Mound Grove |
| Bleiler, Willie | 1876 | Mound Grove |
| Bleri, Elizabeth | 1884 | Wright |
| Blessing, A. H. | 1918 | Elmwood |
| Blessing, A. M. | 1911 | Elmwood |
| Blessing, Infant Daughter | 1863 | Elmwood |
| Blessing, Isaac | 1885 | Elmwood |
| Blessing, W. H. | 1911 | Elmwood |
| Blievernicht, Ester | 1912 | St. Paul Lutheran (Petersberg) |
| Blievernicht, Heinrich | 1883 | St. Paul Lutheran (Petersberg) |
| Blievernicht, Joachim | 1876 | St. Paul Lutheran (Petersberg) |
| Blievernicht, Johann | 1916 | St. Paul Lutheran (Petersberg) |
| Blievernicht, Sophia | 1875 | St. Paul Lutheran (Petersberg) |
| Blin, Marie Agnes Hara | 1866 | St.George |
| Blin, Marie Corine | 1863 | St.George |
| Bliss, B.H. | 1920 | Eldridgeville |
| Block, Henry | 1903 | Mound Grove |
| Blohm, Freddie | 1893 | Mound Grove |
| Blohne, Freddie | 1893 | Mound Grove |
| Bloom, David | 1833 | Bloom |
| Bloom, Elizabeth Ann (Kerns) | 1911 | Bloom |
| Bloom, Henrietta | 1906 | Sherburnvile Christian |
| Bloom, Henry Sterling | 1899 | Bloom |
| Bloom, James M. | 1839 | Bloom |
| Bloom, Martha C. | 1870 | Bloom |
| Bloom, May | 1854 | Bloom |
| Bloom, Polly | 1854 | Bloom |
| Bloum, Louis J. | 1919 | Mound Grove |
| Bloum,Cathrine | 1916 | Mound Grove |
| Boardman, James Doty Jr. | 1888 | Shreffler |
| Boardman, Phielena | 1893 | Shreffler |
| Bock, Carl | 1919 | Mound Grove |
| Bockelman, Heinrich Wilhelm | 1878 | St. Paul Lutheran (Sollitt Zion) |
| Bodda, Mary Lane | 1862 | St.George |
| Bodreau, Ruby | 1907 | Mound Grove |
| Boeber, Fredrich | 187? | Mound Grove |
| Boeber, Immanuel | 1873 | Mound Grove |
| Boedecker, Jean Frs. Xavier | 1861 | St.George |
| Boehnke, Frederica | 1916 | Mound Grove |
| Bohl, Laura Wilma | 1903 | St. Paul Lutheran (Petersberg) |
| Bohlen, Anna | 1908 | Union Corners |
| Bohnenberg, G. (Female) | 1901 | Mound Grove |
| Bohnenberger, Paul | 1920 | Mound Grove |
| Boicken, Arnold | 1907 | St. Paul Lutheran (Sollitt Zion) |
| Boilard, Leogadie Chartier | 1889 | Mound Grove |
| Boisvert, | 1868 | Maternity BVM Old |
| Boisvert, Elie | 1913 | Matenity BVM New |
| Boisvert, Joseph | 1916 | St. Rose |
| Boisvert, Leon C.S.V. | 1867 | Maternity BVM Old |
| Boisvert, Mathilde | 1916 | Matenity BVM New |
| Boisvert, Tharsile Desjariais | 1867 | Maternity BVM Old |
| Bokowski, John | 1915 | Mt. Calvary |
| Boland, Millie | 1910 | Mt. Airy |
| Bolden, Wm. | 1914 | Mound Grove |
| Bolduc, Etienne | 1903 | St. Patrick |
| Bolduc, Peter | 1878 | St. Anne Catholic |
| Bolduc, Sarah | 1914 | St. Patrick |
| Bolduc, Twin Infants | 1864 | St.George |
| Bollin, Otto (Mrs) | 1895 | Mound Grove |
| Bollman, Charles J. | 1888 | Mound Grove |
| Bollman, Freeman F. | 1911 | Union Corners |
| Bollman, J. E. | 1864 | Union Corners |
| Bollmann, Chas. | 1888 | Mound Grove |
| Bolze, Fredrick | 1878 | Maple Grove |
| Bolze, Henry | 1878 | Maple Grove |
| Bolze, Herman | 1878 | Maple Grove |
| Bonames, Bessie | 1918 | Shrontz |
| Bonames, Charles | 1919 | Shrontz |
| Bond, A. S. L. | 1913 | Mound Grove |
| Bond, Amila | 1905 | St. Rose |
| Bond, Edith R. | 1902 | Mound Grove |
| Bond, Isador | 1914 | Mound Grove |
| Bond, Mary A. | 1920 | Mound Grove |
| Bond, Mary S. | 1900 | Mound Grove |
| Boneau, Pierre Denys | 1867 | St.George |
| Boner, Anton | 1912 | Mt. Calvary |
| Boner, Catherine | 1906 | Mt. Calvary |
| Boner, Frank | 1917 | Mt. Calvary |
| Boner, Ida Marie | 1911 | Mt. Hope (Pilot twp) |
| Boner, Mary | 1906 | Mt. Calvary |
| Bonfield, Alice Cobb | 1916 | Mound Grove |
| Bonfield, Edward | 1868? | Mound Grove |
| Bonfield, Emma | 1866 | Mound Grove |
| Bonfield, Frank | 1871 | Mound Grove |
| Bonfield, George M. | 1864 | Mound Grove |
| Bonfield, Harry | 1863 | Mound Grove |
| Bonfield, Laura Bunnie | 1885 | Mound Grove |
| Bonfield, Thomas P. | 1913 | Mound Grove |
| Bonfield, Wesley | 1916 | Mound Grove |
| Bonneau, Alfred | 1878 | Maternity BVM Old |
| Bonneau, David | 1920 | St. Joseph |
| Bonneau, Philomene | 1869 | St.George |
| Bonte, Octave | 1903 | Mound Grove |
| Bontin, Marie | 1902 | St.George |
| Bonvallet, (not listed) | 1897 | St. Anne Catholic |
| Bonvallet, Jeannette | 1917 | St. Anne Township (Community) |
| Bonvallet, Lillian B. | 1910 | St. Anne Township (Community) |
| Bonvallet, Louis | 1908 | St. Anne Township (Community) |
| Bonvallet, Paul Jr. | 1918 | St. Anne Township (Community) |
| Bonvallet, Pierre A. | 1909 | St. Anne Township (Community) |
| Bonvield, Emma Dixon | 1861 | Mound Grove |
| Bonville, Philipe | 1906 | Matenity BVM New |
| Boog, Bouchien | 1902 | Mt. Airy |
| Book, Cecila | 1917 | Mound Grove |
| Bookless, Geraldine | 1905 | Mound Grove |
| Boone, James | 1893 | St. Anne Catholic |
| Booth, Ida M. | 1907 | Mound Grove |
| Booth, Kate | 1894 | Mound Grove |
| Booth, Thos. E. | 1899 | Mound Grove |
| Bordwell, Anna Fidelia | 1878 | Elmwood |
| Bordwell, Delia J. | 1877 | Elmwood |
| Bordwell, Frank O. | 1894 | Elmwood |
| Bordwell, Lydia A. | 1895 | Elmwood |
| Bordwell, Marcus, M. | 1889 | Elmwood |
| Bordwell, Mariette H. | 1850 | Elmwood |
| Bordwell, Orland, A. | 1905 | Elmwood |
| Bordwell, Osmyn D. | 1892 | Elmwood |
| Borecki, Joseph | 1916 | St. Patrick |
| Bork, Carl | 1911 | Mound Grove |
| Bork, Inf. (f. Wistoph) | 1903 | Mound Grove |
| Born, Beulah | 1917 | Union Corners |
| Borschnack, Ameal | 1887 | Zion Lutheran |
| Borschnack, Baby | 1886 | Zion Lutheran |
| Borv, Edmond | 1869 | St.George |
| Bosman, Emil | 1917 | St. Rose |
| Bossen, Anna K. | 1915 | Mound Grove |
| Bossen, Julius | 1919 | Mound Grove |
| Bossert, Jacob | 1882 | Grand Prairie United Methodist |
| Bossert, Margaret Eberle | 1863 | Grand Prairie United Methodist |
| Bossert, Marie E. | 1911 | Grand Prairie United Methodist |
| Bossert, Willie | 1877 | Grand Prairie United Methodist |
| Boswell, Charles | 1916 | Mound Grove |
| Boswell, Mary M. | 1889 | Leggtown |
| Boswell, Phiania | 1915 | Mound Grove |
| Bothfuhr, Catherine | 1914 | Union Corners |
| Botsfind, J. W. | 1883 | Mound Grove |
| Bott, Anna | 1920 | Mt. Calvary |
| Bott, Emma | 1910 | Mound Grove |
| Bott, Margaret | 1895 | Mt. Calvary |
| Bouchard, ____ H.E. | 1905 | St.George |
| Bouchard, Adlor | 1906 | St.George |
| Bouchard, Alyce N. | 1917 | St. Anne Township (Community) |
| Bouchard, Ambroise | 1906 | Matenity BVM New |
| Bouchard, Bony | 1902 | Mt. Airy |
| Bouchard, Charles Abraham | 1899 | Old Baptist |
| Bouchard, Ellis J. | 1911 | St. Anne Township (Community) |
| Bouchard, Eveline Emilie | 1898 | St. Anne Catholic |
| Bouchard, Francis Fredrick | 1891 | St. Anne Catholic |
| Bouchard, Godfrey | 1906 | St.George |
| Bouchard, Godfrey | 1906 | St.George |
| Bouchard, Henry | 1898 | St. Rose |
| Bouchard, Jas. Noel Adelard | 1906 | St.George |
| Bouchard, Joseph | 1906 | St. Anne Township (Community) |
| Bouchard, Rosanna | 1885 | St. Anne Catholic |
| Boucher, Armand | 1900 | Matenity BVM New |
| Boucher, Jean Baptiste | 1898 | Matenity BVM New |
| Boucher, Mathilda Regnier | 1911 | Matenity BVM New |
| Boudoin, Harriet | 1902 | Mound Grove |
| Boudreau, (not listed) | 1887 | St. Anne Catholic |
| Boudreau, (wife) | 1907 | St. Anne Catholic |
| Boudreau, Adele | 1919 | Mt. Calvary |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society