Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Smith, Nellie | 1908 | Mound Grove |
| Smith, Nellie | 1906 | Mound Grove |
| Smith, Nettie L. | 1861 | Shreffler |
| Smith, Oley J. | 1895 | St. Joseph |
| Smith, Olive L. | 1918 | Mound Grove |
| Smith, Patrick | 1881 | St. Rose |
| Smith, Payne | 1903 | Elmwood |
| Smith, R. | 1920 | Mound Grove |
| Smith, Rhoda | 1858, | Shreffler |
| Smith, Richard R. | 1907 | Momence Protestant |
| Smith, Ruth | 1911 | Mound Grove |
| Smith, Samuel | 1851 | Nichols (Six Mile Grove) |
| Smith, Sarah | 1858 | Foote (East) |
| Smith, Sarah | 1910 | Elmwood |
| Smith, Sarah Jane | 1868 | Shreffler |
| Smith, Stephen | 1907 | Mound Grove |
| Smith, Sylvia | 1875 | Sherburnvile Christian |
| Smith, T. H. A. | 1877 | Shreffler |
| Smith, Theodore | 1889 | Smith (Union) (Norton twp) |
| Smith, Thomas | 1918 | Mt. Langham |
| Smith, Thomas V. | 1917 | Union Corners |
| Smith, Virginia | 1892 | Mound Grove |
| Smith, Virginia | 1892 | Mound Grove |
| Smith, W. A. | 1919 | Mound Grove |
| Smith, W. G. | 1914 | Mound Grove |
| Smith, W. M. McKinley | 1895 | Smith (Union) (Norton twp) |
| Smith, Walter | 1873 | Mound Grove |
| Smith, Walter H. | 1920 | Mound Grove |
| Smith, Willie H. | 1875 | Union Corners |
| Smith, Willie N. | 1872 | Mound Grove |
| Smith, Winnie C. | 1910 | Mound Grove |
| Smith, Wm. | 1910 | Sherburnvile Christian |
| Smith, Wm. | 1907 | Mound Grove |
| Smith, Wm. | 1917 | Mound Grove |
| Smith, Wm. E. | 1917 | Mound Grove |
| Smithers, Harrold | 1909 | Mound Grove |
| Smithyman, Albion | 1890 | Momence Protestant |
| Smithyman, Anna S. | 1870 | Momence Protestant |
| Smithyman, Laura S. | 1866 | Momence Protestant |
| Smole, Joe | 1912 | St. Rose |
| smoot, August | 1918 | Mound Grove |
| Snedaker, Ethel | 1900 | Mound Grove |
| Snedaker, Garrett | 1897 | Mound Grove |
| Snedaker, Susan | 1905 | Mound Grove |
| Snedeker, Charles H. | 1898 | Union Corners |
| Snedeker, Susie | 1895 | Mound Grove |
| Snow, Annie B. | 1909 | Union Corners |
| Snow, Carrie A. | 1896 | Momence Protestant |
| Snow, Charles | 1902 | Mound Grove |
| Snow, Elizabeth | 1859 | Momence Protestant |
| Snow, Fanny M. | 1859 | Momence Protestant |
| Snow, Francis | 1920 | Union Corners |
| Snow, Harriet E. | 1866 | Momence Protestant |
| Snow, Herman W. | 1914 | Mound Grove |
| Snow, Jennie | 1898 | Union Corners |
| Snow, Moses D. | 1852 | Momence Protestant |
| Snow, Olive | 1866 | Momence Protestant |
| Snow, Rachel | 1901 | Momence Protestant |
| Snow, Rebecca | 1915 | Mound Grove |
| Snow, William | 1900 | Momence Protestant |
| Snow, William | 1877 | Momence Protestant |
| Snyder, ? | 1852 | Shreffler |
| Snyder, Amelia | 1895 | Maple Grove |
| Snyder, Bernard | 1898 | Mound Grove |
| Snyder, Catherine (Hertz) | 1872 | Shreffler |
| Snyder, Charles Lincoln | 1868 | Shreffler |
| Snyder, David | 1909 | Eldridgeville |
| Snyder, Diantha | 1909 | Mound Grove |
| Snyder, F. B. | 1914 | Mound Grove |
| Snyder, Franklin | 1858 | Shreffler |
| Snyder, Franklin | 1856 | Shreffler |
| Snyder, infant | 1851 | Shreffler |
| Snyder, infant | 1904 | Hawkins (Limestone) |
| Snyder, John | 1888 | Maple Grove |
| Snyder, John Wesley | 1872 | Shreffler |
| Snyder, Lucy | 1880 | Eldridgeville |
| Snyder, Martha Ann | 1855 | Shreffler |
| Snyder, Moses | 1901 | Mound Grove |
| Snyder, W. E. | 1911 | Mound Grove |
| Snyder, William W. | 1858 | Shreffler |
| Snyder, Wm. A. | 1912 | Mound Grove |
| Soenen, Petrus | 1917 | St. Rose |
| Sohl(Zahl), Charles(Mrs) | 1912 | Mound Grove |
| Sohl, Charles | 1917 | Mound Grove |
| Solberg, Lewis | 1867 | Elmwood |
| Soltmann, John | 1895 | Zion Lutheran |
| Somerby, Adeline | 1897 | Mound Grove |
| Somerly, Ada P. | 1897 | Mound Grove |
| Sommers, J. R. | 1900 | Mt. Calvary |
| Sonday, John | 1884 | Mound Grove |
| Sonntag, Hulda | 1899 | St. Paul Lutheran (Sollitt Zion) |
| Sontag, Hulda M. | 1899 | St. Paul Lutheran (Sollitt Zion) |
| Sorel, Moyse | 1862 | St.George |
| Sorelle, Pierre | 1867 | St.George |
| Sorensen, Axel | 1914 | Mt. Airy |
| Sorensen, Baby | 1904 | Mt. Airy |
| Sorensen, Cora | 1918 | Mt. Airy |
| Sorensen, Ellis P. | 1897 | Mt. Airy |
| Sorensen, P.C. | 1918 | Mound Grove |
| Sorenson, Carolina | 1919 | Mound Grove |
| Sorenson, Inf.(f.Christ) | 1891 | Mound Grove |
| Soucie, Alexander | 1916 | St.George |
| Soucie, Alexandre | 1916 | St.George |
| Soucie, Arthur | 1918 | St. Joseph |
| Soucie, Aurdia | 1895 | St. Anne Township (Community) |
| Soucie, Florence | 1886 | St. Anne Township (Community) |
| Soucie, John B. | 1903 | St. Anne Township (Community) |
| Soucie, Joseph | 1906 | St. Anne Township (Community) |
| Soucie, Pascal | 1910 | St. Anne Township (Community) |
| Soucie, Russell | 1919 | St. Anne Township (Community) |
| Soucie, Samuel | 1916 | St. Anne Township (Community) |
| Soucie, Sophie | 1920 | St. Anne Township (Community) |
| Soucier, Antonie | 1899 | Mt. Hope (Pilot twp) |
| Soucier, Dame Flore DeVost | 1891 | Mt. Hope (Pilot twp) |
| Soucier, Marie LeDuc | 1889 | Mt. Hope (Pilot twp) |
| Souders, Marie | 1895 | Mt. Calvary |
| Souligne, Agnes | 1913 | Matenity BVM New |
| Souligne, Ambroise | 1891 | Matenity BVM New |
| Souligne, Anna | 1903 | Matenity BVM New |
| Souligne, Honora | 1890 | Matenity BVM New |
| Souligne, Maria | 1909 | Matenity BVM New |
| Souligne, Mederique | 1889 | Matenity BVM New |
| Souligne, Omer | 1893 | Matenity BVM New |
| Souligne, Paul | 1906 | Matenity BVM New |
| Souligny, Zelee | 1866 | St.George |
| Souls, George | 1879 | Union Corners |
| Southworth, Charles | 1916 | Mound Grove |
| Southworth, J.L. | 1913 | Mound Grove |
| Sovinski, Bernice | 1912 | St. Rose |
| Spaid, Sarah | 1833 | Aroma Park |
| Spalensky, Rose | 1911 | Mt. Calvary |
| Spangler, Julius | 1918 | Mound Grove |
| Spangler, Robert | 1911 | Mound Grove |
| Sparger, John | 1918 | Union Corners |
| Spargur, Cressel | 1919 | Elmwood |
| Spaulding, | 1894 | Mound Grove |
| Spaulding, Burna | 1893 | Mound Grove |
| Spaulding, Burns | 1893 | Mound Grove |
| Spaulding, Caroline A. | 1907 | Mound Grove |
| Spears, Thomas E. | 1871 | Union Corners |
| Speck, Minnie | 1908 | Mound Grove |
| Speicher, Barbara | 1902 | Mt. Calvary |
| Speidel, Sophia | 1911 | Mound Grove |
| Spelus, Charles | 1886 | Mound Grove |
| Spenard, Alex | 1920 | St. Anne Township (Community) |
| Spenard, Anna | 1898 | St. Anne Catholic |
| Spenard, Antoinette | 1897 | St. Anne Catholic |
| Spenard, Delia | 1898 | St. Anne Catholic |
| Spenard, Delia (Beaupre) | 1898 | St. Anne Catholic |
| Spenard, Joseph | 1914 | St. Anne Catholic |
| Spenard, Louisa | 1892 | St. Anne Township (Community) |
| Spenard, Maria Antonia | 1897 | St. Anne Catholic |
| Spenard, Marie | 1890 | St. Anne Catholic |
| Spenard, Noah | 1893 | St. Anne Township (Community) |
| Spencer, Harry | 1913 | Mound Grove |
| Spencer, Hazel R. | 1909 | Mt. Calvary |
| Spencer, Kathryn H. | 1906 | Mt. Calvary |
| Sperry, Wm. Edward | 1902 | Mound Grove |
| Spies, Anna J. | 1919 | Mound Grove |
| Spies, Augusta | 1907 | Mound Grove |
| Spies, Christina | 1889 | St. Rose |
| Spies, Hattie | 1885 | St. Peter & Paul |
| Spies, Henrietta | 1917 | Mound Grove |
| Spies, Jacob | 1902 | Mound Grove |
| Spies, Peter, | 1904 | St. Rose |
| Spies, William Sr. | 1899 | Mound Grove |
| Spies, Wm | 1899 | Mound Grove |
| Spillane, Florence | 1894 | Mt. Calvary |
| Spillane, Francis | 1893 | Mt. Calvary |
| Spink, David | 1848 | Maternity BVM Old |
| Spino, Inf. (f.Geo.) | 1909 | Mound Grove |
| Spitz, Elizabetha | 1871 | St. Peter & Paul |
| Spitz, Martin | 1878 | St. Peter & Paul |
| Spitz, Martin | 1871 | St. Peter & Paul |
| Spitz, Sabetta | 1871 | St. Peter & Paul |
| Spivey, Ella | 1905 | Mound Grove |
| Spivey, Mary E. | 1918 | Mound Grove |
| Splear, Anna | 1902 | Mound Grove |
| Splear, Cora | 1905 | Mound Grove |
| Splear, Jennie | 1910 | Mound Grove |
| Splear, Martin | 1908 | Mound Grove |
| Spolofora, Catarina | 1919 | St. Rose |
| Spolofora, Lena | 1919 | St. Rose |
| Sponeur, Amasime | 1887 | St.George |
| Spooner, Edw. | 1907 | St. Joseph |
| Spooner, Oneisime | 1886 | St.George |
| Spooner, Zilda | 1916 | St. Joseph |
| Spragg, Benjamin | 1885 | Shrontz |
| Spragg, Eliza A. | 1871 | Shrontz |
| Spragg, John C. | 1868 | Shrontz |
| Sprimont, Anna | 1917 | Hawkins (Limestone) |
| Sprimont, Camille Sr. | 1872 | St. Anne Township (Community) |
| Sprimont, Clemence | 1903 | St. Anne Catholic |
| Sprimont, Clemence | 1916 | St. Anne Township (Community) |
| Sprimont, Gaspard | 1884 | St. Anne Catholic |
| Sprimont, Ida | 1901 | St. Anne Township (Community) |
| Sprimont, Joseph | 1899 | St. Anne Catholic |
| Sprimont, Joseph Camille | 1872 | St. Anne Catholic |
| Sprimont, Melvina (Rivard) | 1886 | St. Anne Catholic |
| Sprimont, Melvina Herminie | 1886 | St. Anne Catholic |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page