Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Crekar ?, Frank | 1916 | St. Rose |
| Cremer, Charles H. | 1919 | Union Corners |
| Cremer, David K. | 1907 | Union Corners |
| Cremer, Inf. (f.H.) | 1903 | Mound Grove |
| Cremer, Lydia J. | 1909 | Union Corners |
| Cremer, Son | 18?? | Union Corners |
| Crilly, Theo. | 1918 | Mt. Hope (Norton twp) |
| Crissey, Regina | 1913 | Mound Grove |
| Crist, Addie Mae | 1872 | Elmwood |
| Crist, Sarah | 1878 | Elmwood |
| Crocker, George Daughy | 1888 | Mound Grove |
| Crocker, Geroge D. | 1888 | Mound Grove |
| Crocker, Lydia | 1912 | Elmwood |
| Crofford, Albert | 1858 | Barnett |
| Croft, Charles | 1888 | Mound Grove |
| Croman, Muriel | 1899 | Shrontz |
| Cromwell, Edward | 1883 | Momence Protestant |
| Cromwell, Samuel Jr. | 1893 | Momence Protestant |
| Cronan, Elsworth | 1895 | Mound Grove |
| Cronant, P. | 1915 | Mound Grove |
| Cronin, Sophia | 1901 | St. Anne Township (Community) |
| Crosby, Loyd | 1909 | Momence Protestant |
| Cross, A. T. | 1907 | Mound Grove |
| Croswell, Archie B. | 1890 | Mound Grove |
| Croswell, John K. | 1899 | Mound Grove |
| Croswell, Viola | 1887 | Mound Grove |
| Crousoie, Theodore P. | 1919 | Mound Grove |
| Crowder, Forrest | 1917 | Mound Grove |
| Croxen, Ann | 1897 | Elmwood |
| Croxen, John | 1899 | Elmwood |
| Croxen, Rhoda | 1886 | Elmwood |
| Croxen, William A. | 1863 | Elmwood |
| Crozier, Charles | 1895 | Mound Grove |
| Crozier, Edward | 1919 | Mound Grove |
| Crozier, George F. | 1897 | Mound Grove |
| Crozier, John | 1900 | Mound Grove |
| Crozier, Mary J. | 1915 | Mound Grove |
| Crozier, Minnie C. | 1865 | Mound Grove |
| Crozier, Sarah | 1875 | Mound Grove |
| Crudden, Catherine | 1882? | St. Joseph |
| Crudden, James | 1903 | St. Joseph |
| Cruise, Andrew | 1901 | St. Rose |
| Crusso, William | 1872 | Elmwood |
| Crydenwise, Amelia R. | 1910 | Eldridgeville |
| Crydenwise, Edith May | 1895 | Eldridgeville |
| Crydenwise, George O. | 1910 | Eldridgeville |
| Cryier, (unknown) (Gagnon) | 1900 | St. Anne Catholic |
| Cryier, Alphonse | 1898 | St. Anne Catholic |
| Cryier, Azelie (Roy) | 1900 | St. Anne Catholic |
| Cryier, Emerence (Paradis) | 1885 | St. Anne Catholic |
| Cryier, Emerry | 1894 | St. Anne Catholic |
| Cryier, Louise | 1888 | Matenity BVM New |
| Cryier, Marie Lenore Lucilee | 1899 | St. Anne Catholic |
| Culter, Ezra | 1854 | Vanmeter |
| Cummings, Jonnie | 1876 | Mound Grove |
| Cummings, Lucy M. | 1906 | Mound Grove |
| Cummings, Nellie | 1875 | Mound Grove |
| Cummings?, Jonnie | 1876 | Mound Grove |
| Cundy, Olive | 1859 | Nichols (Six Mile Grove) |
| Cunningham, Hughes | 1885 | St. Anne Catholic |
| Cunningham, L. E. | 1907 | Mound Grove |
| Curl, Ada Bell | 1900 | Elmwood |
| Curl, Alice I. | 1886 | Elmwood |
| Curl, Charles | 1909 | Elmwood |
| Curl, Fannie | 1917 | Elmwood |
| Curl, James | 1918 | Elmwood |
| Curl, Myrtle A. | 1901 | Elmwood |
| Curran, James R. | 1911 | Hawkins (Limestone) |
| Curran, Jesse E. | 1883 | Hawkins (Limestone) |
| Curran, Julia Lloyd | 1897 | Hawkins (Limestone) |
| Curran, Samantha R. Saxton | 1918 | Hawkins (Limestone) |
| Curry, Louticia | 1855 | Vanmeter |
| Curtis, Alonzo | 1900 | Union Corners |
| Curtis, Anna | 1906 | Mound Grove |
| Curtis, Carrie U. | 1894 | Union Corners |
| Curtis, Edward G. | 1920 | Union Corners |
| Curtis, Elizabeth Campbell | 1905 | Union Corners |
| Curtis, George W. | 1866 | Union Corners |
| Curtis, Joseph | 1920 | Mound Grove |
| Curtis, Phoebe | 1885 | Union Corners |
| Curtis, Sarah R. | 1872 | Momence Protestant |
| Curtis, Solomon | 1865 | Union Corners |
| Curtiss, John L. | 1883 | Mound Grove |
| Curtiss, Ruth M. | 1904 | Mound Grove |
| Cuttridge, Charles | 1905 | Mt. Airy |
| Cyphers, Myrtle | 1891 | Mound Grove |
| Cyr, Anne | 1877 | St.George |
| Cyr, David | 1870 | St. Anne Township (Community) |
| Cyr, Edouard Arthur | 1866 | St.George |
| Cyr, Emma | 1877 | St.George |
| Cyr, Emmelie | 1878 | St.George |
| Cyr, Marie Julia Pusolie | 1862 | St.George |
| Cyr, Mary | 1854 | St. Anne Township (Community) |
| Cyr, Mary Ann | 1907 | St. Anne Township (Community) |
| Cyr, Mary Delima | 1876 | St.George |
| Cyr, Narcisse | 1870 | St.George |
| Cyr, Noel Itienne | 1866 | St.George |
| Cyr, Romain | 1914 | St. Anne Township (Community) |
| Cyrier, Dazlie | 1900 | St. Anne Catholic |
| Cyrier, Dr. Charles E. | 1894 | Matenity BVM New |
| Cyrier, Emerance(Paradis) | 1885 | St. Anne Catholic |
| Cyrier, Etienne | 1910 | Matenity BVM New |
| Cyrier, Eugene | 1891 | Matenity BVM New |
| Cyrier, Eugene H. | 1904 | St. Joseph |
| Cyrier, Henri | 1901 | Matenity BVM New |
| Cyrier, Herline (Gagnon) | 1900 | St. Anne Catholic |
| Cyrier, Hermenie Roy | 1916 | Matenity BVM New |
| Cyrier, Jno. B. | 1880 | Matenity BVM New |
| Cyrier, Josephine | 1920 | Matenity BVM New |
| Cyrier, Louise | 1860 | Matenity BVM New |
| Cyrier, Lucien | 1913 | Mt. Calvary |
| Cyrier, Ludger | 1914 | Matenity BVM New |
| Cyrier, Margaret | 1900 | Mt. Calvary |
| Cyrier, Noel | 1880 | Matenity BVM New |
| Cyrier, Noel | 1915 | St. Anne Catholic |
| Cyrier, Oliver | 1914 | St. Rose |
| Cyrier, Philomene Brouillet | 1902 | Matenity BVM New |
| Cyrier, Viateur L. | 1916 | St. Joseph |
| Czeck, William | 1900 | Mound Grove |
| Czirr, August | 1888 | Mound Grove |
| Dahl, Mary | 1920 | Mound Grove |
| Dahler, Mary E. | 1919 | Mound Grove |
| Dahling, E. W. | 1905 | Mound Grove |
| Dahling, Emma | 1898 | Mound Grove |
| Dahling, F. | 1898 | Mound Grove |
| Dahling, Fred W. | 1898 | Mound Grove |
| Dahling, Herman | 1914 | Mound Grove |
| Dahling, Louise | 1910 | Mound Grove |
| Dahling, Mary Lueth | 1898 | Mound Grove |
| Dahling, Willie | 1892 | Mound Grove |
| Dahlman, Joseph | 1888 | Zion Lutheran |
| Dahm, Gertrude | 1904 | Mt. Calvary |
| Dahn, Albert | 1901 | Mound Grove |
| Dahn, Dora | 1905 | Mound Grove |
| Dahn, Hans | 1893 | Mound Grove |
| Dahn, Louisa | 1918 | Mound Grove |
| Dahn, W. | 1903 | Mound Grove |
| Dahn, Willie C. | 1902 | Mound Grove |
| Dailey, Lillye | 1874 | Aroma Park |
| Daily, J.J. | 1918 | St. Patrick |
| Daily, Mary Bernadette | 1899 | St. Anne Catholic |
| Dakin, Roy | 1916 | Mound Grove |
| Dalaine, Belonie | 1869 | St.George |
| Dalanie, Julie | 1869 | St.George |
| Dale, Aubrey | 1920 | Mound Grove |
| Dale, Charles W. | 18588 | Mound Grove |
| Dale, Eliza T. | 1865 | Mound Grove |
| Dale, Ellen | 1917 | Mound Grove |
| Dale, John F. | 1915 | Mound Grove |
| Dale, Willie | 1866 | Mound Grove |
| Dally, Lizzie | 1911 | Mt. Hope (Norton twp) |
| Dalstrom, Agnes | 1894 | Mound Grove |
| Damler, Anna | 1911 | Mound Grove |
| Damrow, Johanna (Mrs) | 1889 | Mound Grove |
| Dandurand, _____ | 1892 | St.George |
| Dandurand, A. | 1918 | Mound Grove |
| Dandurand, Adelaide Thyfault | 1870 | Maternity BVM Old |
| Dandurand, Aglae | 1894 | Matenity BVM New |
| Dandurand, Aleck | 1892 | Matenity BVM New |
| Dandurand, Bernadette | 1888 | Matenity BVM New |
| Dandurand, Elie | 1907 | Matenity BVM New |
| Dandurand, F. Xavier | 1896 | Matenity BVM New |
| Dandurand, Helen | 1920 | Mound Grove |
| Dandurand, John | 1862 | St.George |
| Dandurand, Luc | 1903 | Matenity BVM New |
| Dandurand, Maria | 1900 | Matenity BVM New |
| Dandurand, Mary J. | 1904 | Matenity BVM New |
| Dandurand, Panl. | 1897 | Matenity BVM New |
| Dandurand, Peter | 1892 | Matenity BVM New |
| Dandurand, Philippe | 1910 | Matenity BVM New |
| Dandurand, Rev. Frederic | 1905 | Matenity BVM New |
| Dandurand, Souphranie | 1914 | Matenity BVM New |
| Danenberg, John Mrs. | 1919 | Union Corners |
| Daner, Gladys | 1901 | Mound Grove |
| Danforth, ?? | 1860 | Mound Grove |
| Danforth, Ann M. | 1888 | Mound Grove |
| Danforth, Ann Maria | 1888 | Mound Grove |
| Danforth, Charles B. | 1862 | Mound Grove |
| Danforth, Charles B. | 1857 | Mound Grove |
| Danforth, Nina M. | 1870 | Aroma Park |
| Danforth, P.P. | 1884 | Mound Grove |
| Danforth, P.P. | 1884 | Mound Grove |
| Danforth, Robert | 1917 | Mound Grove |
| Daniels, Adaline | 1886 | Momence Protestant |
| Daniels, Mary A. | 1880 | Momence Protestant |
| Daniels, Theofile | 1877 | Momence Protestant |
| Daniels?, Sarah H. | 1878? | Mound Grove |
| Dannenberg, Emma | 1881 | St. Paul Lutheran (Petersberg) |
| Dannenberg, Georg | 1901 | St. Paul Lutheran (Petersberg) |
| Dannenberg, Heinrich | 1876 | St. Paul Lutheran (Petersberg) |
| Dannenberg, Sophia | 1919 | St. Paul Lutheran (Petersberg) |
| Danner, Anna | 1898 | Maple Grove |
| Danner, Baby | 1873 | Maple Grove |
| Danner, Carolina | 1873 | Maple Grove |
| Danner, Rev. Christian | 1906 | Maple Grove |
| Darche, Caroline Marcotte | 1917 | Matenity BVM New |
| Darche, Daniel | 1900 | Matenity BVM New |
| Darche, Elsie | 189? | Matenity BVM New |
| Darche, William H. | 1905 | Matenity BVM New |
| Darche, Willie | 1899 | Matenity BVM New |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page