Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Dufault, Louise | 1869 | St.George |
| Dufault, Lucy Roy | 1899 | St. Rose |
| Dufault, Nelson | 1903 | St. Rose |
| Dufault, Peter | 1919 | St. Rose |
| Dufault, Rosalie | 1891 | St. Rose |
| Duffy, James | 1865 | St.George |
| DuFrain, Arilla | 1907 | Mt. Airy |
| DuFrain, Claud Everett | 1904 | Mt. Airy |
| Dufrain, Edward | 1917 | Mound Grove |
| DuFrain, Gertie | 1898 | Mt. Airy |
| DuFrain, Harold | 1918 | Mt. Airy |
| DuFrain, Harry | 1910 | Mt. Airy |
| DuFrain, Henry | 1912 | Mt. Airy |
| DuFrain, Infant | 1885 | Aroma Park |
| DuFrain, Mary | 1897 | Mt. Airy |
| DuFrain, Napolian | 1902 | Mt. Airy |
| Dufresne, Marceline | 1912 | Mound Grove |
| Dufresne, Roderique | 1910 | Mound Grove |
| Dugan, Burton | 1912 | Aroma Park |
| Dugan, George | 1886 | Aroma Park |
| Dugan, Jessie | 1908 | Aroma Park |
| Dugan, John | 1900 | Aroma Park |
| Dugay, Tousant | 1907 | Aroma Park |
| Duguay, George H. | 1898 | Momence Protestant |
| Duight, Huldah | 1903 | Mound Grove |
| Dumais, Antoine | 1892 | St. Anne Catholic |
| Dumais, Edgar | 1913 | St. Anne Catholic |
| Dumais, Etienne | 1888 | St. Anne Catholic |
| Dumais, Mary | 1895 | St. Anne Catholic |
| Dumais, Mary | 1895 | St. Anne Catholic |
| Dumais, Odile | 1916 | St. Anne Catholic |
| Dumais, Simon | 1916 | St. Anne Catholic |
| Dumas, Solomon | 1893 | Mt. Hope (Pilot twp) |
| Dumond, | 1902 | Mound Grove |
| Dumont, (not listed) | 1880 | St. Anne Catholic |
| Dumont, Charlotte Rhimmel | 1878 | St. Anne Catholic |
| Dumont, Emma | 1883 | St. Anne Catholic |
| Dumont, Joseph | 1880 | St. Anne Catholic |
| Dumont, Peter | 18?? | St. Anne Catholic |
| Dumont, Pierre | 1892 | St. Anne Catholic |
| Dumont, Rosilda | 1872 | St. Anne Catholic |
| Dumorah, George | 1876 | St. Anne Catholic |
| Dumorah, Marie Elmira | 1878 | St. Anne Catholic |
| Dunaway, Laura Farmer | 1868 | Union Corners |
| Duncan, Charles E. | 1918 | Aroma Park |
| Duncan, Eleanor W. | 1876 | Shreffler |
| Duncan, Emma | 1917 | Mound Grove |
| Duncan, John C. | 1873 | Shreffler |
| Dunderdale, James Addison | 1881 | Bloom |
| Dunderdale, Jane E.(Mann) | 1911 | Bloom |
| Dunlap, Hiram J. | 1919 | Mound Grove |
| Dunn, Anthony | 1917 | Mound Grove |
| Dunn, Daisy B. | 1878 | Wright |
| Dunn, Dora M. | 1910 | Wright |
| Dunn, Edward C. | 1914 | Wright |
| Dunn, Elza T. | 1911 | Wright |
| Dunn, Frank | 1913 | Mound Grove |
| Dunn, Lola E. | 1901 | Wright |
| Dunn, Margaret | 1911 | St. Rose |
| Dunn, Margaret M. | 1918 | Wright |
| Dunn, Nancy | 1863 | Deselm |
| Dunn, Olesa J. | 1912 | Wright |
| Dunn, Patrick | 1903 | St. Rose |
| Dunn, Peter | 1905 | Mound Grove |
| Dunn, S. Herschel | 1888 | Wright |
| Dupueis, Joseph | 1900 | Matenity BVM New |
| Dupueis, Sophie | 1888 | Matenity BVM New |
| Dupuis, Elzier | 1913 | Matenity BVM New |
| Dupuis, Emma | 1895 | St.George |
| Dupuis, Infant | 1917 | St.George |
| Dupuis, Lea | 1895 | St.George |
| Dupuis, Leonis | 1866 | St.George |
| Duquette, Joseph | 1913 | St. Joseph |
| Durand, A. | 1904 | Matenity BVM New |
| Durand, Joseph | 1882 | St. Anne Catholic |
| Durand, Lawrence | 1918 | Mt. Calvary |
| Durand, Octave | 1903 | Mound Grove |
| Durand, Rosalie | 1903 | St. Anne Township (Community) |
| Durfee, Charles R. | 1883 | Mound Grove |
| Durfee, Edward | 1910 | Mound Grove |
| Durfee, Fred | 1896 | Mound Grove |
| Durfee, Otis | 1888 | Mound Grove |
| Durfee, Sophia Rogers | 1900 | Mound Grove |
| Durfer, Charlotte S. | 1919 | Mound Grove |
| Durfer, Harriet | 1899 | Mound Grove |
| Durfer, Mary | 1910 | Mound Grove |
| Durfer, Philo N. | 1917 | Mound Grove |
| Durham, Arthur T. | 187? | Deselm |
| Durham, Daniel | 1885 | Mound Grove |
| Durham, David L. | 1910 | Mound Grove |
| Durham, E. R. | 1885 | Mound Grove |
| Durham, Edwin R. | 1885 | Mound Grove |
| Durham, Elizabeth A. | 1856 | Mound Grove |
| Durham, Gabe B. | 1863 | Mound Grove |
| Durham, Harris K. | 1903 | Mound Grove |
| Durham, James B. | 1858 | Mound Grove |
| Durham, Jerome B. | 1888 | Mound Grove |
| Durham, Margaret M. | 1877 | Mound Grove |
| Durham, Maria Burnside | 1885 | Foote (East) |
| Durham, Mary E. | 1892 | Mound Grove |
| Durham, Mary E. (Mrs) | 1892 | Mound Grove |
| Durham, Melinda | 1883 | Mound Grove |
| Durham, Minnie Shrontz | 1899 | Mt. Airy |
| Durham, Pleasant | 1887 | Mound Grove |
| Durham, Susie | 1884 | Mound Grove |
| Durham, Thomas | 1869 | Mound Grove |
| Durham, Tommie | 1869 | Deselm |
| Durkey, Martha | 1889 | Momence Protestant |
| Dusenburg, Wmm. N. | 1900 | Mound Grove |
| Dusenbury, Cordelia | 1911 | Mound Grove |
| Dusenbury, Jennie M. | 1901 | Mound Grove |
| Dusinbury, Helen M. | 1892 | Mound Grove |
| Dusof, August | 1886 | Mound Grove |
| Dutcher (Butcher)?,Jacob H. | 1863 | Smith (Bourbonnais twp) |
| Dutcher, Andrew W. | 1916 | Shrontz |
| Dutcher, Cathrine | 1853 | Shrontz |
| Dutcher, Elizabeth | 1844 | Shrontz |
| Dutcher, George N. | 187? | Shrontz |
| Dutcher, Hannah A. | 1873 | Shrontz |
| Dutellier, Rebekah | 1884 | Hawkins (Limestone) |
| Duval, Delema | 1884 | Mt. Hope (Pilot twp) |
| Duval, George | 1915 | Mt. Hope (Pilot twp) |
| Dwight, U. B. | 1904 | Mound Grove |
| Dwyer, Mary | 1885 | Matenity BVM New |
| Dwyer, William | 1915 | St. Patrick |
| Dwyer, William E. | 1915 | St. Patrick |
| Dwyer, Willie | 1915 | St. Patrick |
| Dwyer, Wm. | 1901 | Matenity BVM New |
| Dyer, Ada | 1896 | Mound Grove |
| Dyer, Ada D. | 1896 | Mound Grove |
| Dyer, Bertha | 1887 | Mound Grove |
| Dyer, Edward | 1898 | Sherburnvile Christian |
| Dyer, Edward ( Baby) | 1850 | Sherburnvile Christian |
| Dyer, Elizabeth | 1902 | Mound Grove |
| Dyer, Hazel | 1918 | Shrontz |
| Dyer, Marie | 1881 | Sherburnvile Christian |
| Dyer, R. G. | 1904 | Mound Grove |
| Dyer, T.H. | 1904 | Sherburnvile Christian |
| Dyke, Inf. (f. H. E.) | 1906 | Mound Grove |
| Dykstra, Jacob | 1912 | Mt. Airy |
| Dykstra, John Sr. | 1901 | Mt. Airy |
| Dymex, Marten | 1885 | Mound Grove |
| Dyon, Edna | 1918 | St. Anne Township (Community) |
| Dyon, Joseph | 1882 | St. Anne Catholic |
| Dyvig, Guraa | 1909 | Zion Lutheran Norweigian |
| Eagan, Bridgett | 1911 | St. Patrick |
| Eagan, Florence A. | 1893 | St. Patrick |
| Eagan, George | 1890 | St. Patrick |
| Eagan, James E. | 1888 | St. Patrick |
| Eagan, John | 1878 | St. Patrick |
| Eagan, John H. | 1893 | St. Patrick |
| Eagan, Lillian A. | 1897 | St. Patrick |
| Eagan, Margaret D. | 1900 | St. Patrick |
| Eagle, James K. | 1903 | Mound Grove |
| Eairles, Charity | 1886 | Wright |
| Eairles, V. | 1869 | Wright |
| Eastburn, Harry | 1913 | Mound Grove |
| Easton, Gracia J. | 1914 | Pilot Center |
| Easton, John R. | 1908 | Pilot Center |
| Easton, R. Perrin | 1907 | Pilot Center |
| Ebeling, Inf. (f. Wm.) | 1905 | Mound Grove |
| Eberling, Conrad | 1891 | Mound Grove |
| Eberling, Ernest | 1886 | Mound Grove |
| Eberling, Fred A. | 1916 | Mound Grove |
| Echoff, Wilhelm | 1897 | St. Paul Lutheran (Sollitt Zion) |
| Eckel, Jacob J. | 1862 | Smith (Union) (Norton twp) |
| Ecker, Janelle S. | 1911 | Elmwood |
| Eckhoff, Hester | 1903 | St. Paul Lutheran (Sollitt Zion) |
| Eckhoff, Infant | 1907 | St. Paul Lutheran (Sollitt Zion) |
| Eckhoff, Martha | 1901 | St. Paul Lutheran (Sollitt Zion) |
| Eckhoff, Wilhelm | 1897 | St. Paul Lutheran (Sollitt Zion) |
| Eckley, Hoeph | 1896 | Mound Grove |
| Eddy, Mildred | 1913 | Mound Grove |
| Edgerton, Ellie, E. | 1867 | Elmwood |
| Edgerton, Mary B. | 1869 | Elmwood |
| Edgerton, Willie D.(infant) | 1869 | Elmwood |
| Edmonds, Laura M. | 1912 | Mound Grove |
| Edmonds, Mary J. | 1900 | Mound Grove |
| Edwards, Bessie | 1920 | Mound Grove |
| Edwards, James Guy | 1856 | Vanmeter |
| Edwards, W. S. | 1855 | Momence Protestant |
| Egan, Bridget (Carragan) | 1864 | St.George |
| Egan, Jane | 1864 | St.George |
| Egan, Johannah | 1920 | St. Joseph |
| Egan, Patrick S. | 1902 | St. Joseph |
| Egbert, Julia Van Meter | 1895 | Mound Grove |
| Egbert, Julia(Vanmeter) | 1895 | Mound Grove |
| Eggers, Heinrich | 1903 | St. Paul Lutheran (Sollitt Zion) |
| Eggers, Sophia | 1893 | St. Paul Lutheran (Sollitt Zion) |
| Eggleston, Alfred | 1898 | Mound Grove |
| Eggleston, F. C. | 1906 | Mound Grove |
| Eggleston, Laura | 1895 | Mound Grove |
| Eggleston, Laura Smith | 1895 | Mound Grove |
| Eggleston, Louise | 1903 | Mound Grove |
| Ehrich, Anna | 1909 | Mound Grove |
| Ehrich, Charles | 1913 | Mound Grove |
| Ehrich, Diederich | 1893 | Mound Grove |
| Ehrich, Diedrich | 1893 | Mound Grove |
| Ehrich, Henry | 1888 | Mound Grove |
| Ehrich, Henry W. | 1888 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page