Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Fleming, Nellie | 1897 | Eldridgeville |
| Fleming, Sarah L. | 1893 | Eldridgeville |
| Fletcher, Albert S. | 1915 | St. Anne Township (Community) |
| Fletcher, Alfred | 1886 | Mound Grove |
| Fletcher, Anna | 1909 | Mt. Calvary |
| Fletcher, Lieut. Alfd | 1886 | Mound Grove |
| Fletcher, Peter (Mrs) | 1907 | Mound Grove |
| Fletcher, Vincent | 1918 | Mound Grove |
| Flewelling, Mary E. | 1911 | Aroma Park |
| Flewelling, S. W. | 1864 | Pilot Center |
| Flewelling, W. W. | 1911 | Pilot Center |
| Flint, ?rue | 1888 | Deselm |
| Flint, Annie | 1892 | Deselm |
| Flint, Charles Abner | 1869 | Vanmeter |
| Flint, Lee | 1906 | Deselm |
| Flint, Lorena | 1888 | Deselm |
| Flint, Sara C. | 1871 | Vanmeter |
| Flint, William Allen | 1827 | Vanmeter |
| Flood, George | 1894 | St. Joseph |
| Flood, Mary | 1912 | St. Joseph |
| Flora, Birdie | 1917 | Mound Grove |
| Foerster, Gustave A. | 1912 | Mound Grove |
| Fogarty, Anne | 1894 | St. Joseph |
| Fogarty, James | 1876 | St. Joseph |
| Fogerty, ______ | 1868 | St.George |
| Fogerty, Ann Mary | 1864 | St.George |
| Foley, Henry | 1901 | St. Rose |
| Follston, Clarence | 1910 | Mound Grove |
| Foltz, Macella | 1918 | Hawkins (Limestone) |
| Fombarlett, Louis | 1892 | Mound Grove |
| Fomnberlet, Louis | 1892 | Mound Grove |
| Font, John | 1907 | Mound Grove |
| Foot, Charles | 18?? | Foote (East) |
| Foot, Charles H. | 1872 | Foote (East) |
| Foot, Elizabeth S. | 1853 | Foote (East) |
| Foote, Benjamin | 1853 | Foote (East) |
| Forber, Allice J. | 1890 | Deselm |
| Forbes, Charles | 1904 | Mound Grove |
| Forbes, Inf. (f. Clifford) | 1912 | Mound Grove |
| Forbes, Isa E. | 1884 | Mound Grove |
| Forbes, J. A. | 1897 | Mound Grove |
| Forbes, Lillian M. | 1917 | Mound Grove |
| Force, Cordelia J. | 1883 | Shrontz |
| Force, Elizabeth | 1857 | Shrontz |
| Force, Esther | 1895 | Shrontz |
| Ford, Cora | 1910 | Mound Grove |
| Ford, Frank | 1887 | Momence Protestant |
| Ford, Horace J. | 1918 | Mound Grove |
| Foreman, Edward | 1920 | Mound Grove |
| Foresters, | 1892 | St. Rose |
| Forgue, Ada | 1912 | St. Rose |
| Forgue, Benjamin | 1905 | St. Rose |
| Forgue, Dora | 1903 | St. Rose |
| Forgue, Lena | 1911 | St. Rose |
| Forman, Albert | 1900 | Mound Grove |
| Forman, Cora A. (Mrs) | 1893 | Mound Grove |
| Forman, Louis | 1904 | Mound Grove |
| Forman, mother | 1893 | Mound Grove |
| Forster, Albertine | 1903 | Mound Grove |
| Forster, Wm. C. | 1919 | Mound Grove |
| Fortier, Augustin | 1884 | St. Anne Catholic |
| Fortier, Cordelia | 1879 | St. Anne Catholic |
| Fortier, Desire Xavier | 1887 | St. Anne Catholic |
| Fortier, Edward H. | 1888 | St. Anne Catholic |
| Fortier, Elizabeth | 1909 | St. Rose |
| Fortier, F.X. | 1876 | St. Anne Catholic |
| Fortier, Joseph | 1875 | St. Anne Catholic |
| Fortin, Alexis | 1918 | Mt. Calvary |
| Fortin, Alexis | 1920 | Mt. Calvary |
| Fortin, Alfred | 1895 | St. Joseph |
| Fortin, Ann | 1869 | St.George |
| Fortin, Anthony | 1911 | St. Rose |
| Fortin, Auguste | 1905 | St. Joseph |
| Fortin, Celestin | 1904 | St. Joseph |
| Fortin, Edwin | 1918 | St. Patrick |
| Fortin, Eliza | 1905 | Mt. Calvary |
| Fortin, Elmire Anctil | 1907 | Mt. Calvary |
| Fortin, Emma | 1897 | St. Rose |
| Fortin, Felician Levi | 1872 | St. Anne Catholic |
| Fortin, Frank | 1894 | St. Rose |
| Fortin, George | 1918 | St. Patrick |
| Fortin, George L. | 1918 | Union Corners |
| Fortin, George Louis | 1918 | St. Patrick |
| Fortin, John B. | 1895 | St. Rose |
| Fortin, Joseph | 1907 | St.George |
| Fortin, Julien | 1909 | St. Joseph |
| Fortin, L. Miss | 1918 | Union Corners |
| Fortin, Laura | 1909 | Mt. Calvary |
| Fortin, Lidwyn | 1918 | St. Patrick |
| Fortin, Louise | 1896 | St. Rose |
| Fortin, Marie | 1915 | Mt. Calvary |
| Fortin, Marie Roy | 1900 | St. Joseph |
| Fortin, Martine | ? | St. Joseph |
| Fortin, Maximilien | 1898 | St. Joseph |
| Fortin, Mose | 1867 | St.George |
| Fortin, Napoleon | 1918 | St. Joseph |
| Fortin, Paul | 1867 | St.George |
| Fortin, Philomene | 1916 | Mt. Calvary |
| Fortin, Timothee | 1864 | Mt. Calvary |
| Fortin, Timothy | 1912 | Mt. Calvary |
| Foster, B. | 1919 | Mound Grove |
| Foster, Birdie | 1900 | Aroma Park |
| Foster, C. Fred | 1918 | Elmwood |
| Foster, Flora F. | 1909 | Elmwood |
| Foster, John | 1892 | Mound Grove |
| Foster, L. H. | 1908 | Mound Grove |
| Foster, Mary | 1858 | Deselm |
| Foster, Mellie P. | 1918 | Aroma Park |
| Foster, Nellie | 1883 | Deselm |
| Foster, Sarah | 1912 | Eldridgeville |
| Foster, William | 1901 | Deselm |
| Fothringham | 1885 | Mound Grove |
| Fothringham, Chas. M. | 1886 | Mound Grove |
| Foucher, Augustine | 1916 | St. Anne Township (Community) |
| Fountain, Edward | 1912 | St. Rose |
| Fountain, Telesphore | 1898 | St. Rose |
| Fountain, William | 1916 | St. Rose |
| Fountaine, Emma | 1907 | Matenity BVM New |
| Fountaine, Isaac J. | 1894 | St. Rose |
| Fournier, Adelaide | 1889 | Matenity BVM New |
| Fournier, C. | 1910 | Matenity BVM New |
| Fournier, Dorcas | 1916 | Sherburnvile Christian |
| Fournier, Eleonore | 1904 | Matenity BVM New |
| Fournier, Malvina | 1920 | Matenity BVM New |
| Fousie, Edward | 1904 | Mound Grove |
| Fousie, Emory | 1917 | Mound Grove |
| Fousie, Mabel | 1901 | Mound Grove |
| Fowler, Ada (Legg) | 1904 | Leggtown |
| Fowler, Althea | 1897 | Aroma Park |
| Fowler, B. H. | 1918 | Mound Grove |
| Fowler, Carrie | 1865 | Union Corners |
| Fowler, Eveline | 1878 | Union Corners |
| Fowler, George | 1915 | Aroma Park |
| Fowler, Joseph | 1859 | Mound Grove |
| Fowler, Sadie E. | 1914 | Hawkins (Limestone) |
| Fowler, Sally | 1902 | Mound Grove |
| Fowler, Wm. D. | 1913 | Mound Grove |
| Fox, A. R. | 1905 | Mound Grove |
| Fox, George | 1906 | Mound Grove |
| Fox, Mary Ellen | 19? | St. Joseph |
| Fox, Sarah | 1909 | Mound Grove |
| Foy, Anna Belle | 1916 | Mound Grove |
| Foy, Harvey, P. | 1916 | St. Joseph |
| Frahm, Bertha | 1915 | St. Paul Lutheran (Petersberg) |
| Frahm, Bertha Mrs | 1918 | Union Corners |
| Frahm, Emma | 1875 | St. Paul Lutheran (Petersberg) |
| Frahm, Heinrich | 1909 | St. Paul Lutheran (Petersberg) |
| Frahm, Johann | 1891 | St. Paul Lutheran (Petersberg) |
| Frams, Mary | 1852 | Hawkins (Limestone) |
| France, Cora B. | 1916 | Momence Protestant |
| France, Joseph B. | 1918 | Momence Protestant |
| Francis, Charles | 1918 | Momence Protestant |
| Francis, Ella | 1915 | Mound Grove |
| Francis, George | 1909 | Mound Grove |
| Francis, Jacob H. | 1914 | Aroma Park |
| Francis, Thelma | 1908 | Mound Grove |
| Francoeur, C. R. | 1908 | St. Rose |
| Francoeur, David | 1866 | St.George |
| Francoeur, Josephine | 1865 | St.George |
| Francoeur, M. A. | 1906 | St. Rose |
| Francoeur, Marie Victorie | 1864 | St.George |
| Francovak, Magdalena | 1919 | St. Patrick |
| Frandsen, Caroline | 1916 | Mound Grove |
| Frankec, M. Fred | 1909 | Mound Grove |
| Frankec, Oscar F. | 1917 | Mound Grove |
| Frankee, Fred | 1910 | Mound Grove |
| Franklin, Carl | 1916 | Wright |
| Franklin, Catherine | 1862 | St.George |
| Franklin, John | 1917 | St. Patrick |
| Franklin, John | 1916 | Mound Grove |
| Franklin, Laura J. | 1896 | Mound Grove |
| Franklin, Laura Lowe | 1896 | Mound Grove |
| Franklin, Maggie | 1904 | St. Patrick |
| Franky, Marie L. | 1898 | Matenity BVM New |
| Franky, X. | 1890 | Matenity BVM New |
| Franscovik, John | 1892 | St. Patrick |
| Frantz, Anna | 1910 | Mound Grove |
| Frantz, Christian | 1883 | Mound Grove |
| Frantzke, Carl Jr. | 1917 | Mound Grove |
| Frantzke, Inf. (f. Chas) | 1896 | Mound Grove |
| Fraseer, Victorine | 1919 | Matenity BVM New |
| Fraser, Armand | 1917 | Matenity BVM New |
| Fraser, Augustin | 1862 | Matenity BVM New |
| Fraser, Elenore Besse | 1913 | Matenity BVM New |
| Fraser, Estelle | 1910 | St. Rose |
| Fraser, Fabien | 1863 | Matenity BVM New |
| Fraser, Flore Goudreau | 1891 | Matenity BVM New |
| Fraser, J. L. | 1903 | Matenity BVM New |
| Fraser, Joseph | 1916 | Matenity BVM New |
| Fraser, Juluis | 1919 | Mt. Calvary |
| Fraser, Louis | 1907 | Matenity BVM New |
| Fraser, Mary E. | 1891? | Matenity BVM New |
| Fraser, Tancred A. | 1903 | Matenity BVM New |
| Fraser, Victoire | 1910 | Matenity BVM New |
| Frazer. Georgina | 1886 | St.George |
| Freborg, Dagmar | 1910 | Mound Grove |
| Frechette, Alexis | 1886 | Matenity BVM New |
| Frechette, Anna | 1905 | St. Patrick |
| Frechette, Hermeline | 1891 | St.George |
| Frechette, Jas. Alexis | 1876 | St.George |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page