Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Glass, Jane | 1894 | Smith (Union) (Norton twp) |
| Glass, John | 1864 | Smith (Union) (Norton twp) |
| Glass, Licy Jane | 1857 | Smith (Union) (Norton twp) |
| Glass, Samuel B. | 1902 | Mound Grove |
| Glass, Thomas B. | 1895 | Smith (Union) (Norton twp) |
| Gleason, Ann M. | 1880 | Leggtown |
| Gleason, Benjamin | 1911 | Mound Grove |
| Gleason, Caroline | 1895 | Mound Grove |
| Gleason, Leonard | 1895 | Mound Grove |
| Gleason, Olive | 1893 | Mound Grove |
| Gleason, Ollie | 1893 | Mound Grove |
| Gleason, Pearl | 1892 | Mound Grove |
| Gleason, Willie | 1884 | Mound Grove |
| Glen, Emma C. | 1911 | Mound Grove |
| Glenstra, Anna | 1905 | Shrontz |
| Gloge, Mina | 1906 | St. Paul Lutheran (Petersberg) |
| Glowiski, James | 1910 | Mound Grove |
| Gobel, Inf. (fr. Wm) | 1887 | Mound Grove |
| Gocker, Louisa | 1890 | Grand Prairie United Methodist |
| Godbous, Joseph Alfred | 1863 | St.George |
| Godfrey, Dennis | 1890 | St. Rose |
| Godfrey, James | 1871 | St. Rose |
| Godfrey, John | 1880 | St. Rose |
| Godfrey, Kate | 1902 | Mound Grove |
| Godfrey, Margaret | 1886 | St. Rose |
| Godfrey, Roseann | 1871 | St. Rose |
| Godschalk, Edna G. | 1897 | Mound Grove |
| Godsick, Wm. | 1920 | St. Patrick |
| Goechlig, Wm. (Mrs) | 1918 | Mound Grove |
| Goembel, Ellen | 1915 | Mound Grove |
| Goetz, Inf. (f. Paul) | 1905 | Mound Grove |
| Gofass, Michalan | 1903 | Mound Grove |
| Gohlke, August | 1898 | Mound Grove |
| Gohlke, Esther | 1903 | Mound Grove |
| Gohlke, Mabel | 1903 | Mound Grove |
| Gohlke, R. | 1898 | Mound Grove |
| Golding, ? | 1860 | Pilot Center |
| Golding, Ann | 1900 | Pilot Center |
| Golding, Fannie | 1875 | Pilot Center |
| Golding, George | 1885 | Pilot Center |
| Golding, Johnie | 1868 | Pilot Center |
| Golding, Katherine | 1869 | Zion Lutheran |
| Golding, Leonard | 1875 | Pilot Center |
| Golding, Petsy | 1875 | Pilot Center |
| Golding, Richard | 1875 | Pilot Center |
| Golding, Susan | 1873 | Pilot Center |
| Goldman, Nels C. | 1891 | Mound Grove |
| Goll, Johanna | 1918 | Mound Grove |
| Goll, Margarite | 1918 | Mound Grove |
| Gonderman, Wm. | 1910 | Mound Grove |
| Gongar, Margaret | 1899 | Mound Grove |
| Gongar, Wm. T. | 1916 | Mound Grove |
| Gongas, Jacob | 1904 | Mound Grove |
| Good, Margaret | 1918 | Mt. Calvary |
| Good, Ora M. | 1892 | Maple Grove |
| Good, Solomon C. | 1920 | Maple Grove |
| Goodberlet, Metia | 1900 | Mound Grove |
| Goodberlet, Sophie | 1897 | Mound Grove |
| Goodberlet, Wm. | 1896 | Mound Grove |
| Goodberlet, Wm. A. | 1909 | Mound Grove |
| Goodchild, | 1894 | Mound Grove |
| Goodchild, Edward | 1908 | Mound Grove |
| Goodchild, Joseph | 1901 | Mound Grove |
| Goodchild, Saline | 1893 | Mound Grove |
| Goodell, Cora | 1890 | Momence Protestant |
| Goodell, Fred | 1890 | Momence Protestant |
| Goodell, George, | 1854 | Momence Protestant |
| Goodell, Jane E. | 1881 | Momence Protestant |
| Goodell, Maie | 1908 | Momence Protestant |
| Goodell, Mary | 1892 | Momence Protestant |
| Goodell, Mary G. | 1865 | Momence Protestant |
| Goodell, Mary L. | 1903 | Momence Protestant |
| Goodell, Zena | 1906 | Momence Protestant |
| Gooding, Donald | 1907 | Mound Grove |
| Gooding, Floyd O. | 1905 | Mound Grove |
| Goodknecht, Daniel | 1910 | Mound Grove |
| Goodknecht, Dora | 1896 | Mound Grove |
| Goodknecht, Dorathea L. | 1896 | Mound Grove |
| Goodknecht, Gustave | 1917 | Mound Grove |
| Goodknecht, Mary Dora | 1896 | Hawkins (Limestone) |
| Goodknecht, Walter | 1920 | Mound Grove |
| Goodman, John | 1895 | Mound Grove |
| Goodrich, Arthur | 1911 | Mound Grove |
| Goodrich, Bessie | 1920 | Mound Grove |
| Goodrich, Florence | 1916 | Mound Grove |
| Goodrich, Florence | 1906 | Mound Grove |
| Goodrich, John | 1918 | Mound Grove |
| Goodrich, Wm. | 1904 | Mound Grove |
| Goodridge, Helen L. | 1875 | Colman |
| Goodridge, Helen L. | 1842 | Colman |
| Goodwin, Charles | 1908 | Mt. Calvary |
| Goodwin, Hannah | 1912 | Mt. Calvary |
| Goodwin, Harriet | 1905 | Union Corners |
| Goodwin, Michaael | 1913 | Mt. Calvary |
| Goodwin, Urial | 1914 | Union Corners |
| Gordanier, E. C. | 1886 | Sherburnvile Christian |
| Gordanier, Peter | 1867 | Sherburnvile Christian |
| Gorden, Wm. K. | 1863 | Vanmeter |
| Gordon, Ella | 1909 | Bloom |
| Gordon, Eva | 1918 | Mound Grove |
| Gordon, Mandaville | 1852 | Vanmeter |
| Gordon, Nancy J. | 1885 | Vanmeter |
| Gordon, William | 1888 | Mound Grove |
| Gordon, Wm. | 1888 | Mound Grove |
| Gordon, Wm. | 1917 | Mound Grove |
| Gorman, Sarah | 1894 | Elmwood |
| Gorski, Christina(Schroeder) | 1916 | St. Patrick |
| Gose, Pastor H. | 1905 | St. Paul Lutheran (Petersberg) |
| Goselin, Adelor | 1918 | St. James |
| Goselin, Adelor | 1916 | Mt. Calvary |
| Goselin, Adlore | 1918 | St. James |
| Goselin, Damase | 1910 | St. James |
| Goselin, Desneiges | 1918 | St. James |
| Gosnell, Eva L. | 1912 | Mt. Hope (Norton twp) |
| Gospel, Mose | 1915 | Mound Grove |
| Goss, ______ | 1891 | St.George |
| Goss, Alfred | 1911 | St.George |
| Goss, Elie | 1898 | St.George |
| Goss, Emile | 1908 | Mt. Calvary |
| Goss, Eryine | 1902 | St.George |
| Goss, George | 1898 | St.George |
| Goss, Henry Gideon | 1919 | St.George |
| Goss, Infant | 1900 | St.George |
| Goss, Jusette Bergevin | 1891 | St.George |
| Goss, Leo | 1904 | St.George |
| Goss, Louis | 1914 | St.George |
| Gosse, Alexandre | 1870 | St.George |
| Gosse, Antoinette | 1872 | St.George |
| Gosse, Infant | 1863 | St.George |
| Gosselin, Damas | 1910 | St. James |
| Gosselin, Deneige | 1918 | St. James |
| Gossoe, Louis | 1870 | St.George |
| Gotron, John | 1863 | Vanmeter |
| Goucher, Leroy C. | 1911 | Mound Grove |
| Gouen, Thomas | 1917 | Mound Grove |
| Gougar, Artemisa | 1870 | Mound Grove |
| Gougar, Margaret E. | 1899 | Mound Grove |
| Gould, George | 1909 | Mound Grove |
| Goulette, Louis | 1919 | Matenity BVM New |
| Gous, A. Martin | 1906 | St. Paul Lutheran (Petersberg) |
| Gous, Christine | 1911 | St. Paul Lutheran (Petersberg) |
| Gousset, Angeline | 1900 | St. Joseph |
| Gousset, Ann | 1906 | St. Joseph |
| Gousset, Armand | 1917 | St. Joseph |
| Gousset, Blanch | 1890 | Matenity BVM New |
| Gousset, Charles | 1893 | Matenity BVM New |
| Gousset, Marie A. | 1911 | St. Joseph |
| Gousset, Noel | 1894 | Matenity BVM New |
| Gousset, Philip Bert | 1890 | St. Joseph |
| Gousset, Zea | 1897 | Matenity BVM New |
| Goutchey, James | 1896 | Mt. Calvary |
| Goutchey, Mary | 1898 | Mt. Calvary |
| Gower, Eben | 1913 | Mound Grove |
| Goyette, (not listed) | 1898 | St. Anne Catholic |
| Goyette, Elmer L. | 1895 | Mound Grove |
| Goyette, Henrelie Bula | 1890 | St. Anne Catholic |
| Goyette, Henry | 1884 | St. Anne Catholic |
| Goyette, Iba or Ila | 1896 | St. Anne Catholic |
| Goyette, Joseph | 1893 | St. Anne Catholic |
| Goyette, L | 1898 | St. Anne Catholic |
| Goyette, Louis | 1898 | St. Anne Catholic |
| Goyette, Marie Matilda | 1884 | St. Anne Catholic |
| Goyette, Mary | 1893 | St. Anne Township (Community) |
| Goyette, S | 1896 | St. Anne Catholic |
| Goyette, Sophie (Morais) | 1896 | St. Anne Catholic |
| Goyette, Souphrina(St Pierre) | 1887 | St. Anne Catholic |
| Goyette, William Arthur | 1899 | St. Anne Catholic |
| Goyette, Zella Myrtle | 1900 | St. Anne Catholic |
| Goyette. Elizabeth(LaBlanch) | 1891 | St. Anne Catholic |
| Grabel, Fred | 1920 | Mound Grove |
| Grabenstein, Charles | 1912 | Mound Grove |
| Grabenstein, Charles F. | 1902 | Mound Grove |
| Grabenstein, Fred | 1907 | Mound Grove |
| Grabenstein, Luise | 1893 | Mound Grove |
| Grabenstien, Louisa | 1893 | Mound Grove |
| Grabill, Cecil | 1920 | Mound Grove |
| Grabill, Gwen | 1902 | Mound Grove |
| Grabner, Geo. | 1899 | Mound Grove |
| Grabner, George | 1890 | Mound Grove |
| Grabner, George | 1899 | Mound Grove |
| Grabner, Margaret | 1889 | Mound Grove |
| Grace, Eliza Berry | 1859 | Barnett |
| Grace, Francis K. | 1860 | Barnett |
| Grace, Jane | 1892 | Barnett |
| Grace, Matilda A. | 1867 | Barnett |
| Grace, William | 1867 | Barnett |
| Grace, William | 1919 | Aroma Park |
| Graebner, Conrad | 1893 | Mound Grove |
| Graebner, Maggie | 1889 | Mound Grove |
| Graef, Helena | 1883 | St. Paul Lutheran (Petersberg) |
| Graefnitz, Velora | 1920 | Union Corners |
| Graetz, Harry | 1920 | Matenity BVM New |
| Graf, Albert | 1890 | St. Paul Lutheran (Sollitt Zion) |
| Graf, August | 1914 | Union Corners |
| Graham, Albert L. | 1919 | Mound Grove |
| Graham, Alice | 1903 | Mound Grove |
| Graham, Allis H. | 1913 | Mound Grove |
| Graham, B. E. | 1900 | Mound Grove |
| Graham, Charles | 1890 | Momence Protestant |
| Graham, Charles M. | 1875 | Momence Protestant |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankakee Valley Genealogical Society