Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Hoffman, John | 1903 | Mound Grove |
| Hoffman, John | 1887 | Mound Grove |
| Hoffman, Lewis E. | 1890 | Grand Prairie United Methodist |
| Hoffman, Lillian | 1908 | St. Rose |
| Hoffman, Louise | 1919 | Mound Grove |
| Hoffman, Mary | 1916 | Grand Prairie United Methodist |
| Hoffmann, Jacob Werner | 1873 | Wright |
| Hoffmeier, Lizzie | 1907 | Mound Grove |
| Hoffmeiser, Aug. | 1895 | Mound Grove |
| Hoffmeyer, Hilda | 1905 | Mound Grove |
| Hofke, Anna | 1893 | St. Paul Lutheran (Sollitt Zion) |
| Hofnagle, John | 1895 | Mound Grove |
| Hogan, Thomas | 1919 | Mt. Calvary |
| Hohmann, Casper | 1896 | Mt. Calvary |
| Hohmann, John | 1913 | Mt. Calvary |
| Hoke, Charles | 1861 | Aroma Park |
| Hoke, Ellen A. | 1888 | Aroma Park |
| Hoke,Joshia | 1919 | Aroma Park |
| Holah, Sarah | 1906 | Mt. Airy |
| Holcomb, Amasa | 1897 | Mound Grove |
| Holcomb, Harry | 1919 | Mound Grove |
| Holcomb, Jenett R. | 1905 | Mound Grove |
| Holcomb, Wm. I. | 1917 | Mound Grove |
| Holcombe, Mabel | 1878? | Mound Grove |
| Hold, John D. | 1913 | Mound Grove |
| Holder, Harry | 1905 | Mound Grove |
| Holder, Mary | 1903 | Mound Grove |
| Holderer, Richard | 1917 | Mound Grove |
| Holford, Mary E. | 1866 | Wright |
| Holford, Nettie | 1864 | Wright |
| Holland, George | 1912 | Mound Grove |
| Hollem, Mayan | 1899 | Mound Grove |
| Hollenback, Wesley A. | 1908 | Aroma Park |
| Hollenbeck, George | 1915 | Mound Grove |
| Hollenbeck, John | 1910 | Mound Grove |
| Holley, Maryette W. | 1875 | Union Corners |
| Holley, Stephen S. | 1881 | Union Corners |
| Holliday, Augusta A. | 1883 | Mound Grove |
| Hollome, George | 1874 | Colman |
| Holloward?, Selia | 21 | Zion Lutheran Norweigian |
| Holmes, Effie | 1917 | Mound Grove |
| Holmes, Ernest | 1900 | Mound Grove |
| Holmes, Evalina | 1906 | Mound Grove |
| Holmes, George (Mrs) | 1897 | Mound Grove |
| Holmes, Hannah Meredith | 1882 | Mound Grove |
| Holmes, Inf. (f. Fred) | 1906 | Mound Grove |
| Holmes, Lizzie | 1864 | Mound Grove |
| Holmes, Mary E. | 1897 | Mound Grove |
| Holmes, Reuben | 1902 | Momence Protestant |
| Holmes, Stanley W. | 1918 | Mound Grove |
| Holmes, Susie | 1914 | Mt. Airy |
| Holms, Jacob | 1918 | Mound Grove |
| Holscher, Eva | 1894 | Mound Grove |
| Holt, Charles | 1908 | Mound Grove |
| Holt, Clarence E. | 1918 | Mound Grove |
| Holt, Ellen | 1918 | Mound Grove |
| Holt, Georgia (Mrs) | 1886 | Mound Grove |
| Holt, Georgia Whitney | 1886 | Mound Grove |
| Holton, C. T. | 1905 | Mound Grove |
| Holtz, Augusta | 1898 | Mound Grove |
| Holtz, Frank | 1892 | Mound Grove |
| Holtz, Fred | 1910 | Mound Grove |
| Holtz, Henry | 1900 | Mound Grove |
| Holtz, J. | 1897 | Mound Grove |
| Holtz, John | 1892 | Mound Grove |
| Holtz, Rudolph | 1901 | Mound Grove |
| Holtz, Sophie | 1898 | Mound Grove |
| Holtz, Walter | 1897 | Mound Grove |
| Holz, Henry | 1904 | Mound Grove |
| Holzman, Albert | 1905 | St. Paul Lutheran (Petersberg) |
| Holzman, Frankie | 1874 | St. Paul Lutheran (Petersberg) |
| Holzman, Fred | 1906 | St. Paul Lutheran (Petersberg) |
| Holzman, Friederika | 1900 | St. Paul Lutheran (Petersberg) |
| Holzman, Friedrich | 1896 | St. Paul Lutheran (Petersberg) |
| Holzman, Helena | 1880 | St. Paul Lutheran (Petersberg) |
| Homan, Henry | 1904 | St. Paul Lutheran (Petersberg) |
| Hon, H. | 1919 | Mound Grove |
| Hoobler, Julia Crissey | 1911 | Union Corners |
| Hood, Albert E. | 1915 | Mound Grove |
| Hood, Brenton S. | 1916 | Mound Grove |
| Hood, W. I. | 1911 | Mound Grove |
| Hook, Dora (Mrs) | 1894 | Mound Grove |
| Hook, Dorathea | 1894 | Mound Grove |
| Hook, Harry | 1916 | Mound Grove |
| Hook, James E. | 1873 | Wright |
| Hook, James M. | 1883 | Wright |
| Hook, Martin | 1885 | Mound Grove |
| Hool, Agnes C. | 1891 | Foote (East) |
| Hool, Emma E. | 1919 | Foote (East) |
| Hool, Gilbert | 1912 | Mound Grove |
| Hool, Oma E. | 1891 | Foote (East) |
| Hooper, Charles E. | 1862 | Foote (East) |
| Hooper, Edward | 1894 | Foote (East) |
| Hooper, Fred W. | 1893 | Foote (East) |
| Hooper, Fred W. | 1915 | Foote (East) |
| Hooper, George | 1916 | Foote (East) |
| Hooper, Joseph E. | 1872 | Foote (East) |
| Hooper, Mary Ann | 1870 | Foote (East) |
| Hooper, Susan A. | 1889 | Foote (East) |
| Hoover, Paul | 1913 | Mound Grove |
| Hoover, W. W. | 1883 | Aroma Park |
| Hoppe, Rudolph | 1897 | Mound Grove |
| Hoppe, Wilhelmina | 1891 | Mound Grove |
| Hoppel, Anna | 1900 | Mound Grove |
| Hoppel, Florence | 1900 | Mound Grove |
| Hoppel, John | 1908 | Mound Grove |
| Hoppel, Mary | 1919 | Mound Grove |
| Hopper, Abigail | 1906 | Momence Protestant |
| Hopper, Ada | 1901 | Aroma Park |
| Hopper, Albert | 1875 | Momence Protestant |
| Hopper, Ellen | 1856 | Momence Protestant |
| Hopper, Sophia | 1920 | Momence Protestant |
| Horan, May L. | 1919 | St. James |
| Horn, Alma | 1912 | Mound Grove |
| Horn, Leonard | 1898 | Zion Lutheran |
| Horn, Margaret | 1893 | Foote (East) |
| Horn, Peter | 1911 | Foote (East) |
| Horn, Wilhelm | 1875 | Foote (East) |
| Hornberger, Eva Maria | 1889 | Grand Prairie United Methodist |
| Hornberger, John | 1872 | Grand Prairie United Methodist |
| Horridge, Ella | 1913 | Mound Grove |
| Hosier, Harry B. | 1917 | Trinity Evangelical Lutheran |
| Hosier, Joseph C. | 1898 | Eldridgeville |
| Hosier, Margaret Ann | 1920 | Eldridgeville |
| Hoskins, Geo. Dr. | 1920 | Union Corners |
| Hoskins, Lizzie E. | 1889 | Union Corners |
| Hosmer, Elias P. | 1850 | Mound Grove |
| Hosmer, Harriet | 1898 | Mound Grove |
| Hosmernier, Harriet | 1898 | Mound Grove |
| Hotchkiss, E. | 1912 | Mound Grove |
| Hotchkiss, Elizabeth | 1918 | Mound Grove |
| Hotchkiss, Tillie | 1913 | Mound Grove |
| Hotz, Sophia | 1898 | Mound Grove |
| Houde, Emilie | 1918 | Matenity BVM New |
| Houdgson, Evalin | 1896 | Mound Grove |
| Hough, James B. | 1881 | Mt. Airy |
| Houghton, Thomas | 1915 | Colman |
| Houk?, James M. | 1870 | Mound Grove |
| Houk?, John? H. | 1863 | Mound Grove |
| Houston, John | 1916 | Mound Grove |
| Howe, Orson | 1863 | Pilot Center |
| Howe, Rufus B. | 1857 | Pilot Center |
| Howell, James R. | 1905 | Wright |
| Howes, Infant | 1884 | Mound Grove |
| Howes, Kimball H. | 1879 | Elmwood |
| Howes, May Allie | 18? | Elmwood |
| Howes, Sarah B. (Woodward) | 1907 | Elmwood |
| Howland, George K. | 1863 | Barnett |
| Howland, Howard | 1912 | Mound Grove |
| Howland, Mary | 1861 | Barnett |
| Hoyt, Alice M. | 1919 | Eldridgeville |
| Hoyt, John R. | 1880 | Eldridgeville |
| Hoyt, Lena A. | 1880 | Eldridgeville |
| Hoyt, William F. | 1909 | Eldridgeville |
| Hub, Grace | 1918 | Mound Grove |
| Hubbard, Andrew H. | 1882 | Eldridgeville |
| Hubbard, Emily | 1904 | Eldridgeville |
| Hubbard, Henry | 1892 | Pilot Center |
| Hubbard, Henry | 1874 | Pilot Center |
| Hubbard, Henry Mrs. | 1892 | Pilot Center |
| Hubbell, Celinda | 1865 | Mound Grove |
| Hubbell, Eliza | 1879 | Wright |
| Hubbell, Jonathan | 1890 | Mound Grove |
| Hubble, Jonathan | 1890 | Mound Grove |
| Huber, Charles | 1894 | Mound Grove |
| Huber, Jacob | 1906 | Mound Grove |
| Huber, Mary | 1904 | Mound Grove |
| Hubert, Eugenie | 1868 | St.George |
| Hubert, Leon | 1906 | St. Joseph |
| Hubert, Louis | 1909 | St. Joseph |
| Hubert, Marguerit | 1884 | St. Anne Catholic |
| Hubertz, Mary | 1911 | Mound Grove |
| Huckins, Humphrey | 1866 | Barnett |
| Huckins, Isabelle | 1908 | Mound Grove |
| Huckins, Joseph | 1913 | Mound Grove |
| Huckins, Louis/Lucius | 1855 | Barnett |
| Hudge, James | 1868 | Union Corners |
| Hudson, Samuel | 1918 | Mt. Airy |
| Huenerberg, Ulrike | 1892 | St. Paul Lutheran (Sollitt Zion) |
| Huff, H. C. | 1906 | Mt. Airy |
| Huffman, J. | 1918 | Mound Grove |
| Huffman, J. F. | 1919 | Mound Grove |
| Hugh, Annie | 1882 | St. Anne Catholic |
| Hughes, _____ | 1869 | St.George |
| Hughes, Bridget | 1917 | St. Patrick |
| Hughes, Bridget | 1916 | St. Patrick |
| Hughes, Carrie | 1886 | St. Anne Catholic |
| Hughes, Catharine L. | 1901 | St. Joseph |
| Hughes, Catherine | 1865 | St.George |
| Hughes, Catherine | 1827 | St. Joseph |
| Hughes, Eliza | 1882 | St. Anne Catholic |
| Hughes, Elizabeth | 1882 | St. Anne Catholic |
| Hughes, Ellen | 1901 | St. Patrick |
| Hughes, Father | 1901 | Aroma Park |
| Hughes, Honora | 1888 | St. Joseph |
| Hughes, Jane | 1878 | St. Anne Catholic |
| Hughes, Joanna | 1878 | St. Anne Catholic |
| Hughes, John | 1905 | Eldridgeville |
| Hughes, John | 1897 | St.George |
| Hughes, Joseph | 1914 | St. Joseph |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page