Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Meier, Caroline | 1875 | Zion Lutheran |
| Meier, George | 1911 | Mound Grove |
| Meier, Gustine | 1882 | St. Paul Lutheran (Sollitt Zion) |
| Meier, Klaus | 1877 | St. Paul Lutheran (Petersberg) |
| Meier, Marguerite M. | 1914 | St. Anne Township (Community) |
| Meier, Mathilde | 1874 | Zion Lutheran |
| Meier, Ruth | 1915 | Mound Grove |
| Meier, Sophia Wilhelmina | 1879 | St. Paul Lutheran (Sollitt Zion) |
| Meies, Lena | 1900 | Mound Grove |
| Meineka, Minnie | 1904 | Zion Lutheran |
| Meinke, Florence | 1902 | Mound Grove |
| Meinke, Minnie | 1912 | Mound Grove |
| Meinzer, Gustave | 1887 | Momence Protestant |
| Meiza, George | 1903 | Mound Grove |
| Melanson, John | 1901 | Mound Grove |
| Melby, Anna C. | 1913 | Momence Protestant |
| Melby, Augusta | 1915 | Momence Protestant |
| Melby, Mother | 1892 | Union Corners |
| Melby, Susana | 18-2 | Union Corners |
| Meleng, Ruth | 1883 | Colman |
| Melka, Flora | 1915 | St. Patrick |
| Melka, Flora R. | 1915 | St. Patrick |
| Mellanson, Peter | 1908 | Mound Grove |
| Mellen, Gertrude | 1901 | Mound Grove |
| Mellen, Henriette | 1893 | Beebe |
| Mellen, Lyman G. | 1918 | Aroma Park |
| Mellen, Nancy | 1896 | Beebe |
| Mellen, Sarahann Sirpless | 1853 | Mound Grove |
| Mellen, Walter A. | 1889 | Mound Grove |
| Mellin, Walter A. | 1889 | Mound Grove |
| Melville, Victoria L. | 1905 | St. Joseph |
| Melvin, Anna | 1884 | Mound Grove |
| Melvin, Annie E. | 1884 | Mound Grove |
| Melvin, Ellen H. | 1911 | Mound Grove |
| Melvin, Fred | 1896 | Mound Grove |
| Melvin, Fred W. | 1896 | Mound Grove |
| Melvin, James | 1871 | Mound Grove |
| Menard, Joseph Prudent | 1879 | St. James |
| Menard, Louis Philippe | 1888 | St. James |
| Menard, Pascal | 1915 | St. Rose |
| Menard, Philip | 1888 | St. James |
| Menard, Prudent | 1901 | St. Rose |
| Menke, Ella | 1896 | St. Paul Lutheran (Sollitt Zion) |
| Menke, Esther | 1906 | St. Paul Lutheran (Sollitt Zion) |
| Menke, Heinrich | 1904 | St. Paul Lutheran (Sollitt Zion) |
| Menke, Maria | 1905 | St. Paul Lutheran (Sollitt Zion) |
| Menke, Martha | 1912 | St. Paul Lutheran (Sollitt Zion) |
| Mensing, E. W. (Will) | 1887 | Shreffler |
| Mensing, Mary | 1914 | Mound Grove |
| Mensing, Wm. | 1917 | Mound Grove |
| Mentzer, G(Garfield) H. | 1918 | Mt. Hope (Norton twp) |
| Mer? , Fredrick C. | 1860 | Shreffler |
| Mercier, Adeline | 1920 | St. Rose |
| Mercier, Cordelia B. | 1918 | Mound Grove |
| Mercier, Euphrosia | 1919 | Mound Grove |
| Mercier, Isadori | 1910 | Mound Grove |
| Mercier, Julia | 1888 | St. Anne Township (Community) |
| Mercier, Louis | 1896 | St. Anne Township (Community) |
| Mercier, Margaret | 1864 | St. Anne Township (Community) |
| Mercier, Odille | 1888 | St. Anne Township (Community) |
| Merillat, Glenn (Vet) | 1920 | Mound Grove |
| Merillat, Sophia | 1915 | Mound Grove |
| Meron, Olevine | 1903 | Matenity BVM New |
| Merrick, Mercy | 1880 | Elmwood |
| Merrick, ? | 1918 | Elmwood |
| Merrick, Frederick L. | 1890 | Elmwood |
| Merrick, George C. (Dr.) | 1895 | Elmwood |
| Merrick, Nancy C. | 1900 | Elmwood |
| Merrick, Rosella A. | 1851 | Deselm |
| Merrick, Steea C. | 1888 | Aroma Park |
| Merrill, D. Clinton | 1906 | Mt. Hope (Norton twp) |
| Merrill, James H. | 1916 | Mound Grove |
| Merrill, Jay H.. | 1919 | Mound Grove |
| Merrill, Maria | 1904 | Mound Grove |
| Merrillatt, Louis O. | 1913 | Mound Grove |
| Mershon, Dencell | 1897 | Mound Grove |
| Mershon, Stella | 1918 | Mound Grove |
| Mertens, Henry | 1908 | Mound Grove |
| Merth, Ellen | 1908 | St. Joseph |
| Mertz, Eileen | 1917 | Mound Grove |
| Mervin, Loddis | 1916 | St. Patrick |
| Merwin, Eber S. | 1911 | Union Corners |
| Merwin, Julia | 1893 | Elmwood |
| Merwin, Julie | 1893 | Elmwood |
| Merwin, Rose | 1891 | Union Corners |
| Merwin, Samuel B. | 1862 | Union Corners |
| Merz, Mina | 1920 | Mound Grove |
| Messenger, Elnora F. | 1893 | Union Corners |
| Messenger, Julia | 1902 | Union Corners |
| Messenger, Norman | 1882 | Union Corners |
| Messenger, V. Horace | 1913 | Union Corners |
| Messersmith, E. | 1907 | Momence Protestant |
| Messersmith, Josephine | 1904 | Mound Grove |
| Messersmith, L. | 1910 | Momence Protestant |
| Messier (Mecier), Clara | 1885 | Matenity BVM New |
| Messier, Latick | 1899 | Matenity BVM New |
| Messier, Louis | 1898 | Matenity BVM New |
| Metcalf, Almira | 1856 | Mt. Airy |
| Metcalf, Frank | 1912 | Momence Protestant |
| Metcalf, Jennie | 1876 | Mt. Airy |
| Metcalf, John F. | 1871 | Momence Protestant |
| Metcalf, Mary E. | 1861 | Mt. Airy |
| Metcalf, Mother | 1912 | Momence Protestant |
| Metcalf, Sarah | 1914 | Mt. Airy |
| Metcalf, Silas | 1859 | Mt. Airy |
| Metcalf, Silas | 1876 | Mt. Airy |
| Metcalf, Silas M. | 1918 | Momence Protestant |
| Metcka, Grace | 1911 | Union Corners |
| Meter, Anthony | 1919 | Mound Grove |
| Metz, Florence H. | 1878 | Mound Grove |
| Metzgar, Julia (Mrs) | 1889 | Mound Grove |
| Metzger, Jacob | 1864 | Mound Grove |
| Meuzelaar, Mary | 1911 | St. Anne Township (Community) |
| Meyer, Adolp | 1884 | St. Paul Lutheran (Petersberg) |
| Meyer, August | 1898 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, August | 1920 | Mound Grove |
| Meyer, August | 1882 | Mound Grove |
| Meyer, Augusta | 1889 | Mound Grove |
| Meyer, Carl | 1897 | Mound Grove |
| Meyer, Carl W. | 1897 | Mound Grove |
| Meyer, Carolina | 1875 | St. Paul Lutheran (Petersberg) |
| Meyer, Charles | 1914 | Mound Grove |
| Meyer, Charles E. | 1897 | Mound Grove |
| Meyer, Constance | 1916 | Mound Grove |
| Meyer, Daisy | 1903 | Mound Grove |
| Meyer, Diederich | 1893 | Union Corners |
| Meyer, Donal | 1920 | St. Paul Lutheran (Petersberg) |
| Meyer, Dora | 1909 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Dorothea | 1909 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Edna | 1898 | Mound Grove |
| Meyer, Edwin | 1920 | St. Peter & Paul |
| Meyer, Elis | 1886 | Mound Grove |
| Meyer, Emilie | 1910 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Ferdinand | 1892 | Mound Grove |
| Meyer, Friedrich | 1880 | St. Paul Lutheran (Petersberg) |
| Meyer, George | 1913 | St. Anne Township (Community) |
| Meyer, Harry (Vet) | 1917 | Mound Grove |
| Meyer, Henrietta | 1876 | St. Paul Lutheran (Petersberg) |
| Meyer, Henrietta | 1904 | Union Corners |
| Meyer, Herman | 1913 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Ira | 1891 | Mound Grove |
| Meyer, James | 1918 | St. Peter & Paul |
| Meyer, Johan Heinrich | 1917 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Johann | 1875 | St. Paul Lutheran (Petersberg) |
| Meyer, Louisa | 1861 | Zion Lutheran |
| Meyer, Louise | 1883 | Mound Grove |
| Meyer, Margaret Radeke | 1903 | Mound Grove |
| Meyer, Maria | 1878 | St. Peter & Paul |
| Meyer, Maria | 1878 | St. Peter & Paul |
| Meyer, Marie Vina | 1911 | St. Peter & Paul |
| Meyer, Mary (Mrs) | 1890 | Mound Grove |
| Meyer, Mary A. | 1906 | St. Peter & Paul |
| Meyer, Mary A. | 1906 | St. Peter & Paul |
| Meyer, Mary Vina | 1911 | St. Peter & Paul |
| Meyer, Minnie | 1918 | Bonfield |
| Meyer, Paulina | 1900 | Bonfield |
| Meyer, Sophia C. | 1874 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Sophia C. | 1873 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, Walter | 1912 | St. Paul Lutheran (Sollitt Zion) |
| Meyer, William | 1918 | St. Peter & Paul |
| Meyers, Charles F. | 1897 | Mound Grove |
| Meyers, Elizabeth A. | 1903 | Aroma Park |
| Meyers, F.J. | 1916 | Mound Grove |
| Meyers, Ferdinand | 1904 | Mound Grove |
| Meyers, Ferdinand | 1910 | Mound Grove |
| Meyers, Fred | 1916 | Mound Grove |
| Meyers, Jacob | 1902 | Mound Grove |
| Meyers, John | 1919 | Mound Grove |
| Meyers, Lucille E. | 1920 | Mound Grove |
| Meyers, Robert | 1918 | Mound Grove |
| Meyers, Wm. E. | 1913 | Mound Grove |
| Meythaler, George | 1906 | Mound Grove |
| Meythaler,Barbara | 1882 | Mound Grove |
| Mezec, Amalea | 1912 | St. Rose |
| Miasen, Inf. (f.Aug.) | 1907 | Mound Grove |
| Michael, Christina? | 1889 | Mound Grove |
| Michael, Johan | 1893 | Mound Grove |
| Michael, John | 1893 | Mound Grove |
| Michaels, August | 1909 | Mound Grove |
| Michaels, Ella | 1896 | Shreffler |
| Michaels, Freida | 1916 | Mound Grove |
| Michaels, J. W. | 1900 | Mound Grove |
| Michaels, John | 1880 | Shreffler |
| Michaels, Lizzie | 1917 | Mound Grove |
| Michaels, Mamie | 1916 | Mound Grove |
| Michaels, Milly | 1887 | Shreffler |
| Michaels, Mrs. Elizabeth | 1888 | Shreffler |
| Michaels, Willie | 1887 | Shreffler |
| Michels, Joseph | 1914 | Mound Grove |
| Michels, Sizzie | 1908 | Mound Grove |
| Michle, John (Mrs) | 1889 | Mound Grove |
| Michner, Hannah | 1869 | Foote (East) |
| Mickee, Lydia T. | 1855 | Smith (Bourbonnais twp) |
| Mickelson, Anders | 1896 | Mound Grove |
| Mickelson, Harry E. | 1896 | Mound Grove |
| Mickelson, Mable | 1900 | Mound Grove |
| Mike, Cora | 1908 | Zion Lutheran |
| Mike, Margaret | 1917 | Mound Grove |
| Milburn, Henry | 1916 | Mound Grove |
| Miles, William | 1920 | Mt. Calvary |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page