KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Abbott, Benjamin W. | 1 | 13 |
| Abbott, Byron D. | 2 | 205 |
| Abbott, G. Willie | 1 | 13 |
| Abbott, James M. | 6 | 110 |
| Abbott, Orlena | 4 | 380 |
| Abelson, Helen | 4 | 377 |
| Abercrombie, Jno | 2 | 43 |
| Abney, Gerald | 6 | 548 |
| Abraham, Christiana | 2 | 46 |
| Abraham, Tenie | 1 | 222 |
| Abrahamson, Charles | 2 | 32 |
| Achleman, John | 1 | 10 |
| Ackeman, Frank | 4 | 116 |
| Ackerburg, Anna E. | 3 | 45 |
| Adam, Mary | 4 | 249 |
| Adamowicz, Antonina | 6 | 311 |
| Adams, -- | 4 | 29 |
| Adams, Alexander | 3 | 117 |
| Adams, Amelia | 3 | 434 |
| Adams, Anna B. | 6 | 395 |
| Adams, Carrie | 5 | 173 |
| Adams, Clara | 4 | 256 |
| Adams, George W. | 3 | 233 |
| Adams, H. | 5 | 69 |
| Adams, Hiram | 4 | 366 |
| Adams, Homer | 1 | 11 |
| Adams, James | 1 | 8 |
| Adams, James | 3 | 538 |
| Adams, John H. | 2 | 135 |
| Adams, Lorilla M. | 1 | 8 |
| Adams, Mary | 2 | 168 |
| Adams, Mary J. | 8 | 8 |
| Adams, Mary Jennie | 7 | 104 |
| Adams, Patrick | 3 | 335 |
| Adams, Theodore Edmond | 4 | 218 |
| Adams, William M. | 8 | 2 |
| Adar, Wm. | 1 | 11 |
| Adelman, Eva Bertha | 8 | 23 |
| Aden, John | 3 | 207 |
| Ader, Anna | 2 | 160 |
| Ader, Dorata | 1 | 9 |
| Adkins, Ethel | 6 | 360 |
| Adkins, John | 6 | 409 |
| Adsis, Hannah | 4 | 387 |
| Agey, John | 2 | 202 |
| Agey, John S. | 2 | 196 |
| Agger, Claus J. | 2 | 32 |
| Agnes, Crooks | 4 | 121 |
| Agnew, Annie | 4 | 130 |
| Agnew, George E. | 8 | 28 |
| Agognier, Cezaire | 1 | 8 |
| Ahlf, Ernest | 5 | 316 |
| Ahrens, Fred | 2 | 96 |
| Ahrens, Lola (Mrs.) | 3 | 191 |
| Ahrens, Paulina | 1 | 149 |
| Ainsworth, Eliza | 2 | 19 |
| Ainsworth, James | 2 | 101 |
| Ainsworth, Leslie | 3 | 197 |
| Ainsworth, Morse | 3 | 198 |
| Akers, John | 1 | 9 |
| Akpaugh, Sarah | 6 | 70 |
| Alben, Wesley | 5 | 479 |
| Albers, Joseph | 2 | 137 |
| Albert, Amos W. | 1 | 7 |
| Albert, Amos W. | 1 | 149 |
| Albert, Edward | 2 | 80 |
| Alberts, Feerdinand | 6 | 68 |
| Alberts, Martin | 5 | 168 |
| Alberts, Rippe | 5 | 266 |
| Albough, Chas. | 1 | 9 |
| Albrecht, Catherine | 2 | 185 |
| Albricht, Everett & Era | 3 | 199 |
| Albricht, Henry & Louise | 3 | 198 |
| Albrighs, Charlotte | 4 | 285 |
| Albright, Albert | 3 | 279 |
| Albright, Albert H. | 3 | 338 |
| Albuline, Jerry | 3 | 279 |
| Alcott, Mary | 1 | 10 |
| Alderson, Ruby | 6 | 99 |
| Aldrich, Eliza J. | 3 | 435 |
| Aldrich, Hiram | 3 | 471 |
| Aldrich, Joshua | 1 | 13 |
| Alen, Fany | 2 | 5 |
| Alexander, Ada | 6 | 251 |
| Alexander, Alfred Antoine | 4 | 140 |
| Alexander, Barbara Carnelia | 3 | 518 |
| Alexander, Elizabeth | 2 | 47 |
| Alexander, Frederick | 2 | 71 |
| Alexander, Gilbert | 2 | 93 |
| Alexander, James | 2 | 145 |
| Alexander, John C. | 8 | 3 |
| Alexander, Joseph V. | 2 | 35-36 |
| Alexander, Louis | 1 | 222 |
| Alexander, Rose Albia | 2 | 35-36 |
| Alexander, Scott | 6 | 91 |
| Alford, Andrew J. | 1 | 6 |
| Alford, George A. | 6 | 487 |
| Alfred, Thomas | 8 | 5 |
| Algaier, Adolf | 8 | 11 |
| Alikos, Thomas | 5 | 193 |
| Alla?, Henry | 1 | 8 |
| Allain, Ambros | 1 | 8 |
| Allain, Aurilia | 8 | 24 |
| Allain, Infant | 2 | 168 |
| Allain, John | 8 | 19 |
| Allain, May | 1 | 13 |
| Allain, Walter A. | 1 | 9 |
| Allard, Adaline | 1 | 11 |
| Allard, Emelie | 2 | 171 |
| Allard, Henry | 1 | 8 |
| Allard, Parmeta | 4 | 147 |
| Allbright, Bertha | 2 | 61 |
| Allemang, Arthur P. | 8 | 29 |
| Allen, B. C. | 1 | 13 |
| Allen, Charles | 2 | 114 |
| Allen, David L. | 2 | 185 |
| Allen, Geo. | 2 | 107 |
| Allen, Henry | 6 | 382 |
| Allen, Hiram | 5 | 68 |
| Allen, J. R. | 2 | 48 |
| Allen, Mable | 1 | 9 |
| Allen, Maggie | 3 | 368 |
| Allen, Marshal | 1 | 12 |
| Allen, Mary | 1 | 11 |
| Allen, P. J. (Mrs.) | 2 | 6 |
| Allen, Pansy | 4 | 300 |
| Allen, Phillip | 3 | 250 |
| Allen, Ralph | 2 | 16 |
| Allen, Sarah J. | 1 | 3 |
| Alles, Margaret | 8 | 20 |
| Allgaier, Adolph | 8 | 16 |
| Allgaire, Cora Pearl | 4 | 386 |
| Allgood, Anna B. | 8 | 12 |
| Allgood, Wm. | 5 | 155 |
| Allie, J. B. (Mrs.) | 3 | 254 |
| Allin?, Alma R. | 2 | 110 |
| Allison, Heram | 4 | 111 |
| Allison, James Y. | 2 | 151 |
| Allison, Jonasha J. | 5 | 450 |
| Allison, Orma | 3 | 478 |
| Allro, Edith | 5 | 20 |
| Almstead, Frank W. | 4 | 181 |
| Alpiner, Henrietta | 3 | 339 |
| Alpiner, Solomon | 4 | 64 |
| Alren, J. C. | 2 | 70 |
| Alrerson, Earl | 3 | 138 |
| Alslave, Harietta | 2 | 181 |
| Altum, John George | 8 | 17 |
| Ambrero, Michael | 2 | 68 |
| Ambrose, James E. | 1 | 10 |
| Ambrosich, Mary | 6 | 35 |
| Ambrosius, Conrad | 2 | 21 |
| Ambuse, Jos. | 6 | 208 |
| Amend, Anna | 8 | 14 |
| American, O. L. | 2 | 116 |
| Ames, Charles M. | 8 | 18 |
| Ames, Mary | 2 | 173 |
| Amidon, Henry | 8 | 22 |
| Amiot, Adeline | 8 | 6 |
| Amiot, Marcella | 6 | 345 |
| Amiot, Mary | 1 | 8 |
| Amman, Albert | 1 | 8 |
| Anderson, A. | 6 | 194 |
| Anderson, Alma | 4 | 377 |
| Anderson, Amanda | 2 | 82 |
| Anderson, Andrew | 1 | 9 |
| Anderson, Andrew | 1 | 11 |
| Anderson, Andrew Y. | 2 | 130 |
| Anderson, Aug. | 4 | 261 |
| Anderson, Bell | 2 | 70 |
| Anderson, Bertha | 8 | 15 |
| Anderson, Carl | 2 | 131 |
| Anderson, Charles | 2 | 145 |
| Anderson, Chas. | 2 | 65 |
| Anderson, Christina | 4 | 154 |
| Anderson, Christopher | 1 | 13 |
| Anderson, Dorthea | 5 | 226 |
| Anderson, Elice | 2 | 161 |
| Anderson, Ellen | 1 | 12 |
| Anderson, Elmer | 5 | 320 |
| Anderson, Erick | 5 | 442 |
| Anderson, Geo. | 4 | 376 |
| Anderson, George | 1 | 13 |
| Anderson, Hannah | 4 | 276 |
| Anderson, Harland Morris | 7 | 7 |
| Anderson, Helda | 5 | 522 |
| Anderson, Henry | 7 | 3 |
| Anderson, Hilda | 3 | 294 |
| Anderson, Hilda | 4 | 277 |
| Anderson, Inga | 2 | 147 |
| Anderson, J. J. | 2 | 56 |
| Anderson, Jacob S. | 3 | 414 |
| Anderson, James | 2 | 4 |
| Anderson, James | 4 | 168 |
| Anderson, Jay J. | 3 | 139 |
| Anderson, Leon | 2 | 71 |
| Anderson, Lewis | 8 | 1 |
| Anderson, Louise | 6 | 18 |
| Anderson, Mary | 6 | 97 |
| Anderson, Mathew | 5 | 109 |
KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page