Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Townsend, Jonathan | 6 | 432 |
| Trabing, William | 5 | 283 |
| Tracy, Hazel May | 2 | 172 |
| Tracy, Jane B. | 8 | 1058 |
| Tracy, Michael | 8 | 1085 |
| Trah, Westphalia | 8 | 1059 |
| Trainer, Mary | 2 | 134 |
| Trannel, John Frank | 2 | 67 |
| Trantz, Mary E. | 2 | 72 |
| Trask, George Washington | 8 | 1070 |
| Travis, James | 1 | 194 |
| Travis, Wm. | 5 | 220 |
| Treadman, Mary Rosetta | 2 | 163 |
| Trecker, Infant Male | 8 | 786 |
| Trehay, Richard | 6 | 432 |
| Tremer, George A. | 3 | 19 |
| Tremore, Floyd Eugene | 8 | 775 |
| Tremore, William Maurice | 8 | 787 |
| Trenary, George F. | 4 | 244 |
| Trent, Bertha | 8 | 1063 |
| Trepanier, Pearl | 8 | 785 |
| Treuible, Ulysses | 2 | 116 |
| Treundth, Chas. | 2 | 53 |
| Trimmingham, Robert | 2 | 53 |
| Tripp, Jethrs | 2 | 71 |
| Trobridge, Edgar | 2 | 53 |
| Troder, Roseuersus | 2 | 107 |
| Trogan, Nettie | 1 | 194 |
| Trombley | 1 | 195 |
| Trombley, Theodrrle | 2 | 161 |
| Troubridge, Lavina | 1 | 196 |
| Trout, John | 1 | 38 |
| Trowbridge, Perlina | 5 | 189 |
| Troy, Thomas | 3 | 371 |
| Trubach, Sofia | 8 | 1066 |
| Trubia, Lucas | 5 | 268 |
| Trudeau, Albert | 6 | 551 |
| Trudeau, Alexandre | 2 | 27 |
| Trudeau, Helen Katharyn | 8 | 779 |
| Trudeau, Infant | 1 | 192 |
| Trudeau, Maria L | 1 | 192 |
| Trudeau, Martine | 3 | 118 |
| Trudeau, Siffroy | 4 | 147 |
| Trudel, Victor | 6 | 230 |
| True, H. L. M. | 1 | 195 |
| Truex, Mary Exline | 6 | 123 |
| Truman, John | 4 | 352 |
| Trumbell, H. J. | 5 | 257 |
| Trumble, Josephine | 8 | 1076 |
| Tscheinen, Joseph | 3 | 227 |
| Tubbs, Edward | 8 | 1056 |
| Tubenty, Alice | 2 | 78 |
| Tucker, Henry | 5 | 179 |
| Tucker, Isacc L. | 1 | 193 |
| Tucker, J. T. | 1 | 194 |
| Tucker, Mary | 6 | 448 |
| Tuerk, Robert J. | 8 | 1075 |
| Tuff, Ida | 6 | 531 |
| Tuffs, Willis W. | 4 | 161 |
| Tuge, Richard | 1 | 194 |
| Tuigg, Mary | 3 | 100 |
| Tulgence, Frank | 4 | 364 |
| Tuli, William | 5 | 230 |
| Tunnell, Sophia F. | 4 | 59 |
| Tunnicliff, John | 1 | 195 |
| Tuper, Alice | 3 | 182 |
| Tupper, Frederick | 5 | 398 |
| Tupper, Sarah Nelson | 3 | 475 |
| Turey, John | 3 | 228 |
| Turgel, Irene | 7 | 11 |
| Turin, Louis | 6 | 236 |
| Turley, Joseph | 7 | 62 |
| Turnbolt, John | 4 | 61 |
| Turner, Alfred S. | 2 | 78 |
| Turner, Bertha Petersdorf | 8 | 793 |
| Turner, Charlotte | 1 | 193 |
| Turner, Chas. M. | 2 | 65 |
| Turner, Fredrick Daniel | 8 | 794 |
| Turner, Grs. A. | 2 | 200 |
| Turner, Martha | 3 | 417 |
| Turner, Mary | 1 | 194 |
| Turner, Rilla | 2 | 45 |
| Turner, Thomas | 4 | 191 |
| Turpel, John C. | 2 | 180 |
| Turwitt, Petronella | 8 | 1079 |
| Tusek, Joseph | 4 | 393 |
| Tuter, Levi K. | 2 | 93 |
| Tutle, Asa | 4 | 257 |
| Tuttingham, Chas. | 2 | 74 |
| Tuttle, Daniel | 2 | 91 |
| Tuttle, Samuel B. | 2 | 67 |
| Twichel, Almira | 4 | 32 |
| Twigg, Thos. | 5 | 492 |
| Tyler, Chas. M. | 1 | 193 |
| Tyler, George | 8 | 1081 |
| Tyler, Joseph P. | 5 | 87 |
| Tyler, Mary Ann | 2 | 203 |
| Tyler, Romeo E. | 4 | 12 |
| Tyler, Rosie | 6 | 324 |
| Tyler, Sarah Ann | 3 | 272 |
| Tynnell, Daniel | 3 | 6 |
| Tyrrell, Catherine | 3 | 93 |
| Tyrrill, James Fjark | 2 | 206 |
| Tyrring, Anna | 7 | 34 |
| Uhchammer, William | 3 | 498 |
| Ulbute, Petro | 2 | 189 |
| Ulbuts, Petro | 2 | 139 |
| Ullrich, Dorethy Jean | 8 | 796 |
| Ullrich, Ida | 3 | 105 |
| Ulrich, Catherine E. | 2 | 139 |
| Umbach, Henry | 5 | 22 |
| Umbach, John | 3 | 466 |
| Underchurch, Zlida | 8 | 1090 |
| Underwood | 1 | 199 |
| Underwood, Edward M. | 3 | 186 |
| Underwood, Fay Victoria | 3 | 203 |
| Underwood, Fru Edmund | 3 | 456 |
| Underwood, William L. | 4 | 232 |
| Unger, Elsie | 1 | 201 |
| Unknown | 1 | |
| Unknown | 1 | 199 |
| Unknown | 1 | 201& 202 |
| Unknown | 2 | 30 |
| Unknown | 2 | 192 |
| Unknown, Male | 3 | 309 |
| Unknown, Male | 3 | 488 & 452 |
| Unknown, Male | 4 | 78 |
| Unknown, Male | 4 | 95 & 111 |
| Unknown, Male | 6 | 50 |
| Unknown, Male | 8 | 1088 &1092 |
| Unknown, Male Child | 4 | 76 |
| Unling, Elmora | 3 | 387 |
| Unmdenball, Wm. Cunady | 4 | 265 |
| Unruh, Bertha Mary Magdelene | 4 | 242 |
| Unruh, Christof C. | 5 | 292 |
| Unruh, Robert | 1 | 201 |
| Unruk, Dorothy | 5 | 222 |
| Uphoff, John H. | 8 | 1089 |
| Upton, Calvin | 3 | 88 |
| Uran, Arthur Grinnell | 3 | 4 |
| Uran, Benjamin F. | 8 | 797 |
| Uran, Jonathan | 1 | 201 |
| Uran, Lucinda Legg | 3 | 52 |
| Uran, Sally S. | 1 | 201 |
| Urek, Joseph | 8 | 1091 |
| Usewich, Frank | 4 | 388 |
| Uurich, John C. | 5 | 425 |
| Uuz, Carrie | 2 | 187 |
| Vaelling, Gordon Henry | 8 | 798 |
| Vagt, Margarita | 8 | 1101 |
| Vail, Albert S. | 1 | 203 |
| Vail, Emma | 4 | 289 |
| Vail, Georgie Irene | 2 | 136 |
| Vail, Herbert O. | 1 | 204 |
| Vail, Nancy B. | 1 | 204 |
| Vail, Sophie | 1 | 204 |
| Vaillancourt, Alden | 8 | 803 |
| Vaillanst, Arthur J. | 4 | 112 |
| Valade, Alfred | 5 | 127 |
| Valbein, Catherine (Mrs.) | 4 | 138 |
| Vale, Edward | 3 | 107 |
| Valencount, Henry A. | 2 | 204 |
| Vallaro, Dominac | 3 | 453 |
| Vallero, John B. | 8 | 1095 |
| Valuen, Mary | 2 | 34 |
| Van Buren, William Clayton | 8 | 1107 |
| Van Court, E. D. | 6 | 321 |
| Van der Feilt, M. (Infant) | 8 | 1096 |
| Van Der Vliet, Maurice | 8 | 804 |
| Van Inwagen, James | 3 | 196 |
| Van Inwegen, Fred | 3 | 259 |
| Van Meter, Lucinda | 8 | 1102 |
| Van Vickle, Enoch | 7 | 88 |
| Van Vleck, John | 8 | 1108 |
| VanAdstrund, W. P. | 2 | 34 |
| Vanatta, Samuel | 2 | 88 |
| Vance, James E. | 2 | 4 |
| Vance, John | 1 | 204 |
| Vance, John N. | 1 | 203 |
| VanClive, Stella | 3 | 406 |
| VanDearn, Stephen | 3 | 496 |
| VanDerAa, Lizzie | 3 | 262 |
| Vanderhar, Richard | 3 | 317 |
| Vandervoort, Maria | 6 | 220 |
| Vandervoost, Paul M. | 3 | 422 |
| VanDervoost, Theodoria | 4 | 290 |
| Vanderwater, Donald William | 8 | 799 |
| Vanderwater, Dorothy Edith | 8 | 806 |
| Vanderwater, Harold P. | 4 | 95 |
| VanDoren, Lydia | 2 | 133 |
| VanDoreu, William W. | 2 | 181 |
| VanDorne, Ida M. | 2 | 20 |
| Vandrick, Emilie | 2 | 164 |
| Vane, Lizzie R. | 2 | 51 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page