Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Warda, John Y. | 8 | 1117 |
| Wardell, Emily A. | 1 | 3 |
| Warden, David | 3 | 187 |
| Wardle, Henry | 1 | 210 |
| Wardrich, Francesca | 2 | 132 |
| Ware, C. B. | 1 | 206 |
| Wariner, John | 3 | 257 |
| Warm, Anna | 7 | 29 |
| Warmbir, Anna E. | 2 | 41 |
| Warmington, Jas. | 2 | 52 |
| Warner, Charles H. | 5 | 102 |
| Warner, Chas. F. | 1 | 207 |
| Warner, Eliza | 2 | 72 |
| Warner, Geo. | 1 | 205 |
| Warner, Harry | 1 | 205 |
| Warner, Jennie | 4 | 205 |
| Warner, Jonathan | 2 | 152 |
| Warner, Katherine | 3 | 486 |
| Warnick, Seneca H. | 1 | 214 |
| Warnke, C. C. A. | 1 | 212 |
| Warrell, H. G. | 5 | 114 |
| Warren, Andrew | 8 | 1130 |
| Warren, Arthur | 3 | 110 |
| Warren, Bridget | 5 | 221 |
| Warren, Chas. N. | 1 | 210 |
| Warren, Elizabeth Easter | 2 | 168 |
| Warren, Freddie | 2 | 197 |
| Warren, John E. | 2 | 171 |
| Warren, Lois Janet | 8 | 833 |
| Warren, Mary (Mrs.) | 3 | 456 |
| Warren, Nancy | 2 | 76 |
| Warren, Samuel W. | 5 | 94 |
| Warren, W. G. | 6 | 344 |
| Warrick, Kathrine L. | 2 | 90 |
| Warrick, Mrs. Stena | 3 | 367 |
| Warriner, Charlotte W. | 2 | 95 |
| Warriner, William | 1 | 6 |
| Warrington, Sarah | 5 | 459 |
| Warthe, Frank H. | 6 | 107 |
| Washburn, Alonzo | 6 | 103 |
| Washburn, Johnathan | 6 | 52 |
| Washburn, W. P. | 2 | 66 |
| Washburne, Oscar | 2 | 75 |
| Washington, Mary W. | 2 | 190 |
| Washkoviak, Anton | 4 | 141 |
| Waskowski, Helen | 5 | 267 |
| Wasser, May | 8 | 847 |
| Waterman, M. L. | 2 | 18 |
| Watkins, Elon | 2 | 51 |
| Watkins, F. (Infant) | 8 | 1126 |
| Watkins, Jonathon D. | 2 | 189 |
| Watkins, Silva | 5 | 493 |
| Watson, Anna | 8 | 1120 |
| Watson, Camelia C. | 1 | 207 |
| Watson, Child | 3 | 189 |
| Watson, Emma E. | 4 | 153 |
| Watson, Harriet | 2 | 50 |
| Watson, J. D. | 2 | 59 |
| Watson, Mary A. | 3 | 79 |
| Watson, Thomas | 6 | 371 |
| Watson, W. C. (Mrs.) | 2 | 196 |
| Watt, James A. | 1 | 211 |
| Watterson, Elizabeth R. | 6 | 80 |
| Watts, Opal | 8 | 1148 |
| Way, Abbie Jane | 6 | 194 |
| Way, Byron W. | 4 | 71 |
| Way, Elizabeth Jane | 6 | 285 |
| Way, Joseph H. | 1 | 211 |
| Way, Sarah D. | 3 | 119 |
| Way, Spencer J. | 8 | 1146 |
| Weakman, Mgt. | 2 | 72 |
| Weaks, Israel | 5 | 530 |
| Weaver, Roscoe | 3 | 128 |
| Weaver, Sarah C. | 3 | 7 |
| Webb, Arthur B. | 1 | 212 |
| Webb, E. T. (Mrs.) | 8 | 195 |
| Webb, Ella | 2 | 197 |
| Webb, James W. | 1 | 213 |
| Webb, Porter | 6 | 372 |
| Webb, William | 8 | 1173 |
| Webber, Henry | 1 | 208 |
| Webber, Jacob P. | 1 | 208 |
| Webber, Martin | 4 | 17 |
| Webber, Sarah | 1 | 213 |
| Weber, Alvin John | 7 | 9 |
| Weber, Carl | 8 | 1127 |
| Weber, Charles E. | 8 | 1176 |
| Weber, Charles Ernst | 8 | 810 |
| Weber, John | 6 | 457 |
| Weber, Joseph | 3 | 269 |
| Weber, June | 6 | 52 |
| Weber, Louis | 6 | 165 |
| Weber, Louise | 1 | 208 |
| Weber, Victoria | 5 | 496 |
| Webler, Benjamin | 1 | 214 |
| Webster, Estella | 3 | 267 |
| Webster, James L. | 2 | 156 |
| Webster, Myron | 2 | 185 |
| Webster, Richard D. | 3 | 113 |
| Webster, Walter | 6 | 84 |
| Webster, William J. | 3 | 183 |
| Wechter, John | 6 | 410 |
| Wedholn, Gustave A. | 8 | 1151 |
| Wedner, Everett | 2 | 150 |
| Weekler, Frank J. | 4 | 312 |
| Weeks | 3 | 124 |
| Weeks, Russell | 2 | 197 |
| Weginer, Augusta | 6 | 3 |
| Wegner | 1 | 210 |
| Wegner, Julius J. | 3 | 203 |
| Wegner, Mary | 5 | 97 |
| Wehling, August | 1 | 212 |
| Wehr, John H. | 6 | 356 |
| Wehu, John | 4 | 358 |
| Weibel, Rosella | 5 | 97 |
| Weidman, C. M. C. | 4 | 369 |
| Weidrich, John | 1 | 211 |
| Weienhammer, Bernhardt | 1 | 213 |
| Weinberg, Isrial | 5 | 181 |
| Weingartner, Rose | 4 | 346 |
| Weinland, Sidney A. | 1 | 211 |
| Weinmer, Helen Roberta | 8 | 841 |
| Weinstein, Moses | 2 | 125 |
| Weir, Esther | 4 | 342 |
| Weir, Henry | 2 | 4 |
| Weir, John | 1 | 207 |
| Weirauch, Clara | 1 | 195 |
| Weirauch, Francis | 1 | 208 |
| Weiraugh, Mary | 1 | 211 |
| Weirner, Mary A. | 1 | 210 |
| Weis, Anton | 6 | 273 |
| Weis, George J. | 3 | 458 |
| Weise, William | 6 | 405 |
| Weisen, Conrad H. | 2 | 130 |
| Weiske, Edward Lawrence | 8 | 829 |
| Weiske, Roy | 6 | 510 |
| Weiss, Bessie McPherson | 8 | 1172 |
| Weiss, Frank | 2 | 150 |
| Weiss, George E. | 2 | 146 |
| Weitz, Carl | 2 | 8 |
| Weitzel, Annie | 3 | 167 |
| Wejmers, Hilda | 8 | 1150 |
| Welch, Elizabeth | 1 | 205 |
| Welch, Hopesbel | 2 | 109 |
| Welch, James | 2 | 145 |
| Welch, James | 8 | 1159 |
| Welch, Michael | 2 | 84 |
| Welch, Michael | 2 | 205 |
| Welch, Robert | 1 | 209 |
| Welch, Washington George | 4 | 385 |
| Wellman, Jacob | 6 | 145 |
| Wellman, S. D. | 6 | 207 |
| Wells, Buleh | 1 | 205 |
| Wells, E. W. | 8 | 1116 |
| Wells, Ferdinand | 5 | 414 |
| Wells, Fern Esther | 8 | 839 |
| Wells, Harold F. | 8 | 838 |
| Wells, J. W. | 4 | 29 |
| Wells, Jennie | 4 | 110 |
| Wells, Jesse May | 5 | 150 |
| Wells, Mary Clemmon | 7 | 66 |
| Wells, Olivia M. | 2 | 26 |
| Wells, Pricilla | 1 | 212 |
| Wells, Sadie | 6 | 93 |
| Welse, Jeanette Margaret | 8 | 832 |
| Welsh, Ellen | 8 | 1131 |
| Welsh, Wm. | 2 | 56 |
| Welter, Valentine | 2 | 119 |
| Weltley, Ella | 6 | 465 |
| Welton, Marjorie | 2 | 178 |
| Wendell, Laura | 3 | 217 |
| Wendland, Lena | 3 | 201 |
| Wendt, Carl | 8 | 1122 |
| Wendt, Eddie | 8 | 836 |
| Wenerick, James M. | 1 | 209 |
| Wengler, Mary | 2 | 17 |
| Wengleroski, Julius | 2 | 77 |
| Wengrzeck, Charles | 2 | 42 |
| Wenig, Emerson | 6 | 62 |
| Wenz, Bertha | 2 | 14 |
| Wenzelman, Annie | 5 | 128 |
| Werger, Burton | 2 | 83 |
| Weriner, Elizabeth | 5 | 149 |
| Werner, Charles | 8 | 1123 |
| Werner, Fred | 8 | 1168 |
| Werner, Rosa E. | 1 | 207 |
| Werner, Valentine | 3 | 358 |
| Wertz, Alice Gertude Haymond | 2 | 172 |
| Weseman, Fred | 8 | 1110 |
| Wesemann, Vernon | 8 | 855 |
| Wesing, Agnes | 8 | 1160 |
| Wesneski, Stanley | 5 | 242 |
| West, Annie Elizabeth | 5 | 115 |
| West, Christine | 3 | 441 |
| West, Eton V. | 6 | 330 |
| West, Fremont V. | 2 | 149 |
| West, Gale Nelson | 8 | 854 |
| West, Joseph | 1 | 209 |
| West, Laura | 2 | 148 |
| West, Maynard August | 8 | 842 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page