Previous - KVGS County Death Records Index Main Page  
| Name | Book | Page |
|---|---|---|
| Yohnka, Marie | 4 | 321 |
| Yokofcich, Lena | 8 | 1183 |
| Yokofcich, Louis | 8 | 1181 |
| Yonke, Elizabeth | 2 | 152 |
| Yonke, Richard | 8 | 863 |
| Yonker, Edna | 2 | 129 |
| Yonker, Hbert W. | 2 | 131 |
| Yonker, Sophia (Mrs.) | 4 | 138 |
| Yonkr, Herman | 2 | 152 |
| Yonkshine, John A. | 2 | 165 |
| Yoranorck, Louise | 8 | 864 |
| Yorcuker, Paul Peter | 2 | 165 |
| York, Frank | 3 | 39 |
| Yost, John D. | 5 | 287 |
| Young, Arthur | 8 | 865 |
| Young, Byron D. | 7 | 15 |
| Young, Calra | 1 | 2 |
| Young, Claus | 2 | 188 |
| Young, Edgar L. | 4 | 349 |
| Young, Fannie | 2 | 83 |
| Young, Goddard A. | 2 | 65 |
| Young, John | 4 | 31 |
| Young, Joseph | 3 | 370 |
| Young, Julia Magdaline | 8 | 862 |
| Young, Lillian | 5 | 115 |
| Young, Susan | 1 | 219 |
| Young, Walter W. | 5 | 158 |
| Youngheim, Harriet | 5 | 249 |
| Youngling, Frances L. | 8 | 1182 |
| Younglove, Sarah A. | 1 | 219 |
| Yrelska, Joseph | 4 | 29 |
| Yueckel, M. | 1 | 219 |
| Zabojnik, Elizabeth | 8 | 868 |
| Zabpwski, Edwin Alfred | 8 | 870 |
| Zace, Alexander | 1 | 221 |
| Zachaake, Chas. | 1 | 221 |
| Zacharc, Josephine | 2 | 184 |
| Zahl, Carl | 4 | 61 |
| Zajc, Edward | 8 | 869 |
| Zalter, Wm. | 1 | 221 |
| Zamel, Albert | 2 | 71 |
| Zandstra, Thomas William | 8 | 872 & 1180 |
| Zarmstorf, Arnold | 4 | 159 |
| Zau, William | 5 | 313 |
| Zaucker, Elizabeth (Mrs.) | 3 | 203 |
| Zdravje, John | 8 | 1185 & 1186 |
| Zeckler, Charles | 5 | 205 |
| Zeemar, Raymond | 4 | 61 |
| Zeermar, Harold | 4 | 67 |
| Zeigler, Edward | 8 | 1187 |
| Zeigler, Josephine | 1 | 221 |
| Zeimbreit, Louise | 5 | 526 |
| Zeisler, Lorraine | 8 | 876 |
| Zeister, Adethine | 2 | 49 |
| Zeitz, Amelia | 3 | 468 |
| Zelenski, Jos. | 1 | 221 |
| Zeller, Anna | 7 | 51 |
| Zenal, Wilhemina | 1 | 221 |
| Zepcok, John | 8 | 1189 |
| Ziefel, J. C. | 3 | 61 |
| Zieker, Lova | 2 | 204 |
| Ziemer, Anna | 1 | 221 |
| Ziener, Carl | 1 | 221 |
| Zigtema, Johanas | 8 | 871 |
| Zilk, Emma | 2 | 175 |
| Zilk, Minne | 2 | 198 |
| Zilke, William H. | 3 | 238 |
| Zimmerly, W. A. | 8 | 1188 |
| Zimmerman, Alice | 8 | 873 |
| Zimmerman, Alice Isabelle | 8 | 867 |
| Zimmerman, August | 2 | 195 |
| Zimmerman, Fred | 4 | 62 |
| Zimmerman, Hedwig | 2 | 195 |
| Zimmerman, Henry | 2 | 206 |
| Zimmerman, Infant (Female) | 8 | 866 |
| Zimmerman, Joseph | 1 | 221 |
| Zimmerman, Marie Sophia | 4 | 313 |
| Zimmerman, Roland | 8 | 874 |
| Zimmerman, Thomas | 2 | 186 |
| Zimmermann, Dorothea | 2 | 141 |
| Zimmerte, Nancy | 4 | 309 |
| Zipf | 1 | 221 |
| Zitman | 1 | 221 |
| Zoboroski, Bethel Pauline | 8 | 875 |
| Zochgo, Nicholas | 2 | 4 |
| Zoph, Catherine | 1 | 221 |
| Zoph, Francis | 2 | 144 |
| Zoph, Raymond | 2 | 97 |
| Zralek, Alois | 3 | 115 |
| Zschaake, Chas. | 1 | 221 |
| Zuclser, Isadore | 2 | 32 |
| Zuegner, Margaret | 4 | 73 |
| Zuelch, Caroline | 4 | 123 |
| Zufausie, John | 2 | 118 |
Previous - KVGS County Death Records Index Main Page  
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page