Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Brittam, Harry G. | 3 | 94 |
| Brittan, Gertrude | 1 | 19 |
| Britto, Infant | 1 | 16 |
| Britton, A. G. | 1 | 14 |
| Britton, Monical | 3 | 44 |
| Britton, Thomas | 3 | 457 |
| Brock, Alice Mabel | 2 | 76 |
| Brock, John | 8 | 82 |
| Brock, William J. | 5 | 278 |
| Brockelhurst, Charles | 6 | 29 |
| Brockett, Marion | 6 | 215 |
| Brockway, Chancey | 1 | 18 |
| Broddick, Susanna | 2 | 41 |
| Brodean, Virginia | 8 | 52 |
| Brodziak, Nathan | 1 | 15 |
| Broecker, Frederick W. | 5 | 178 |
| Broeker, Robert | 8 | 68 |
| Bromayan, Elizabeth M. | 1 | 20 |
| Bromley, Harvey | 3 | 62 |
| Broneski, Sam | 5 | 398 |
| Bronier, Olesim | 4 | 268 |
| Bronor, William | 4 | 199 |
| Bronson, Mariarne | 4 | 86 |
| Bronson, Mary | 4 | 350 |
| Brood, John | 1 | 23 |
| Brooks, Baby | 4 | 30 |
| Brooks, Carrie Bowers | 4 | 31 |
| Brooks, Francis H. | 1 | 14 |
| Brooks, J. J. | 1 | 23 |
| Brooks, Malcolm John | 6 | 85 |
| Brooks, Maude Eva | 7 | 37 |
| Brooks, Sarah M. | 1 | 17 |
| Brophy, John | 1 | 20 |
| Brophy, Walter | 1 | 15 |
| Brossard, Bessie | 4 | 161 |
| Brosseau, Adlord | 2 | 94 |
| Brosseau, Alice | 6 | 428 |
| Brosseau, Alice | 6 | 548 |
| Brosseau, Blanche Irene | 2 | 178 |
| Brosseau, Ettienne | 2 | 115 |
| Brosseau, Eva Susan | 8 | 147 |
| Brosseau, Francis | 4 | 196 |
| Brosseau, Hippolyse | 4 | 329 |
| Brosseau, Isabelle | 4 | 355 |
| Brosseau, Jennie | 5 | 311 |
| Brosseau, Leon | 3 | 137 |
| Brosseau, Marie | 2 | 99 |
| Brosseau, Marie Louise | 4 | 380 |
| Brosseau, Martini | 3 | 417 |
| Brosseau, Matilda | 6 | 552 |
| Brosseau, Matilda | 6 | 594 |
| Brosseau, Moses | 2 | 149 |
| Brosseau, Mrs. Hippolyte | 8 | 133 |
| Brosseau, Noel | 4 | 128 |
| Brosseau, Paul | 4 | 160 |
| Brosseau, Robert | 4 | 224 |
| Brosseau, Roseline | 3 | 467 |
| Brosseau, Soulange | 2 | 158 |
| Brosseau, Urcela | 3 | 356 |
| Brouellette, Harley Herman | 5 | 15 |
| Brouilette, Chester | 5 | 156 |
| Brouillet, Lillie | 2 | 159 |
| Brouillet, Marie | 3 | 212 |
| Brouillett, Edward | 8 | 156 |
| Brouillette, Abina | 4 | 330 |
| Brouillette, Delia P. | 8 | 141 |
| Brouillette, Emilie | 1 | 24 |
| Brouillette, Frank | 2 | 15 |
| Brouillette, Hattie | 8 | 146 |
| Brouillette, Willard | 6 | 152 |
| Brouilliette, Joseph | 1 | 18 |
| Broule, Wm. | 2 | 64 |
| Brouner, Maggie | 2 | 30 |
| Brourllet, Madessa | 4 | 118 |
| Brovilla, Mary | 2 | 24 |
| Brown, A. Julien | 2 | 163 |
| Brown, Adeline | 8 | 135 |
| Brown, Alfred E. | 4 | 123 |
| Brown, Allen J. | 1 | 4 |
| Brown, Artimise | 3 | 463 |
| Brown, Caroline | 2 | 140 |
| Brown, Catharine | 1 | 18 |
| Brown, Charles | 2 | 147 |
| Brown, Chas. Nelson | 2 | 70 |
| Brown, Chas. T. | 1 | 24 |
| Brown, E. B. Mrs. | 4 | 149 |
| Brown, Edward | 3 | 73 |
| Brown, Edward B. | 3 | 109 |
| Brown, Elizabeth | 2 | 35 |
| Brown, Elizabeth B. | 1 | 17 |
| Brown, Elsie | 8 | 127 |
| Brown, Floyd | 5 | 232 |
| Brown, Geo. L. | 6 | 159 |
| Brown, Geo. W. | 2 | 92 |
| Brown, Hannah | 2 | 40 |
| Brown, Helen Elizabeth | 3 | 133 |
| Brown, Henry | 1 | 18 |
| Brown, Henry | 8 | 107 |
| Brown, Hilga W. | 4 | 58 |
| Brown, Isaac | 3 | 142 |
| Brown, John | 2 | 42 |
| Brown, John | 2 | 199 |
| Brown, John | 2 | 32 |
| Brown, John | 3 | 202 |
| Brown, Joseph A. | 8 | 125 |
| Brown, Joshua | 6 | 212 |
| Brown, L. M. | 2 | 38 |
| Brown, Louis E. | 1 | 6 |
| Brown, Mary B. | 4 | 192 |
| Brown, Michael | 1 | 20 |
| Brown, MMussetta | 4 | 129 |
| Brown, Ora | 3 | 236 |
| Brown, Ora E. | 7 | 95 |
| Brown, Roland | 1 | 12 |
| Brown, Rust | 5 | 243 |
| Brown, Samuel Henry | 4 | 289 |
| Brown, Sarah | 2 | 37 |
| Brown, Sherman A. | 6 | 44 |
| Brown, Thomas | 2 | 139 |
| Brown, Thos. T. | 2 | 12 |
| Brown, Titus | 6 | 231 |
| Brown, W. J. | 1 | 23 |
| Brownlee, Sophia | 6 | 89 |
| Brownold, Rebecca | 1 | 22 |
| Browyer, Louisa | 2 | 66 |
| Bruce, B. W. | 1 | 22 |
| Bruener, Gotfried | 1 | 10 |
| Bruer, Thoas. D. | 1 | 18 |
| Bruggert, C. C. | 6 | 255 |
| Bruillette, Mary | 5 | 525 |
| Brule, Armand | 3 | 335 |
| Brule, Louis | 8 | 124 |
| Brule, Milo P. | 2 | 86 |
| Bruley, Zelia L. | 1 | 17 |
| Bruli, Henry | 2 | 163 |
| Brundage, Christian | 3 | 321 |
| Brunner, Rose M. | 1 | 16 |
| Brunnett, Hugh | 4 | 20 |
| Bruns, Henry | 8 | 155 |
| Brunsman, Charles A. | 2 | 132 |
| Bruster, Frederick P. | 3 | 516 |
| Bruus, Bertha L. | 2 | 34 |
| Brynda, Jan | 5 | 471 |
| Buchanan, John | 1 | 21 |
| Buchanan, Ralph | 2 | 130 |
| Buchmeyer, William | 2 | 170 |
| Bucholtz, Chas. | 2 | 10 |
| Buck, Azariah | 8 | 74 |
| Buck, E. H. | 4 | 226 |
| Buck, Fredrick | 2 | 6 |
| Buck, J. C. | 4 | 150 |
| Buck, Laura | 1 | 19 |
| Buck, Mathias | 7 | 71 |
| Buckhaus, Louisa | 1 | 7 |
| Buckley, Amos W. | 6 | 136 |
| Buckley, Celesta | 5 | 162 |
| Buckley, Cornelius | 5 | 545 |
| Buckley, Daniel | 6 | 142 |
| Buckley, Edther | 2 | 180 |
| Buckley, James | 3 | 160 |
| Buckman, -- | 6 | 77 |
| Buckman, Fred | 5 | 135 |
| Buckman, Raymond | 5 | 276 |
| Buckman, Walter | 5 | 304 |
| Buckner, Ada | 8 | 105 |
| Buckner, Cora B. | 2 | 111 |
| Buckner, Fannie | 4 | 291 |
| Buckner, Jessie | 5 | 179 |
| Buckner, Morris | 8 | 63 |
| Budd, Wm. | 2 | 16 |
| Budder, James | 2 | 1 |
| Budinger, Theresa | 4 | 344 |
| Buellesbach, Peter | 8 | 33 |
| Buente, Frederick C. | 2 | 183 |
| Buente, Harriette | 2 | 183 |
| Buffett, Phoebe | 3 | 479 |
| Buffington, Cynthia | 5 | 411 |
| Buffington, Marion C. | 2 | 112 |
| Buffo, Catherine (Mrs.) | 3 | 173 |
| Buffo, James | 2 | 125 |
| Buffs, Victoria | 2 | 177 |
| Bugbee, Cora E. | 1 | 1 |
| Bugbee, Harry W. | 1 | 1 |
| Buhman, Anna | 6 | 256 |
| Buhmessler, Arthur C. | 4 | 326 |
| Buhrmeskr, Caroline | 4 | 189 |
| Buisselle, Corine | 4 | 29 |
| Bukowski, Infant | 8 | 85 |
| Bukowski, Joseph R. | 2 | 192 |
| Bukslini, Mary | 2 | 87 |
| Bulduc, Natalie | 7 | 56 |
| Bull, Horatio A. | 1 | 11 |
| Bulowski, Antonia | 3 | 169 |
| Bumdago, Peter | 3 | 9 |
| Buncher, Aliscandre | 4 | 324 |
| Bundy, Wm. | 6 | 479 |
| Bunge, Frenrich | 4 | 384 |
| Bunge, Henry | 3 | 177 |
| Buniett, Adam | 4 | 338 |
| Bunk, Daniel | 5 | 304 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page