Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Dewitt, S. H. | 2 | 61 |
| Dexter, Jennie | 6 | 480 |
| Deyoung, Augusta | 2 | 185 |
| DeYoung, Clara | 4 | 101 |
| DeYoung, Eye Jacob | 4 | 54 |
| Dezerry, J. R. | 2 | 116 |
| Dick, Dot | 1 | 45 |
| Dick, John W. | 7 | 43 |
| Dickens, Henry | 5 | 441 |
| Dickenson, Hubbell A. | 1 | 45 |
| Dickey, Mary G. | 6 | 122 |
| Dickey, Volney | 3 | 363 |
| Dickinson, Calud L. | 4 | 93 |
| Dickinson, H. N. | 1 | 42 |
| Dickinson, J. B. | 2 | 33 |
| Dickman, Aaron Otto | 3 | 143 |
| Dickman, William F. | 2 | 141 |
| Diedesch, Carrie | 2 | 158 |
| Diefenbach, Clara | 2 | 170 |
| Diehl, Anna | 8 | 275 |
| Diehl, Frederika | 6 | 506 |
| Diehl, John C. | 6 | 213 |
| Diemer, Enwald | 6 | 246 |
| Dierking, John H. | 1 | 46 |
| Dierson, John | 1 | 45 |
| Dietrick, Anton | 6 | 238 |
| Dietrick, Oscar | 3 | 323 |
| Diggle, Alwood | 8 | 300 |
| Dill, Mary | 8 | 284 |
| Dilliner, Frank | 2 | 127 |
| Dillon | 1 | 42 |
| Dillon, Cliford | 5 | 402 |
| Dilly, June R. | 1 | 45 |
| Dineen, Wm. | 1 | 42 |
| Dinges, Barbara | 1 | 48 |
| Dinter, John | 2 | 110 |
| Diome, Ethel | 8 | 297 |
| Dion, Jos. | 1 | 43 |
| Dionne, Armand | 6 | 458 |
| DiPrunoer, Mary Anne | 4 | 195 |
| Dirscal, Maggie | 2 | 89 |
| Divelbiss, John | 2 | 66 |
| Divelbiss, Samuel | 2 | 125 |
| Divelery, Geagar | 2 | 204 |
| Dix, Edwin J. | 1 | 46 |
| Dixon, Adell | 2 | 80 |
| Dixon, James | 1 | 45 |
| Dixson | 5 | 174 |
| Dlusak, Borsno | 3 | 57 |
| Doane, Emma | 2 | 89 |
| Dobbs, Elizabeth L. | 2 | 158 |
| Dobinstin, Frederick | 4 | 100 |
| Dobler, John G. | 1 | 48 |
| Dockhart, William R. | 8 | 230 |
| Dodds, John H. | 6 | 283 |
| Doderklin, Margaret | 3 | 96 |
| Dodge, Sarah H. | 5 | 421 |
| Doe, John | 8 | 267 |
| Doeln, Adeline | 5 | 451 |
| Dohl, Andrew | 1 | 49 |
| Dohn | 1 | 41 |
| Dohn | 1 | 42 |
| Dolan, Ada | 1 | 49 |
| Dolan, James B. | 3 | 168 |
| Dolan, John | 8 | 277 |
| Dolan, William | 2 | 33 |
| Dole, Austin A. | 1 | 42 |
| Dole, F. P. | 4 | 143 |
| Dole, Infant (stillborn) | 8 | 276 |
| Dole, William R. | 2 | 177 |
| Dolheimer, Philip | 1 | 41 |
| Dollado, Arris | 5 | 163 |
| Dolle, Alfonse | 3 | 454 |
| Dolson, Chas. N. | 6 | 454 |
| Dolt, John | 1 | 49 |
| Dominic, Andre | 4 | 230 |
| Dommigne, Octave | 6 | 511 |
| Domoniques, Mary Ann | 5 | 175 |
| Donahoe, Alice | 5 | 274 |
| Donahue, Anna | 4 | 65 |
| Donahue, Katie | 2 | 22 |
| Donaldson, Juel | 4 | 253 |
| Donaldson, Leohow L. | 3 | 285 |
| Donaldson, Lulu | 6 | 577 |
| Donavan, Daniel A. | 3 | 16 |
| Donbrowski, Francisca | 2 | 120 |
| Dondurand, Aglae P. | 2 | 19 |
| Dondurand, Jos. | 1 | 41 |
| Dondurand, Zepherin | 1 | 41 |
| Donkin, Mable | 6 | 506 |
| Donley, Anna | 2 | 176 |
| Donney, Simon | 3 | 102 |
| Donoghue, Dennis | 2 | 72 |
| Donohue, John | 6 | 100 |
| Donovan, Mary | 8 | 262 |
| Donovan, Mary Ellen | 4 | 339 |
| Donovan, Thos. | 1 | 48 |
| Dooley, William J. | 8 | 294 |
| Dooner, H. P. | 1 | 45 |
| Doran | 6 | 429 |
| Doran, Ada M. | 1 | 48 |
| Doran, Anna | 2 | 133 |
| Doran, Carrie | 8 | 314 |
| Doran, Frank | 1 | 47 |
| Doran, James | 8 | 268 |
| Doreman, Kate | 4 | 169 |
| Doremus, John | 3 | 417 |
| Dorn, Henry F. | 3 | 219 |
| Dornburr, Ernest | 8 | 285 |
| Dortch, Alvin N. | 8 | 280 |
| Dortch, Alvin N. | 8 | 313 |
| Doty | 2 | 208 |
| Doty, James | 6 | 155 |
| Doty, Lena | 3 | 316 |
| Doty, Thomas Abraham | 8 | 272 |
| Dougherty, Patrick | 1 | 42 |
| Douglas, Alma E. | 1 | 44 |
| Douglas, F. L. | 2 | 206 |
| Douglas, Ida M. | 1 | 43 |
| Douglas, Mrs. Walter | 8 | 278 |
| Douglas, Stephen A. | 1 | 49 |
| Douglas, Wm. | 2 | 101 |
| Dow, Sarah C. | 6 | 515 |
| Dowd, Christina | 1 | 41 |
| Dowd, Rose | 1 | 45 |
| Dowdle, Mary | 3 | 313 |
| Dowling, M. | 1 | 48 |
| Dowling, Mat J. | 2 | 23 |
| Downes, Margaret | 2 | 12 |
| Downey, Hattie Laura | 8 | 286 |
| Downey, John | 5 | 547 |
| Downey, Wm. | 6 | 30 |
| Downey, Wm. E. | 6 | 380 |
| Downing, Herman G. | 4 | 359 |
| Downs, Frank | 3 | 206 |
| Downs, Fredrick W. | 3 | 264 |
| Dows, John T. | 2 | 3 |
| Doxey, John W. | 2 | 63 |
| Doyle, Christopher | 5 | 239 |
| Doyle, John | 2 | 176 |
| Doyle, Mattie | 2 | 40 |
| Doyle, Thomas | 8 | 303 |
| Doyle, Thomas M. | 5 | 196 |
| Drager, Frederick | 6 | 29 |
| Drake, Adelia | 2 | 140 |
| Drake, Geo. W. | 1 | 44 |
| Drake, T. A. | 2 | 9 |
| Draper, Chas. | 4 | 216 |
| Draper, John W. | 2 | 28 |
| Drazy | 6 | 66 |
| Drazy, Alfred | 4 | 150 |
| Drazy, Edna | 3 | 212 |
| Drazy, Edward | 2 | 100 |
| Drazy, George | 3 | 129 |
| Drazy, Grace Mildred | 3 | 505 |
| Drazy, Joseph H. | 6 | 418 |
| Drazy, Julius | 4 | 55 |
| Drazy, Julius J. | 3 | 217 |
| Drazy, Julius Jr. | 3 | 510 |
| Drazy, Minnie | 1 | 48 |
| Dreir, Patrick | 5 | 474 |
| Dreschiner, Herman | 1 | 44 |
| Dressel, Geo. | 5 | 531 |
| Dressel, Margaret | 1 | 43 |
| Drexler, Amelia | 2 | 72 |
| Driese, Manka | 1 | 44 |
| Drieske, Bertha | 2 | 6 |
| Driskell, Arminta | 4 | 156 |
| Drolet, Aug. H. | 1 | 45 |
| Drolet, Constance | 2 | 10 |
| Drolet, Mederic | 8 | 271 |
| Drolette, Michel W. | 1 | 45 |
| Droppa, Eugene | 4 | 79 |
| Drozdowitz, Faige | 8 | 296 |
| Drum, Henry | 2 | 122 |
| Drum, Sophia | 5 | 523 |
| Drury, Rachel (Mrs.) | 4 | 246 |
| Dryer, Edward W. | 2 | 117 |
| Dubie, Xavier | 2 | 48 |
| Dubois, August | 8 | 293 |
| Dubois, Joseph | 3 | 349 |
| Dubois, Walter | 4 | 300 |
| Dubouck, Catherine | 4 | 382 |
| Dubra, Arsul | 4 | 254 |
| Ducan, Sarah | 4 | 278 |
| Ducharm, Georgie Mrs. | 3 | 241 |
| Ducharm, Georgina | 1 | 44 |
| Ducharme, Dennis Frank | 7 | 14 |
| Duchene, Gertrude | 8 | 270 |
| Duchene, Gertrude | 8 | 305 |
| Duchene, Joseph | 6 | 461 |
| Duchene, Victoria | 5 | 558 |
| Duchesene, Dennis | 3 | 403 |
| Duchesnes, Masie | 2 | 199 |
| Duddler, Eliz. A. | 2 | 10 |
| Duel, Silas Ruben | 4 | 385 |
| Dufal, Michael | 6 | 507 |
| Dufault, Marie D. | 2 | 17 |
| Dufault, Narcisse | 2 | 204 |
| Duffey, Joseph | 5 | 75 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankakee Valley Genealogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page