Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Kammeyer, Carl | 3 | 266 |
| Kamp, Roselia | 6 | 265 |
| Kan, James | 2 | 115 |
| Kane, Andrew | 2 | 51 |
| Kane, John | 1 | 98 |
| Kane, John | 1 | 99 |
| Kanouse, Frank | 5 | 166 |
| Kaplan, Frank | 5 | 140 |
| Karago, Louis | 5 | 214 |
| Karcher, Joseph T. | 5 | 447 |
| Karle, Annie | 5 | 118 |
| Karley, Catherine | 3 | 48 |
| Karr, John W. | 2 | 189 |
| Karscher, Mary | 2 | 66 |
| Kart, Mathais | 3 | 324 |
| Kasan, Nathan | 6 | 470 |
| Kast, Mary | 6 | 425 |
| Katchmark, Anna | 5 | 212 |
| Kaufman, Ernest | 2 | 126 |
| Kaufman, Mamie | 1 | 101 |
| Kaufman, Richard S. | 3 | 8 |
| Kauldosh, Peter | 5 | 192 |
| Kazon, Lathrop | 2 | 73 |
| Keagle, Elora | 4 | 170 |
| Kearnes, Margaret | 1 | 99 |
| Kearney, Catharine | 1 | 100 |
| Keating, Mary | 6 | 364 |
| Keddy, Patrick | 1 | 102 |
| Kedy, Michael | 1 | 103 |
| Keef, Barney | 2 | 12 |
| Keefe, Archie | 1 | 98 |
| Keefe, William | 7 | 82 |
| Keegan, Richard | 2 | 208 |
| Keeler, Henorrah | 2 | 110 |
| Keeler, John | 3 | 131 |
| Keeler, Laura | 4 | 56 |
| Keenan, Jennie | 2 | 96 |
| Keeney, Archie Norman | 4 | 185 |
| Keeney, Infant | 1 | 5 |
| Keerps, Louis | 1 | 100 |
| Keerps, Paulina | 1 | 100 |
| Kegebein, Elizabeth | 3 | 172 |
| Kegebein, Emma | 2 | 74 |
| Kegley, Infant | 8 | 601 |
| Keigher, Agnes | 2 | 204 |
| Keigher, Barney | 2 | 206 |
| Keigher, James | 3 | 287 |
| Keigher, Jno | 4 | 369 |
| Keiner, Rhoda | 3 | 439 |
| Keis, Mary | 2 | 79 |
| Keith, Ellen | 5 | 19 |
| Keith, F. F. | 2 | 124 |
| Keith, John | 4 | 175 |
| Keith, Wm. | 3 | 396 |
| Keixt, Fritz | 4 | 221 |
| Kelleer, Martin | 5 | 184 |
| Kellehar, Richard | 2 | 93 |
| Keller, Conrad Sr. | 8 | 614 |
| Keller, Elizabeth | 3 | 408 |
| Keller, George H. | 8 | 604 |
| Keller, Margaret | 2 | 175 |
| Keller, Martin | 5 | 184 |
| Kelley, Alice | 4 | 34 |
| Kelley, Geo. | 1 | 102 |
| Kelley, Ida | 6 | 361 |
| Kelley, Jane | 2 | 122 |
| Kelley, John H. | 2 | 112 |
| Kelley, Patrick | 1 | 100 |
| Kelley, Peter | 4 | 79 |
| Kelley, W. E. | 5 | 475 |
| Kelley, Wilson Marion | 3 | 65 |
| Kellner, Rosa | 2 | 2 |
| Kellogg, E. C. | 1 | 101 |
| Kellogg, Jas. S. | 1 | 100 |
| Kelly, Bridget | 2 | 9 |
| Kelly, Bridget | 3 | 245 |
| Kelly, Child | 2 | 166 |
| Kelly, Daniel | 1 | 101 |
| Kelly, Dennis | 4 | 182 |
| Kelly, Dennis | 5 | 294 |
| Kelly, Edward | 1 | 101 |
| Kelly, Ida | 4 | 248 |
| Kelly, Infant | 1 | 99 |
| Kelly, James | 7 | 86 |
| Kelly, Margaret | 3 | 408 |
| Kelly, Martin | 5 | 194 |
| Kelly, Mary | 2 | 27 |
| Kelly, Mary | 2 | 151 |
| Kelly, Mary | 6 | 558 |
| Kelly, Olive | 2 | 82 |
| Kelly, Peter | 6 | 372 |
| Kelly, Thomas P. | 8 | 615 |
| Kelly, Thos. | 1 | 100 |
| Kelly, W. S. | 2 | 42 |
| Kelly, William | 2 | 97 |
| Kelly, William H. | 8 | 590 |
| Kelly, Wm. F. | 2 | 128 |
| Kelly, Wm. M. | 2 | 92 |
| Kelsey, Albert | 4 | 123 |
| Kelsey, John A. | 1 | 98 |
| Kelso, Elvina C. | 2 | 116 |
| Kelson, Carrie M. C. | 3 | 253 |
| Kelson, Edward N. | 2 | 26 |
| Kelter, Mary | 3 | 369 |
| Kemnitz, Eustine | 4 | 342 |
| Kemp, Fritz | 3 | 173 |
| Kemp, Thomas Byron | 4 | 301 |
| Kempton, M. G. | 2 | 4 |
| Kenaga, Levi | 2 | 38 |
| Kendall, Georgiana H. | 1 | 101 |
| Kendall, John S. | 4 | 52 |
| Kening, Ida | 5 | 271 |
| Kennedy, Alice | 8 | 594 |
| Kennedy, Cyrellia | 4 | 303 |
| Kennedy, E. | 6 | 193 |
| Kennedy, Ella May | 8 | 596 |
| Kennedy, John | 6 | 532 |
| Kennedy, Nellie | 2 | 106 |
| Kennedy, Rose | 8 | 617 |
| Kenner, Mary | 2 | 126 |
| Kenney, Ann | 1 | 99 |
| Kenney, Bernie | 4 | 37 |
| Kenney, Harriet M. | 8 | 599 |
| Kenney, Hebron N. | 3 | 92 |
| Kenney, John | 2 | 86 |
| Kennitz, Gustave | 4 | 386 |
| Kenny, Alice | 5 | 145 |
| Kent, Christina | 5 | 160 |
| Kent, Elmer Elsworth | 4 | 345 |
| Kent, Hamilton | 8 | 618 |
| Kent, Henry Sr. | 1 | 98 |
| Kent, S. W. | 4 | 174 |
| Kent, Victoria | 1 | 98 |
| Kent, William H. | 4 | 101 |
| Kenward, Everett | 2 | 194 |
| Kenward, Olive E. (Mrs.) | 2 | 196 |
| Keppler, Fannie | 4 | 97 |
| Kerback, Otto | 6 | 26 |
| Kern, Leo | 6 | 73 |
| Kern, Mary A. | 1 | 99 |
| Kern, Michael | 2 | 80 |
| Kerney, Jeremiah | 2 | 44 |
| Kerns, James | 3 | 459 |
| Keroin, Thomas | 2 | 68 |
| Kerouac | 6 | 386 |
| Kerouac, Orville | 8 | 592 |
| Kerouc, Infant | 2 | 24 |
| Kerouch, Louis | 2 | 22 |
| Kerr, Madilene | 3 | 446 |
| Kerr, Mary | 4 | 6 |
| Kerrin, Infant | 4 | 297 |
| Kersch, Francis | 5 | 557 |
| Kersch, Jos. | 1 | 99 |
| Kerscher, Frederick | 4 | 117 |
| Kerset, Anna Marie | 4 | 247 |
| Kersten, Henry | 1 | 99 |
| Kerwin, John | 1 | 103 |
| Kerwin, Patrick E. | 6 | 80 |
| Kesler, Henry | 2 | 59 |
| Kessler, John | 5 | 320 |
| Kestler, Elizabeth | 3 | 322 |
| Ketcham, H. B. | 2 | 96 |
| Ketchum, Robert | 8 | 602 |
| Ketting, Mrs. Peter | 3 | 269 |
| Kettinger, Charles | 3 | 231 |
| Kettler, Jennie | 2 | 31 |
| Kettles, Florence L. | 1 | 102 |
| Kettles, John | 1 | 102 |
| Keyes, Virginia | 4 | 284 |
| Keyser, Hiram M. | 4 | 42 |
| Kib, Charles | 4 | 362 |
| Kibbons, Mary | 4 | 326 |
| Kiczarski, Eleanore | 6 | 109 |
| Kidd, W. A. | 6 | 229 |
| Kiecher, Ida Mary | 7 | 44 |
| Kiefer, Loutine C. | 8 | 588 |
| Kielbasa, Maria Anna | 2 | 207 |
| Kier, James | 7 | 93 |
| Kietzmann, Minnie | 8 | 619 |
| Kievlan, James | 7 | 33 |
| Kilbride, Mather J. | 1 | 98 |
| Kile, (son of Burdon Kile) | 4 | 132 |
| Kile, Lawrence H. | 2 | 131 |
| Kiler, Thos. | 2 | 97 |
| Kilgore, Margaret | 2 | 20 |
| Killeen, Pat | 6 | 511 |
| Killsie, Amelia | 2 | 133 |
| Kilmer, Henry | 2 | 31 |
| Kimball, John R. | 1 | 99 |
| Kimball, Maria Elizabeth | 8 | 611 |
| Kime, John A. | 7 | 80 |
| Kimmelshire, Ada B. | 5 | 195 |
| Kincaid, F. J. | 2 | 96 |
| Kincheuhoff, C. H. | 3 | 123 |
| Kindork, Stanley | 6 | 44 |
| King, Daniel | 6 | 78 |
| King, Frank | 3 | 438 |
| King, Geo. | 1 | 98 |
| King, John | 3 | 164 |
| King, Joseph | 3 | 477 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page