Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Neible, Mary M. | 6 | 129 |
| Neich, Geo. H. | 5 | 457 |
| Neills, Mrs. A. A. | 4 | 223 |
| Neilson, Marentine | 7 | 58 |
| Neilson, Martha E. | 2 | 187 |
| Neilson, Peter | 2 | 108 |
| Neimetz, William | 8 | 816 |
| Neithamer | 2 | 174 |
| Neitzel, Henrietta | 2 | 58 |
| Neivill, A. F. | 4 | 84 |
| Nellis, Angelina | 2 | 80 |
| Nells, Florence | 4 | 330 |
| Nelson, Andrew | 8 | 817 |
| Nelson, Andrew | 8 | 828 |
| Nelson, Ann M. | 1 | 135 |
| Nelson, Anna | 1 | 135 |
| Nelson, August | 5 | 293 |
| Nelson, Ellen | 6 | 36 |
| Nelson, Elma Nata Viola | 2 | 63 |
| Nelson, Elsie | 4 | 136 |
| Nelson, Eols | 4 | 231 |
| Nelson, F. (Infant) | 8 | 820 |
| Nelson, Hans P. | 1 | 135 |
| Nelson, Henry | 2 | 47 |
| Nelson, Howard | 5 | 506 |
| Nelson, Jennie A. | 4 | 231 |
| Nelson, John | 5 | 510 |
| Nelson, Louelda | 8 | 815 |
| Nelson, Louis | 5 | 215 |
| Nelson, Mary | 1 | 137 |
| Nelson, Mary | 6 | 413 |
| Nelson, Mrs. B. | 4 | 30 |
| Nelson, Nels | 8 | 819/830 |
| Nelson, Peter | 3 | 245 |
| Nelson, Peter | 6 | 141 |
| Nelson, Sadie | 5 | 415 |
| Nelson, Urls | 4 | 176 |
| Nelson, Wesley | 1 | 137 |
| Nelson, Wm. | 2 | 190 |
| Nelstoler, Christina | 1 | 136 |
| Nemitz, August | 6 | 345 |
| Nemz, August | 8 | 825 |
| Nerenc, Joseph | 2 | 90 |
| Nerz, Rebecca | 4 | 199 |
| Nesbitt, Elizabeth | 1 | 136 |
| Nesbitt, Mrs. M. | 1 | 136 |
| Ness, Margaret | 6 | 440 |
| Nessen, Lena | 3 | 312 |
| Netleville, Park H. | 4 | 371 |
| Netschikie, Annie E. | 5 | 161 |
| Netzel, Everett | 3 | 532 |
| Netzel, Gladys | 7 | 61 |
| Netzle, Pearl | 4 | 375 |
| Neukinchner, Christteb | 1 | 136 |
| Neuman, Kate M. | 4 | 33 |
| Neumann, Caroline | 6 | 448 |
| Neumann, Katherine | 6 | 408 |
| Neve, Wm. | 2 | 190 |
| Neveau, Hattie | 4 | 90 |
| Neveau, Narcisse | 6 | 318 |
| Neven, George | 3 | 204 |
| Neverson, Philipp S. | 3 | 493 |
| Neverye, Mathilda | 3 | 434 |
| Neview, Geo. | 1 | 137 |
| Nevren, Infant | 3 | 154 |
| Newberger, Henry | 2 | 58 |
| Newcomb, Ann | 6 | 23 |
| Newcomb, Jacob | 1 | 137 |
| Newcomb, John Henry | 2 | 63 |
| Newell, Chas. | 1 | 136 |
| Newell, Leora Belle | 4 | 205 |
| Newells, Harry | 4 | 260 |
| Newkirk, Elizabeth | 5 | 427 |
| Newman | 6 | 485 |
| Newman, Albert | 5 | 130 |
| Newman, Catherine | 2 | 175 |
| Newman, Eliza | 2 | 103 |
| Newman, Fried | 1 | 136 |
| Newman, Hannah | 2 | 52 |
| Newman, Harvey R. | 2 | 79 |
| Newman, Helen | 2 | 132 |
| Newman, J. C. | 2 | 93 |
| Newman, John | 2 | 127 |
| Newman, Lena | 1 | 136 |
| Newman, Vernon | 5 | 113 |
| Newton, Chas. M. | 5 | 507 |
| Newton, Elmer F. | 1 | 137 |
| Newton, Lydia | 2 | 24 |
| Neylon, Annie | 7 | 28 |
| Nichel, Jacobena | 2 | 162 |
| Nichel, Jacobena | 2 | 162 |
| Nicherson, Nancy A. | 1 | 137 |
| Nichol, Clarence | 5 | 388 |
| Nichol, Margaret | 4 | 362 |
| Nichol, Wm. | 1 | 136 |
| Nicholas, Emanuel | 5 | 478 |
| Nicholaus, Anna | 2 | 37 |
| Nicholes, Jessie | 2 | 5 |
| Nichols, Bailey H. | 3 | 429 |
| Nichols, George | 4 | 27 |
| Nichols, Infant | 3 | 533 |
| Nichols, Lidia | 3 | 314 |
| Nichols, Malinda | 4 | 206 |
| Nichols, Margaret | 1 | 135 |
| Nichols, Mary E. | 5 | 112/69 |
| Nichols, Peter | 2 | 154 |
| Nichols, Samuel | 2 | 113 |
| Nichols, Sara E. | 2 | 11 |
| Nichols, Thos. G. | 1 | 137 |
| Nichols, Wm. G. | 6 | 351 |
| Nicholson, Isabella | 1 | 135 |
| Nicholson, James | 2 | 21 |
| Nicholson, Miles S. | 3 | 234 |
| Nicidini, Le | 3 | 511 |
| Nickelson, Laverie | 2 | 31 |
| Nickerson, Carrie | 2 | 30 |
| Nickerson, E. E. | 6 | 43 |
| Nickerson, Mary E. | 1 | 135 |
| Nicoll, Alexander | 4 | 14 |
| Nicoll, Alexander | 4 | 14 |
| Niechalg, Minnie | 8 | 829 |
| Niedent, John C. | 4 | 311 |
| Niegrimers, Maria | 4 | 304 |
| Niekno, Ellen C. | 2 | 106 |
| Nielsen, Hans M. | 3 | 386 |
| Nielson, Peter | 2 | 108 |
| Niemeyer, Martin | 1 | 136 |
| Nillo, Alexander | 1 | 135 |
| Nilson, Hannah | 1 | 137 |
| Nimkirk, Rosa | 3 | 439 |
| Ninis, Jane | 6 | 286 |
| Nisbet, Sarah | 1 | 135 |
| Nisbit, John | 1 | 135 |
| Nivardo, Negatio | 2 | 179 |
| Nixon, Emily | 1 | 136 |
| Nixon, Lizzie | 1 | 136 |
| Nixon, Mary | 5 | 84 |
| Noban, Elizabeth | 3 | 302 |
| Noble, Jones J. | 1 | 137 |
| Noble, Nellie | 2 | 161 |
| Noble, S. D. | 4 | 8 |
| Nocquet, Emilie | 1 | 135 |
| Noel, Francis A. | 2 | 161 |
| Noel, Fred | 5 | 401 |
| Noka, Henry | 3 | 106 |
| Nolan, Belle | 2 | 35 |
| Nolen, Martha | 3 | 300 |
| Noonan, Rosa | 2 | 127 |
| Norley, Louis | 6 | 5 |
| Norris, Kate | 2 | 39 |
| Norris, Raymond | 4 | 31 |
| Norten, Dorothy | 8 | 826 |
| North, Elizabeth | 1 | 136 |
| North, Marian | 8 | 824 |
| Norton, Daniel | 6 | 291 |
| Norton, John | 2 | 135 |
| Norton, Lewis | 8 | 818 |
| Norvack, Mary | 2 | 76 |
| Nostrand, Andrew | 3 | 293 |
| Nothingham, Joseph | 3 | 390 |
| Notorf, Anna Margaret | 4 | 44 |
| Notten, Ralph | 5 | 557 |
| Novack, Andrew | 4 | 360 |
| Nowak, John | 8 | 821 |
| Nox, Soloman | 2 | 38 |
| Nozerauck, Mary | 3 | 516 |
| Nozewnik, Mary | 4 | 113 |
| Ntley, George C. | 3 | 103 |
| Nufer, Frank | 6 | 231 |
| Nugent, Petro | 6 | 232 |
| Nusbaum, Hannah (Mrs.) | 2 | 179 |
| Nutshell, George | 1 | 137 |
| Nutt | 1 | 136 |
| Nutt | 5 | 86 |
| Nutt, Jacob N. | 8 | 827 |
| Nutt, Jennie | 2 | 132 |
| Nutt, John | 4 | 325 |
| Nyhan, Thos. | 2 | 86 |
| Nywening, Lambert | 2 | 64 |
| O'Brecht, Jacob | 3 | 109 |
| O'Brien | 3 | 366 |
| O'Brien, Charles | 3 | 251 |
| O'Brien, Eliza | 3 | 77 |
| O'Brien, James | 6 | 266 |
| O'Brien, John | 1 | 146 |
| O'Brien, John J. | 2 | 113 |
| O'Brien, Timothy | 2 | 122 |
| O'Brien, W. J. | 6 | 375 |
| O'Connell, Charles W. | 2 | 162 |
| O'Connell, James | 1 | 144 |
| O'Connell, John | 6 | 150 |
| O'Connell, Mary | 4 | 213 |
| O'Connell, Michael | 6 | 41 |
| O'Connell, Patrick | 3 | 15 |
| O'Conner, Catherine | 2 | 101 |
| O'Conner, Raymond | 2 | 73 |
| O'Connor, Charles A. | 3 | 537 |
| O'Connor, Isabelle | 1 | 146 |
| O'Connor, Mary | 4 | 7 |
| O'Connor, Patrick | 2 | 67 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page