Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Oldenburg, Lena | 1897 | Mound Grove |
| Olds, Ellen | 1869 | Mt. Airy |
| Olds, Florella H. | 1856 | Shrontz |
| Olds, George | 1911 | Shrontz |
| Olds, Gideon | 1902 | Shrontz |
| Olds, Lenord G. | 1896 | Shrontz |
| Olds, Lucy P. | 1852 | Shrontz |
| Olds, Ransom | 1859 | Shrontz |
| Olds, Rozilda May(Butterfield) | 1899 | Shrontz |
| Olds, Sarah F. | 1870 | Mt. Airy |
| Olds, Sarah Jame | 1916 | Shrontz |
| Olds,______(?) | 1857 | Shrontz |
| Olin, Laura Gray | 1903 | Mt. Airy |
| Oliveke, Louise | 1891 | Elmwood |
| Oliver, Arthur | 1918 | Elmwood |
| Oliver, Lucy B (Mrs) | 1895 | Mound Grove |
| Olmsted, Emma | 1913 | Mound Grove |
| Olsen, A. Chr. Mrs. | 1904 | Zion Lutheran Norweigian |
| Olsen, A. Chr. Rev. | 1906 | Zion Lutheran Norweigian |
| Olsen, Christina | 1907 | Mound Grove |
| Olsen, Hartunes Christian | 1883 | Mound Grove |
| Olsen, Lars J. | 1892 | Zion Lutheran Norweigian |
| Olsen, Ole Jacob | 1892 | Zion Lutheran Norweigian |
| Olsen, Thomas J. | 1888 | Zion Lutheran Norweigian |
| Olson, Clarice | 1915 | Mound Grove |
| Olson, Minnie | 1918 | Mt. Hope (Norton twp) |
| Olson, Mr. | 1886 | Mound Grove |
| Olssen, Tolleve | 1894 | Zion Lutheran Norweigian |
| O'Malley, Jane Kelly | 1911 | St. Joseph |
| O'Malley, Patrick | 1918 | St. Joseph |
| Oman, Will | 1903 | Mound Grove |
| O'Neil, John | 1901 | St. Rose |
| O'Neil, William | 1882 | St. Rose |
| O'Neil, Willie | 1914 | St. Rose |
| O'Neill, Honora | 1865 | St. Rose |
| O'Neill, Mary J. Murphy | 1910 | St. Rose |
| O'Neill, William J. | 1902 | St. Rose |
| Onerbeck, Johanna | 1914 | Mound Grove |
| Onnen, Marguerite | 1905 | Mound Grove |
| Ord, J. C. | 1910 | Mound Grove |
| Orelle, Louise A. | 1865 | St.George |
| O'Rielly, Jeannette | 19? | St. Joseph |
| Orr, Emma H. | 1915 | Mound Grove |
| Orr, J. Howell | 1898 | Mound Grove |
| Orr, James N. | 1920 | Mound Grove |
| Orr, Willard T. | 1912 | Mound Grove |
| Ortel, Charles L. | 1902 | Mound Grove |
| Ortel, Sophia | 1916 | Mound Grove |
| Orth, Carl | 1915 | Mound Grove |
| Ortman, Caroline | 1910 | Mt. Calvary |
| Ortman, Esther | 1919 | Mound Grove |
| Orwig, Abraham | 1884 | Maple Grove |
| Orwig, Amelia | 1903 | Maple Grove |
| Orwig, infant Dau. | 1852 | Shreffler |
| Orwig, infant Son | 1851 | Shreffler |
| Orwig, infant son | 1856 | Shreffler |
| Orwig, Kate Ida | 1896 | Maple Grove |
| Orwig, Lillie | 1884 | Maple Grove |
| Orwig, Louis | 1886 | Maple Grove |
| Orwig, Martha Ann | 1855 | Shreffler |
| Orwig, Nellie E. | 1902 | Maple Grove |
| Orwig, Roy (Allen) | 1911 | Maple Grove |
| Orwig, Sarah | 1877 | Maple Grove |
| Orwig, William W. | 1858 | Shreffler |
| Osbey, James | 1895 | Union Corners |
| Osbey, Louisa | 1881 | Union Corners |
| Osborn, Solon L | 1863 | Wright |
| Osby, Infant | 1907 | Union Corners |
| Osenga, Volkje | 1910 | St. Anne Township (Community) |
| Osenglewski, Frank | 1910 | St. Rose |
| Osenglewski, Jessie Maria | 1910 | St. Rose |
| Ostermeyer, Margarette | 1901 | Nichols (Six Mile Grove) |
| Ostrander, Arthur | 1918 | Mound Grove |
| Ostrander, Carrie | 1863 | Barnett |
| Ostrander, Elizabeth | 1882 | Mound Grove |
| Ostrander, Horace S. | 1857 | Barnett |
| Ostrander, Ira | 1866 | Shreffler |
| Ostrander, Jacob | 1907 | Mound Grove |
| Ostrander, John | 1861 | Shreffler |
| Ostrander, Peter | 1868 | Shreffler |
| Ostrander, Samuel | 1894 | Mound Grove |
| Ostrander, Sarah | 1907 | Mound Grove |
| Ostrander, Wm. E. | 1901 | Mound Grove |
| Ostrowski, John | 1918 | Mt. Calvary |
| Ostrowski, Rosa | 1891 | Mt. Calvary |
| Otis, Abram | 1906 | Mound Grove |
| Otis, Charles | 1906 | Mound Grove |
| Otis, Elmira | 1917 | Mound Grove |
| Otott, William | 1916 | St. Rose |
| Ott, Clarence | 1911 | Mound Grove |
| Ott, Lizzie | 1901 | Mound Grove |
| Oueren, Frederick | 1884 | Foote (East) |
| Overly, Isaac | 1889 | Aroma Park |
| Overly, Rachel | 1909 | Aroma Park |
| Overton, Emma | 1919 | Mound Grove |
| Overwright, Edith Pearl | 1894 | Eldridgeville |
| Owen, B. F. | 1898 | Mound Grove |
| Owen, Margaret | 1867 | Mound Grove |
| Owen, Mrs | 1890 | Mound Grove |
| Paarmentier, Hattie | 1914 | St. Rose |
| Paddock, Helen | 1914 | Mound Grove |
| Paddock, John | 1863 | Mound Grove |
| Paddock, John W. | 1864 | Mound Grove |
| Paddock, Kate | 1914 | Mound Grove |
| Padley, Evelyn May | 1913 | Eldridgeville |
| Padley, Violet May | 1907 | Eldridgeville |
| Page, Alonzo A. | 1895 | Shrontz |
| Pahnke, Alberta | 1908 | Mound Grove |
| Pahnke, Charly | 1888 | Mound Grove |
| Pahnke, Eugene | 1884 | Mound Grove |
| Pahnke, Eugene R. | 1884 | Mound Grove |
| Pahnke, Hannah | 1915 | Mound Grove |
| Pahnke, Hy | 1913 | Mound Grove |
| Pahnke, J. | 1880 | Mound Grove |
| Pahnke, John | 1886 | Mound Grove |
| Pahnke, Julius | 1887 | Mound Grove |
| Pahnke, Julius | 1907 | Mound Grove |
| Pahnke, Linda | 1891 | Mound Grove |
| Pahnke, Mary | 1892 | Mound Grove |
| Pahnke, Mary | 1908 | Mound Grove |
| Palenski, August | 1891 | Mound Grove |
| Palenski, Frieda | 1888 | St. Paul Lutheran (Petersberg) |
| Palinski, August | 1916 | Mound Grove |
| Palinski, Mary | 1920 | Mt. Calvary |
| Pallisard, Marie Julie (Lemoine) | 1875 | St. Anne Catholic |
| Pallisard, Paul Alfred Sarnin | 1884 | St. Anne Catholic |
| Pallissard, Frank | 1911 | St. Anne Catholic |
| Pallissard, Herminie (Lemoine) | 1912 | St. Anne Catholic |
| Pallissard, Infant son | 1908 | St. Anne Catholic |
| Pallissard, Jean Cecile Ed. | 1911 | St. Anne Catholic |
| Pallissard, Joseph | 1909 | St. Anne Catholic |
| Pallissard, Julia | 1875 | St. Anne Catholic |
| Pallissard, Paul | 1884 | St. Anne Catholic |
| Pallissard, Pauline N. | 1891 | St. Rose |
| Pallissard, Rosette | 1904 | St. Anne Catholic |
| Pallissard, Salina M.T. Roger | 1891 | St. Rose |
| Palmer, Aaron | 1899 | Foote (East) |
| Palmer, Albert N. | 1834 | Foote (East) |
| Palmer, Andrew J. | 1920 | Bonfield |
| Palmer, Annie | 1912 | Foote (East) |
| Palmer, Arthur J. | 1848 | Bonfield |
| Palmer, Artie | 1878 | Beach |
| Palmer, Belle (Mrs) | 1893 | Mound Grove |
| Palmer, Charles W. | 1902 | Mound Grove |
| Palmer, David | 1898 | Foote (East) |
| Palmer, Dimis | 1903 | Foote (East) |
| Palmer, Ebenezer | 1851 | Beach |
| Palmer, Emma | 1918 | Elmwood |
| Palmer, Experience | 1869 | Foote (East) |
| Palmer, Floyd | 1904 | Foote (East) |
| Palmer, Ira | 1917 | Foote (East) |
| Palmer, John | 1914 | Mound Grove |
| Palmer, Laura A. | 1901 | Foote (East) |
| Palmer, Mae Ruth | 1917 | Mound Grove |
| Palmer, Marva | 1903 | Foote (East) |
| Palmer, Mary J. | 1900 | Mound Grove |
| Palmer, Nancy | 1899 | Foote (East) |
| Palmer, Phoebe | 1906 | Foote (East) |
| Palmer, R. Belle | 1893 | Mound Grove |
| Palmer, Robert | 1889 | Foote (East) |
| Palmer, Sarah A. | 187? | Beach |
| Palmer, Sarah M. | 1916 | Bonfield |
| Palmer, Sylvanus | 1897 | Mound Grove |
| Palmer, William | 1919 | Foote (East) |
| Palser, Theresa | 1920 | Mt. Calvary |
| Palzer, Anna M. | 1875 | St. Rose |
| Palzer, John | 1910 | St. Rose |
| Palzer, Nicholas | 1911 | Mt. Calvary |
| Palzer, Nick | 1896 | St. Rose |
| Palzer, Nick P. | 1919 | Mound Grove |
| Panozzo, Battrila ? | 1916 | St. Rose |
| Panozzo, Domenica | 1918 | Mt. Calvary |
| Papasdemetros, Gustave | 1915 | Mound Grove |
| Papineau, Adrian | 1916 | St. Rose |
| Papineau, Elwidge | 1872 | Maternity BVM Old |
| Papineau, Felix | 1912 | St. Rose |
| Papineau, Hyacinthe | 1919 | St. Rose |
| Papineau, Mathilde Peltier | 1900 | St. Rose |
| Papineau, Paul | 1917 | St. Rose |
| Papineau, Richard | 1914 | St. Rose |
| Papineau, Rose M. | 1919 | St. Rose |
| Papp, Margaret | 1896 | Mt. Calvary |
| Pappas, James | 1910 | Mound Grove |
| Pappas, Nick Katsas | 1918 | Mound Grove |
| Paquette, Ida | 1906 | Matenity BVM New |
| Paquette, Mary | 1893 | Matenity BVM New |
| Paquette, Minnie | 1913 | St. Joseph |
| Paquette, Wilfred | 1907 | St. Joseph |
| Paquin, Felicite | 1920 | Mound Grove |
| Paquin, Louis E. | 1895 | Mound Grove |
| Paquin, Louis Esdras | 1895 | Mound Grove |
| Para, David | 1916 | St. Rose |
| Paradis, Arthur | 1902 | Mound Grove |
| Paradis, Elphere | 1895 | St. Anne Township (Community) |
| Paradis, George Henri | 1867 | St.George |
| Paradis, Infant Son | 18?? | St. Patrick |
| Paradis, Jean | 1871 | Momence Protestant |
| Paradis, Julia | 1906 | St. Patrick |
| Paradis, Ursal | 1917 | St. Anne Township (Community) |
| Paradis, Vitaline Roy | 1901 | St. Joseph |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page