Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
| Name | Year of Death | Cemetery |
|---|---|---|
| Paradise, Louisa | 1900 | Mound Grove |
| Paris, Edith F. | 1906 | St. Anne Township (Community) |
| Paris, Henry | 1919 | Mound Grove |
| Paris, Vivian | 1912 | Mound Grove |
| Parish, Ada | 1853 | Mt. Airy |
| Parish, Alice | 1859 | Mt. Airy |
| Parish, Bishop | 1857 | Mt. Airy |
| Parish, C. C. | 1886 | Mound Grove |
| Parish, Carrie G. | 1882 | Mt. Airy |
| Parish, Catherine M. | 1889 | Mt. Airy |
| Parish, Corydon C. | 1886 | Mound Grove |
| Parish, Elizabeth | 1889 | Mt. Airy |
| Parish, Marcia | 1852 | Mt. Airy |
| Parish, Mary | 1851 | Mt. Airy |
| Parish, Mary C. M. | 1865 | Mound Grove |
| Parish, Sally | 1848 | Mt. Airy |
| Parish, Varnum V. | 1882 | Mt. Airy |
| Parish, W.W. Sr. | 1914 | Mt. Airy |
| Park, A. R. | 1911 | Momence Protestant |
| Park, Sarah L. | 1866 | Mound Grove |
| Parker, Amelia Washburn | 1891 | Union Corners |
| Parker, Bernard C. | 1903 | Mound Grove |
| Parker, Charles G. | 1908 | Mound Grove |
| Parker, Charles M. | 1901 | Elmwood |
| Parker, D. S. | 1879 | Mound Grove |
| Parker, Daniel | 1890 | Mound Grove |
| Parker, Delis | 1901 | Elmwood |
| Parker, E. O. | 1918 | Aroma Park |
| Parker, Edwin S. | 1862 | Mound Grove |
| Parker, Elizabeth | 1906 | Elmwood |
| Parker, Elizabeth H. | 1918 | Elmwood |
| Parker, Emery H. | 1900 | Mound Grove |
| Parker, Frances A. | 1873 | Mound Grove |
| Parker, Fred D. | 1904 | Mound Grove |
| Parker, Harriet | 1880 | Mound Grove |
| Parker, Inf. (f. W. S.) | 1893 | Mound Grove |
| Parker, Irving | 1918 | Mound Grove |
| Parker, Jane A. R. | 1852 | Elmwood |
| Parker, John J. | 1911 | Elmwood |
| Parker, John T. | 1900 | Elmwood |
| Parker, Maude Jane | 1887 | Elmwood |
| Parker, Ruth | 1891 | Mound Grove |
| Parker, W. W. | 1901 | Mound Grove |
| Parker, Walter S. | 1919 | Mound Grove |
| Parks, Foster I. | 1915 | Mound Grove |
| Parks, Louise | 1909 | Mound Grove |
| Parks, Ruth | 1918 | Mound Grove |
| Parmely, Miles M. Lieut. | 1918 | Union Corners |
| Parmley, Sarah | 1846 | Nichols (Six Mile Grove) |
| Parnemann, Jennie M. | 1914 | Aroma Park |
| Paronto, Adolphus | 1852 | Maternity BVM Old |
| Parrish, Nancy L. | 1916 | Union Corners |
| Partrais ?, Gustave | 1916 | St. Rose |
| Partridge, Edwin V. | 1878 | Mound Grove |
| Partridge, Florence | 1876 | Mound Grove |
| Partridge, Grace | 1871 | Mound Grove |
| Partridge, Herbert | 1872 | Mound Grove |
| Partridge, Percy | 1884 | Mound Grove |
| Partridge, Willie | 1876 | Mound Grove |
| Paruska, Fona | 1920 | Mound Grove |
| Pary, Rosa | 1891 | Mound Grove |
| Pasel, Alice Day | 1914 | Aroma Park |
| Pasel, Elsie | 1897 | Aroma Park |
| Pasel, Fredrich | 1911 | Aroma Park |
| Pasel, Howard | 1900 | Aroma Park |
| Pasel, John | 1900 | Aroma Park |
| Pasel, Julia | 1896 | Aroma Park |
| Passady, Mary | 1917 | Mound Grove |
| Patchett, Iva Merle | 1915 | Smith (Union) (Norton twp) |
| Patchett, Laura Ethel | 1891 | Smith (Union) (Norton twp) |
| Patchett, Nellie | 1919 | Smith (Union) (Norton twp) |
| Patchett, Terry E. | 1847 | Zion Lutheran |
| Patenaude, Elmire | 1878 | St.George |
| Patenaude, John | 1899 | St. Anne Catholic |
| Patenaude, Leota | 1912 | St. Peter & Paul |
| Paterson, Albert W. | 1871 | Momence Protestant |
| Paterson, Charlotte | 1874 | Momence Protestant |
| Paterson, Merritt E. | 1873 | Momence Protestant |
| Paterson, William L. | 1880 | Momence Protestant |
| Paterson, Wm. H. | 1870 | Momence Protestant |
| Patnaude, Harvey | 1914 | St. Anne Catholic |
| Patnaude, L. I. (Leota) | 1912 | St. Peter & Paul |
| Patrick, Inf. (f.Clarence) | 1903 | Mound Grove |
| Patridge, Frank | 1872 | Mound Grove |
| Patterson, Addie | 1885 | Barnett |
| Patterson, Ann | 1880 | Colman |
| Patterson, Henry | 1887 | Mound Grove |
| Patterson, James | 1887 | Barnett |
| Patterson, James | 1906 | Mound Grove |
| Patterson, Laura (Lawa) | 1906 | Mt. Calvary |
| Patterson, Mona | 1908 | Mt. Calvary |
| Patterson, Robert M. | 1904 | Mound Grove |
| Paul, J. H. | 1889 | Mound Grove |
| Pauley, Isaac | 1893 | Mound Grove |
| Pauley, Sadie M. | 1901 | Mound Grove |
| Paulinske, August | 1891 | Mound Grove |
| Paulinske, Bertie | 1891 | Mound Grove |
| Paulissen, Anna | 1889 | St. Rose |
| Paulissen, F. H. | 1898 | Mt. Calvary |
| Paulissen, Fredricka | 1876 | St. Rose |
| Paulissen, Gerhard | 1917 | St. Rose |
| Paulissen, Gertrude | 1920 | St. Rose |
| Paulissen, Gregory | 1908 | Mt. Calvary |
| Paulissen, Henry | 1870 | St. Rose |
| Paulissen, Johanna | 1908 | Mt. Calvary |
| Paulissen, John | 1903 | St. Rose |
| Paulissen, Lambert | 1894 | Mt. Calvary |
| Paulissen, Leo J. | 1913 | Mt. Calvary |
| Paulissen, Magaretha | 1876 | St. Rose |
| Paulissen, Mauritz | 1877 | St. Rose |
| Paulissen, Peter | 1907 | Mt. Calvary |
| Paulissen, William | 1880 | St. Rose |
| Paumier, Joseph | 1875 | St. Anne Catholic |
| Paumier, Marie Rose | 1873 | St. Anne Catholic |
| Paumier, Mary Adelaide | 1875 | St. Anne Catholic |
| Pawley, Isaac | 1893 | Mound Grove |
| Payan, Alice | 1913 | Mt. Calvary |
| Payan, Nelda | 1911 | Mt. Calvary |
| Payne, A. Fannie | 1909 | Elmwood |
| Payne, Coles C. | 1894 | Elmwood |
| Payne, Edward A. | 1888 | Elmwood |
| Payne, Fannie A. | 1909 | Elmwood |
| Payne, Joshua | 1893 | Mound Grove |
| Payne, Male | 1884 | Mound Grove |
| Payne, Phebe J. | 1920 | Elmwood |
| Payne, Sarah A. | 1909 | Mound Grove |
| Payson, Harriet Lucy | 1863 | Mound Grove |
| Pazder, Anton | 1912 | St. Rose |
| Pearson, Harry E. | 1898 | Mound Grove |
| Pearson, Harry Emanuel | 1898 | Mound Grove |
| Pearson, Louis | 1910 | Mound Grove |
| Peasgood, James | 1868 | Mound Grove |
| Peay, James B. | 1900 | Mound Grove |
| Peay, James B. (soldier) | 1900 | Mound Grove |
| Pecht, Anna | 1915 | Heusing (St. Peter’s Evangelical) |
| Pecht, Laura | 1893 | Heusing (St. Peter’s Evangelical) |
| Pecht, Luara | 1898 | Heusing (St. Peter’s Evangelical) |
| Pecht, William | 1912 | Heusing (St. Peter’s Evangelical) |
| Pecht, Wm. | 1912 | Heusing (St. Peter’s Evangelical) |
| Peck, Clarissa | 1907 | Mound Grove |
| Peck, Fayette | 1884 | Mound Grove |
| Peck, James A | 1916 | Pilot Center |
| Peck?, Mary Isabelle | 1877 | Mound Grove |
| Peddicord, F. N. | 1917 | Mound Grove |
| Pedersen, Chris | 1913 | Mt. Airy |
| Pederson, Anton | 1913 | Zion Lutheran Norweigian |
| Pederson, Christine | 1905 | Momence Protestant |
| Pederson, Clara Godin E. | 1902 | Zion Lutheran Norweigian |
| Pederson, Peter | 1894 | Zion Lutheran Norweigian |
| Pelance, Charles | 1911 | Mound Grove |
| Pelance, Herman | 1918 | Mound Grove |
| Pelance, Minnie | 1903 | Mound Grove |
| Pelant, Lena | 1889 | Mound Grove |
| Pelchow, Mary | 1910 | Mound Grove |
| Pelletier, Abraham | 1900 | St. Anne Township (Community) |
| Pelletier, George | 1917 | Mound Grove |
| Pelletier, Helene | 1889 | St. Anne Township (Community) |
| Pelletier, Jeanette | 1911 | Matenity BVM New |
| Pelletier, Lester | 1917 | Mound Grove |
| Peltier, Isaac A. | 1903 | St. Joseph |
| Peltier, Mathilde Papineau | 1900 | St. Rose |
| Peltier, Perry | 1906 | Mound Grove |
| Peltier, Pierre J. | 1899 | St. Joseph |
| Pelton, Sarah A. | 1900 | Wright |
| Pemberton, Albert A. | 1872 | Foote (East) |
| Pemberton, Cassy | 1889 | Foote (East) |
| Pemberton, Evelilne | 1901 | Foote (East) |
| Pemberton, Joseph H. | 1868 | Foote (East) |
| Pemberton, Melvina | 1886 | Foote (East) |
| Pemberton, Thomas L. | 1882 | Foote (East) |
| Pemble, Florence | 1826 | Union Corners |
| Pemble, Lucy E. Goodrich | 1880 | Union Corners |
| Pemble, Stephen G. | 1901 | Union Corners |
| Pendegast, Bartley | 1908 | Mound Grove |
| Pennington, Georgia | 1918 | Mound Grove |
| Peno, Francis | 1918 | St. Joseph |
| Peno, Hattie | 1918 | St.George |
| Peno, Henry | 1906 | St. Joseph |
| Peno, Joseph | 1887 | St. Joseph |
| Peno, Julien | 1920 | St. Joseph |
| Penry, Charley | 1882 | Smith (Union) (Norton twp) |
| Penry, Clara E. | 1887 | Smith (Union) (Norton twp) |
| Penry, Elleanor | 1884 | Smith (Union) (Norton twp) |
| Penry, Emma L. | 1907 | Mt. Hope (Norton twp) |
| Penry, F. M. | 1912 | Smith (Union) (Norton twp) |
| Penry, Granley | 1882 | Smith (Union) (Norton twp) |
| Penry, Mary Ann | 1887 | Smith (Union) (Norton twp) |
| Penry, Sarah | 1912 | Smith (Union) (Norton twp) |
| Penry, Vera M. | 1917 | Mt. Hope (Norton twp) |
| Pento, Tony | 1916 | St. Rose |
| Pepin, Elzear | 1894 | Matenity BVM New |
| Pepin, George | 1907 | St. Joseph |
| Pepin, Joseph | 1822 | Mt. Calvary |
| Pepin, Ruby | 1916 | St. Rose |
| Pepperd, George | 1875 | Wright |
| Perisinski, Stella | 1917 | St. Rose |
| Perkins, A. E. | 1900 | Mound Grove |
| Perkins, George H. | 1877 | Momence Protestant |
| Perkins, Melissa | 1901 | Momence Protestant |
| Perkins, Sarah | 1899 | Mound Grove |
Previous -
Master Cemetery Index Main Page
- Next
Cemetery Locations
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page