Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Kritsch, William | 2 | 135 |
| Krollman, A. H. | 1 | 102 |
| Krophf, Kimigundi | 1 | 102 |
| Krueger, Anna A. | 1 | 98 |
| Krueger, Anna M. | 1 | 100 |
| Krueger, Annie | 1 | 98 |
| Krueger, August | 3 | 333 |
| Krueger, Fred Milton | 4 | 153 |
| Krueger, Mrs. Joseph | 4 | 48 |
| Kruger, Carl T. A. | 1 | 101 |
| Kruse, John | 6 | 525 |
| Kruse, John C. | 6 | 136 |
| Kruse, Mrs. P. | 8 | 586 |
| Kruse, Peter Henry | 2 | 201 |
| Kruse, Sophia | 6 | 241 |
| Kuber, Adolph | 3 | 476 |
| Kuby, John | 2 | 42 |
| Kuck, August | 2 | 171 |
| Kueger, June | 4 | 293 |
| Kugan, John | 2 | 16 |
| Kuhl, Joren H. | 1 | 102 |
| Kulicek, Prokopenius | 8 | 608 |
| Kulicek, Prokopenius | 8 | 610 |
| Kunck, Prohop | 2 | 108 |
| Kundie, Annie | 3 | 284 |
| Kunkel, Mary | 1 | 102 |
| Kuntz, Robert W. | 8 | 600 |
| Kurbs, Johann W. | 6 | 309 |
| Kurczewski, Jennie | 8 | 605 |
| Kurrasch, Albert | 6 | 357 |
| Kurrasch, Johanna M. | 1 | 101 |
| Kurth, Albert | 2 | 25 |
| Kurth, Fred | 1 | 103 |
| Kurth, Minna M. | 2 | 102 |
| Kurtz, Bertha Amelia | 4 | 155 |
| Kurtz, Johanna | 5 | 210 |
| Kuschel, Caroline | 4 | 256 |
| Kuschel, Herman | 8 | 616 |
| Kushaw, Emmaline | 5 | 216 |
| Kusmaul, Frank | 2 | 144 |
| Kutsch, Louis W. | 8 | 589 |
| Kwetkofskie, Charles | 4 | 231 |
| L'Ecuyer, Sophrenie | 3 | 132 |
| Laarmes, Josephine | 5 | 424 |
| Labarge, Bret | 1 | 105 |
| Labbe, Lena | 8 | 636 |
| Labeau, Ardell | 4 | 104 |
| Labeau, F. | 5 | 295 |
| Labeau, Paul | 4 | 319 |
| LaBlanc, Mrs. Peter | 3 | 290 |
| Lablond, Louis | 3 | 29 |
| Laboue, Rose Anna | 2 | 91 |
| LaBounty, Julia | 2 | 35 |
| LaBounty, William | 3 | 289 |
| Labricque, Demeise | 6 | 363 |
| LaBrie, A. | 2 | 89 |
| Labrie, Blanche N. | 1 | 106 |
| Labrie, Joseph E. | 2 | 174 |
| Labrie, Julia A. | 1 | 106 |
| Labrwan, Chas. | 1 | 111 |
| Lacey, Albert D. | 2 | 34 |
| Lacey, Mahala | 4 | 340 |
| Lachance, Joseph | 4 | 358 |
| Lackey, Lena | 2 | 28 |
| Lackey, Mary G. | 2 | 134 |
| LaClare, Josephine | 3 | 291 |
| Lacock, Wm. | 1 | 106 |
| LaCosse, Mary A. | 6 | 10 |
| LaCost, Grace | 2 | 207 |
| LaCost, Hattie | 3 | 302 |
| Lacost, Louise | 1 | 113 |
| LaCoste, Ralph | 5 | 536 |
| Ladecky, Infant | 8 | 624 |
| Laeur, Elizabeth | 5 | 253 |
| Laferty, Mary | 2 | 92 |
| Lafin, Elizabeth | 7 | 19 |
| Laflamme, Eva | 6 | 54 |
| Laflamme, Joseph Heliodose | 3 | 29 |
| Laflamme, Louis | 5 | 153 |
| Laflamme, Maria | 1 | 2 |
| Lafleuir, Antonie | 3 | 1 |
| Lafond, Ambrose M. | 3 | 251 |
| Lafond, Fabeola | 2 | 180 |
| Lafond, Infant | 8 | 654 |
| Lafond, Lylian | 5 | 541 |
| Lafountain, Lawrence | 4 | 291 |
| Lafsey, James | 2 | 72 |
| Lagan, Richard | 2 | 189 |
| Lagesse, Jacob | 3 | 50 |
| Lagesse, Margarite | 1 | 110 |
| Lagesse, Maria | 8 | 639 |
| Lagesse, Mrs. Antoine | 3 | 365 |
| Lagnon, Rosalie | 2 | 36 |
| LaGrange, Celia | 1 | 109 |
| Lague, Andile | 1 | 109 |
| Lague, Emma | 3 | 112 |
| Lahey, Mary | 1 | 108 |
| Lahners, Rempe | 1 | 111 |
| Laht, Harriet (Mrs.) | 2 | 59 |
| Laht, Lina | 2 | 57 |
| Laird, Geo. W. | 2 | 135 |
| Laird, Rebeca | 8 | 648 |
| Laird, Wm. G. | 2 | 131 |
| Lake, Charles W. | 5 | 407 |
| Lake, Florence E. | 2 | 124 |
| Lake, Harry | 2 | 191 |
| Lake, Infant | 8 | 662 |
| Lake, Julie | 5 | 91 |
| Lake, Perry | 3 | 254 |
| LaMarre, Lorena | 4 | 92 |
| Lamarre, Mary | 3 | 492 |
| LaMarre, Throphile (Mrs.) | 4 | 250 |
| LaMarre, Viateur | 1 | 111 |
| LaMay, Fannie | 1 | 110 |
| Lamb, Harriet | 2 | 14 |
| Lamb, Henry | 1 | 107 |
| Lamb, Martha S. | 8 | 682 |
| Lambert, Achille | 2 | 138 |
| Lambert, Benjamin | 2 | 204 |
| Lambert, Benjamin | 4 | 11 |
| Lambert, Catherine | 3 | 200 |
| Lambert, George | 2 | 43 |
| Lambert, Gertrude | 2 | 194 |
| Lambert, Gervais | 1 | 107 |
| Lambert, Homer | 2 | 154 |
| Lambert, Infant | 8 | 695 |
| Lambert, Isabelle | 3 | 243 |
| Lambert, Jarvais | 4 | 253 |
| Lambert, Marguerite | 4 | 140 |
| Lambert, Mrs. R. | 4 | 252 |
| Lambert, Orval Joseph Wilbur | 8 | 683 |
| Lambert, Theophile | 3 | 430 |
| Lambrecht, Ida | 6 | 399 |
| Lamcool, Emma | 1 | 111 |
| Lamereaux, Infant | 8 | 649 |
| LaMontagne, Caroline Lambert | 8 | 635 |
| Lamontagne, Eugenie | 6 | 139 |
| Lamontagne, Eugenie | 6 | 303 |
| Lamontagne, Victoria L. | 3 | 510 |
| Lamore, Infant | 4 | 11 |
| Lamore, Male Infants (2) | 1 | 109 |
| Lamore, Sedulia | 2 | 116 |
| Lamorre, Philomene | 1 | 113 |
| Lamoureun, Luc. | 2 | 98 |
| Lamphauski, Andrew or Smith | 2 | 161 |
| Lamphere, Charles H. | 2 | 92 |
| Lamphere, Rachael G. | 3 | 443 |
| Lamphire, Edwin O. | 3 | 115 |
| Lamport, George M. | 2 | 143 |
| Lampson, Mary | 4 | 129 |
| Lampvort, Edward C. | 2 | 89 |
| Lancaster, Sarah E. | 2 | 18 |
| Lance, Sarah A. | 1 | 108 |
| Lancy, Artie | 8 | 689 |
| Landan, Mary | 8 | 629 |
| Landis, Nancy | 3 | 322 |
| Landon, Louis H. | 2 | 56 |
| Landry, Clarence Joseph | 3 | 31 |
| Landry, Eli | 2 | 14 |
| Landry, Mary | 6 | 418 |
| Landwehr, Louisa | 1 | 111 |
| Lane, Bridget | 4 | 223 |
| Lane, Elizabeth | 8 | 651 |
| Lane, Elizebeth | 8 | 679 |
| Lane, Emma Rebecca | 8 | 697 |
| Lane, Francis B. | 3 | 90 |
| Lane, Inez M. | 2 | 122 |
| Lane, J. S. | 2 | 8 |
| Lane, Peter P. | 1 | 108 |
| Lane, William | 2 | 137 |
| Lane, William D. | 3 | 257 |
| Laneau, Geo. | 2 | 7 |
| Lang, D. C. | 2 | 78 |
| Lang, Dorothy | 5 | 220 |
| Lang, Jacob | 8 | 637 |
| Lang, Marcus | 4 | 347 |
| Lang, Minnie R. | 3 | 316 |
| Langan, Catherine | 6 | 398 |
| Langan, Julia Alice | 4 | 233 |
| Langan, Mary | 4 | 245 |
| Langan, Thomas N. | 8 | 660 |
| Langdon, James H. | 3 | 384 |
| Lange, John | 1 | 107 |
| Langeau, Bridget | 1 | 113 |
| Langham, Elizabeth | 6 | 494 |
| Langham, John C. | 6 | 402 |
| Langham, Martha V. | 6 | 195 |
| Langley, Clara Luella | 3 | 478 |
| Langley, Mary | 3 | 357 |
| Langlois, Antoine | 1 | 109 |
| Langlois, Elizabeth | 8 | 653 |
| Langlois, Florence | 5 | 162 |
| Langlois, George | 7 | 84 |
| Langlois, Irene | 3 | 343 |
| Langlois, Jos. G. | 1 | 105 |
| Langlois, Moise E. | 3 | 211 |
| Langlois, Napoleon | 1 | 110 |
| Langlois, Pasmus | 1 | 112 |
| Langlois, Vilbon | 2 | 22 |
| Langlors, Leo | 4 | 97 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page