Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Langtin, Aleive | 4 | 339 |
| Langworthy, Geo. | 4 | 390 |
| Lankow, Charlie | 2 | 14 |
| Lankow, Chas. J. | 2 | 15 |
| Lankow, Dora | 2 | 11 |
| Lanoe, Mary | 6 | 241 |
| Lanou, Myrtle L. | 8 | 693 |
| Lanoue, Leander | 7 | 24 |
| Lanoux, Delia | 4 | 253 |
| Lapierre, Pierre | 1 | 108 |
| LaPlaire, Marie Eliza | 2 | 173 |
| Laplant, Olive | 1 | 112 |
| Laplante, Phillippe | 3 | 398 |
| LaPointe, Eliza | 5 | 300 |
| LaPort, Virginia | 8 | 661 |
| LaPorte, Hattie | 2 | 177 |
| Laporte, Napoleon | 6 | 550 |
| Laporte, Reina | 2 | 5 |
| Laral, Chas. | 1 | 109 |
| Larallie, Joseph | 3 | 458 |
| Laramie, Idele | 8 | 642 |
| Larch, Chas. H. | 6 | 192 |
| Larch, Fred | 6 | 576 |
| Larder, Charles | 2 | 115 |
| Lardinois, Phelix | 1 | 106 |
| Lariviere, Edward | 8 | 658 |
| Larken, Edward J. | 2 | 58 |
| Larkin | 6 | 546 |
| Larkin, Otto B. | 8 | 668 |
| Larkins, James | 3 | 142 |
| Laroche, Alexis | 1 | 111 |
| Laroche, Anastasie | 2 | 193 |
| Laroche, Clarence L. | 4 | 302 |
| Laroche, Infant | 8 | 633 |
| Laroche, Infant | 8 | 688 |
| Laroche, Marguritte | 8 | 696 |
| LaRocque, Anna | 3 | 310 |
| LaRocque, Matilda | 5 | 559 |
| LaRocque, Rita | 5 | 186 |
| Laronge, Polite | 2 | 19 |
| Larr, Sarah | 7 | 51 |
| Larrabble, Lyle | 4 | 80 |
| Larrick, Mary E. | 1 | 108 |
| Larrimore, Kate B. | 8 | 627 |
| Larry, John | 4 | 173 |
| Larsen, David | 2 | 74 |
| Larsen, Fredrick William | 8 | 650 |
| Larsen, Mgoes | 2 | 73 |
| Larson, Alfred | 6 | 111 |
| Larson, Annie | 6 | 461 |
| Larson, Carl | 6 | 292 |
| Larson, Christine | 2 | 21 |
| Larson, Daniel | 5 | 528 |
| Larson, Eliza | 1 | 108 |
| Larson, Emma | 8 | 674 |
| Larson, Hannah | 8 | 656 |
| Larson, Lars Jr. | 1 | 111 |
| Larson, Lena | 6 | 570 |
| Larson, Mary | 2 | 82 |
| Larvegne, Dora | 1 | 106 |
| Laryerstedt, William | 5 | 549 |
| Lashway, Nelson | 2 | 143 |
| Lasky, Ella | 5 | 8 |
| Lathe, Jeremiah | 2 | 41 |
| Latimer, Elvira | 6 | 358 |
| Latiucic, Paul | 8 | 631 |
| Latrumonlle, Annie | 5 | 544 |
| Latta, David | 2 | 138 |
| Lattner, Caroline | 5 | 410 |
| Latty, Benj. F. | 5 | 433 |
| Lau, Marcus | 1 | 107 |
| Lau, Margaret | 1 | 220 |
| Lauch, Laura | 6 | 51 |
| Laudermilt, S. J. | 5 | 307 |
| Laudey, Alfred | 5 | 215 |
| Laugan, James | 3 | 13 |
| Laughlin, Laura A. | 3 | 215 |
| Launon, Catherine | 5 | 302 |
| Laurie, Elizabeth | 6 | 323 |
| Laurina | 3 | 494 |
| Laus, Mary | 6 | 189 |
| Lauser, John | 1 | 112 |
| Lauth, Elizabeth | 1 | 107 |
| Lavelle, Wm. | 1 | 107 |
| Laverdiere, Henry | 1 | 106 |
| Laverdiere, Thomas | 2 | 36 |
| Lavery, Ellen | 6 | 314 |
| Lavimy, Paulley | 1 | 106 |
| Lavin, Daniel | 2 | 44 |
| Lavoie, Cyril | 4 | 308 |
| Lavoie, Sarah | 4 | 297 |
| Lavois, Victoria | 1 | 6 |
| Law, Francis | 6 | 334 |
| Lawler, Jos. | 4 | 392 |
| Lawler, Thomas | 6 | 495 |
| Lawless, Walter | 2 | 160 |
| Lawrence, Celia | 6 | 595 |
| Lawrence, Louise | 2 | 112 |
| Lawrence, Oliver | 3 | 144 |
| Lawson, Henry M. | 3 | 374 |
| Lay, James A. | 4 | 67 |
| Layhe, Ellen | 1 | 105 |
| Layman, Frank | 3 | 193 |
| Layton, Fred | 2 | 107 |
| Lazarro, Lento | 8 | 665 |
| Lazenly, Bertha | 3 | 344 |
| Leach, Cora Elizabeth | 3 | 153 |
| Leach, Frank T. | 1 | 107 |
| Leahy, Katie | 2 | 197 |
| Leahy, Katie | 3 | 24 |
| Lear, Arthur | 8 | 691 |
| Learmes, Josephine | 5 | 424 |
| Lease, Alma | 8 | 655 |
| Leavens, D. S. | 2 | 24 |
| Leavens, Orenzo | 1 | 109 |
| Leavitt, A. L. | 1 | 109 |
| LeBeau, David | 3 | 350 |
| LeBeau, Edwon W. | 5 | 292 |
| LeBeau, Emma | 8 | 681 |
| LeBeau, Infant | 3 | 6 |
| LeBeau, Joseph | 2 | 163 |
| Lebeau, Mary | 6 | 260 |
| LeBeau, Paul | 6 | 6 |
| Lebeau, Rita Marie | 4 | 246 |
| Lebence, Francis | 5 | 193 |
| Lebeun, Joseph Jr. | 3 | 232 |
| LeBlanc, Pierre | 5 | 468 |
| Leblance, Joseph | 4 | 178 |
| Leblond, Louis | 2 | 208 |
| Lebreau | 1 | 105 |
| LeBreau, Jos. C. | 1 | 105 |
| Lebrien, Joseph | 5 | 313 |
| Lebrum, Delina | 4 | 33 |
| Lebrun, Earl Gaberiel | 8 | 694 |
| Lebrun, Infant | 5 | 452 |
| Lebrun, Maria | 4 | 85 |
| Lebrun, Mary | 2 | 94 |
| LeBrun, Sarah | 1 | 111 |
| LeCase, Raymond | 1 | 106 |
| Leclaire, Lucille | 7 | 70 |
| Leclane, Delina | 4 | 233 |
| Leclare, Peter | 6 | 298 |
| Leclerc, Lewis | 2 | 204 |
| LeCompte, Octavie | 8 | 673 |
| Lecoures, Catherine | 3 | 535 |
| Lecuyer, Domihilde | 5 | 518 |
| Lecuyer, Narcisse | 3 | 377 |
| Ledbetter, Charity A. | 1 | 109 |
| LeDus, Sarah | 4 | 173 |
| Lee, Anna (Mrs.) | 6 | 277 |
| Lee, Bertha M. | 7 | 15 |
| Lee, Chas. | 4 | 391 |
| Lee, Cora E. | 5 | 501 |
| Lee, Edward | 4 | 357 |
| Lee, Edwin Sr. | 1 | 110 |
| Lee, Emma Amelia | 3 | 439 |
| Lee, George W. | 2 | 98 |
| Lee, Harriet Cordelia | 4 | 274 |
| Lee, Henry B. | 3 | 60 |
| Lee, Infant | 3 | 78 |
| Lee, James Harry | 6 | 105 |
| Lee, Mary | 1 | 109 |
| Lee, Milard | 4 | 209 |
| Lee, Sarah | 3 | 166 |
| Leech, David | 5 | 463 |
| Leffler, Luther jB. | 2 | 9 |
| Lefort, Merciute | 2 | 107 |
| Lefrun, Frank | 5 | 80 |
| Legg, Geo. M. | 1 | 106 |
| Legg, James M. | 6 | 545 |
| Legg, Louisa M. | 3 | 246 |
| Legg, Mary Jane | 6 | 157 |
| Legg, Wm. L. | 2 | 44 |
| Leggitt, Minnie | 3 | 512 |
| Legin, Fred | 4 | 181 |
| Legris, Jos. | 1 | 110 |
| Legris, Maria | 2 | 18 |
| Legris, Vivine S. | 2 | 22 |
| Lehman, Henry | 1 | 110 |
| Lehman, Herman | 2 | 64 |
| Lehn, August | 1 | 109 |
| Lehnus, Franklin | 5 | 161 |
| Lehnus, John | 2 | 158 |
| Lehnus, Kathrina | 1 | 112 |
| Lehreiner, Tobey | 4 | 188 |
| Leidecker, Lillie | 2 | 183 |
| Leiden, August | 5 | 86 |
| Leiser, Theo Sr. | 1 | 110 |
| Lelarneau, Salemuno | 4 | 2 |
| Leman, Edward H. | 3 | 240 |
| Lembcke, John | 8 | 684 |
| Lemieux, Camille | 8 | 640 |
| Lemke, Chas. L. | 2 | 182 |
| Lemneau, Archile | 6 | 300 |
| Lemneau, Archile | 6 | 300 |
| Lemoster, Benjamin B. | 8 | 678 |
| Lemumhlem, Rosa | 2 | 110 |
| Leneau, Teressa | 4 | 292 |
| Lenehan, Michael | 4 | 374 |
| Leneve, John | 1 | 109 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page