Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Schultz | 4 | 290 |
| Schultz, Amelia | 2 | 206 |
| Schultz, Anna | 6 | 556 |
| Schultz, Carl Frederich | 8 | 1036 |
| Schultz, Chas. S. | 1 | 180 |
| Schultz, Elizabeth | 2 | 109 |
| Schultz, Elizabeth (Mrs.) | 3 | 177 |
| Schultz, Etta | 1 | 191 |
| Schultz, Frank | 2 | 105 |
| Schultz, Fredericka | 1 | 182 |
| Schultz, Fredericke | 4 | 315 |
| Schultz, Henry | 2 | 199 |
| Schultz, Herman | 8 | 1009 |
| Schultz, Laverne | 3 | 480 |
| Schultz, Mary | 1 | 181 |
| Schultz, Mary | 6 | 144 |
| Schultz, Mary | 7 | 40 |
| Schultz, Neddi | 1 | 220 |
| Schultz, Otto Jr. | 8 | 1041 |
| Schultz, Robert | 4 | 14 |
| Schultz, Samuel | 1 | 189 |
| Schultz, Sophia | 8 | 1033 |
| Schultz, Wm. C. | 5 | 491 |
| Schultz, Sophia | 8 | 1050 |
| Schulz, Anna M. A. | 1 | 181 |
| Schumacher, Henry | 4 | 150 |
| Schumaker, Catherine | 7 | 83 |
| Schumaker, Chas. | 4 | 208 |
| Schumaker, John | 8 | 1003 |
| Schumberger, Samuel | 5 | 446 |
| Schumeh, Sophia | 5 | 111 |
| Schumse, Katherine | 3 | 511 |
| Schunker, Oscar | 3 | 44 |
| Schurke, Gustor | 5 | 261 |
| Schurman, Martha M. | 2 | 12 |
| Schuster, Julia | 2 | 48 |
| Schuth, Gustave | 2 | 206 |
| Schuts, Chas. | 1 | 220 |
| Schuttler, Herman | 8 | 1054 |
| Schutz, Johanna C. | 6 | 526 |
| Schwab, Fritz | 7 | 13 |
| Schwab, Mary | 1 | 186 |
| Schwaberow, Geo. | 1 | 220 |
| Schwark, John Henry | 3 | 249 |
| Schwark, John J. | 2 | 183 |
| Schweigert, Floyd David | 8 | 774A |
| Schweigert, Floyd David | 8 | 774A |
| Schweitzer, Jacob | 8 | 972 |
| Schwiesor, Amanda | 4 | 329 |
| Scobel, Lena | 4 | 190 |
| Scobey, William | 4 | 359 |
| Scobig, Beulah P. | 3 | 494 |
| Scofield, Emma | 3 | 407 |
| Scolari, S. A. | 4 | 94 |
| Sconlon, Samuel | 3 | 496 |
| Scott, Catherine | 2 | 120 |
| Scott, Charles L. | 7 | 6 |
| Scott, Chas. G. | 5 | 2 |
| Scott, Clarissa | 6 | 430 |
| Scott, David | 3 | 162 |
| Scott, Donald | 8 | 985 |
| Scott, E. W. | 1 | 190 |
| Scott, Eli K. | 2 | 28 |
| Scott, Hoskins | 4 | 338 |
| Scott, J. R. | 1 | 188 |
| Scott, John | 2 | 12 |
| Scott, John | 4 | 297 |
| Scott, John | 6 | 143 |
| Scott, Lafayette | 3 | 265 |
| Scott, Mary | 2 | 166 |
| Scott, Ohman | 4 | 349 |
| Scott, Placid | 5 | 439 |
| Scott, Robt. J. | 4 | 316 |
| Scott, Ruth A. | 1 | 180 |
| Scott, W. F. | 2 | 98 |
| Scott, Wm. L. | 2 | 81 |
| Scovel, Ruben | 6 | 131 |
| Scramlin, Farman | 3 | 154 |
| Scuffham, Samuel | 4 | 92 |
| Scully, Thos. (alias Chas. Jones) | 2 | 107 |
| Seager, Marilla | 8 | 969 |
| Seager, Paul H. | 4 | 49 |
| Searle, Matilda | 2 | 37 |
| Searle, Russell P. | 2 | 146 |
| Searle, Thomas | 2 | 141 |
| Searles, Lena | 2 | 19 |
| Searles, Marion | 3 | 388 |
| Searles, W. C. | 6 | 160 |
| Searls, Geo. A. | 6 | 504 |
| Sears, Anna | 5 | 70 |
| Sears, Chas. | 4 | 220 |
| Sears, Henry | 1 | 177 |
| Sebek, John | 1 | 182 |
| Sebert, Francis | 4 | 8 |
| Secor, Frank | 6 | 497 |
| Sederstrand, Audlay | 8 | 967 |
| Seebert, August | 3 | 530 |
| Seebert, Frank | 8 | 1024 |
| Seedorf, Frederick | 3 | 500 |
| Seedorf, Lydia | 2 | 17 |
| Seedorf, M. (Infant) | 8 | 1007 |
| Seedorf, Minnie | 8 | 1019 |
| Segal, Anna | 2 | 32 |
| Segour, Helen M. | 3 | 500 |
| Seherer, Flora | 3 | 171 |
| Seibel, Conrad | 2 | 181 |
| Seig, Abram | 2 | 129 |
| Seiler, Anthony | 2 | 68 |
| Seimetz, Frank | 1 | 177 |
| Seitz, Anna M. | 2 | 32 |
| Seivers, Friedericke | 1 | 184 |
| Sekanna, Dora | 1 | 160 |
| Sekema, Henry | 3 | 196 |
| Selby, Richard Edward | 4 | 331 |
| Selger, August | 2 | 160 |
| Selleck, Elizabeth | 6 | 427 |
| Seltrecht, M. S. | 1 | 178 |
| Selvey, Washington | 1 | 183 |
| Senandrwski, Wm. | 4 | 183 |
| Senasac, Adeline | 6 | 112 |
| Senecal, L. Arthur | 3 | 233 |
| Senesac, Henry | 7 | 83 |
| Senesac, Julius | 1 | 183 |
| Senesac, Lillie | 3 | 289 |
| Senesac, Mary | 3 | 431 |
| Senesac, Prosper | 3 | 88 |
| Sera, Frances | 8 | 1012 |
| Seramlin, Silas | 4 | 74 |
| Serberly, Clara Freeda | 4 | 308 |
| Sercombe, H. F. | 3 | 309 |
| Sergel, Louis G. | 2 | 123 |
| Sergrant, George Cobb | 3 | 393 |
| Serog, Frank | 3 | 539 |
| Serois, Ferancis | 3 | 270 |
| Seroy, Arnendo M. | 4 | 86 |
| Servis, Ida | 1 | 180 |
| Sessler, Helen | 8 | 959 |
| Setrich, Mary | 5 | 252 |
| Setterberg, Ellen | 2 | 7 |
| Sevearingen, Sarah E. | 4 | 154 |
| Severance, Polly | 2 | 45 |
| Sewell, James Herbert | 4 | 47 |
| Sewendswski, Augusta | 4 | 228 |
| Sewert, Sophia | 7 | 92 |
| Sewerts, Earnest | 4 | 251 |
| Sexton, Lucretia | 1 | 3 |
| Sexton, Pollie | 2 | 131 |
| Seybert, Benjamin | 3 | 310 |
| Seymore, Anna B. | 4 | 58 |
| Seymour, Sister Genieve | 3 | 492 |
| Seyparth, Mrs. Frederick | 4 | 119 |
| Seyster, Arthur | 2 | 30 |
| Shackleford, Cassie N. | 5 | ? |
| Shafer, Harvey | 4 | 335 |
| Shafer, Harvey | 4 | 286 |
| Shafer, Harvey A. | 4 | 167 |
| Shaffer, Bertha | 2 | 175 |
| Shaffer, Elizabeth | 2 | 83 |
| Shaffer, John H. | 2 | 78 |
| Shaffer, Maggie | 2 | 72 |
| Shaffer, Samuel K. | 1 | 190 |
| Shaffner, Phillip B. | 3 | 372 |
| Shafforth, Marion | 6 | 42 |
| Shaide, Mary | 3 | 411 |
| Shammor, John A. | 4 | 28 |
| Shamun, Sarah Jane | 3 | 339 |
| Shane, Amanda | 1 | 186 |
| Shane, Owen Nic | 3 | 115 |
| Shanghnessy, Dan | 2 | 73 |
| Shank, Samuel | 1 | 180 |
| Shannin, Mitchell | 8 | 1020 |
| Shannon, David | 5 | 122 |
| Shannover, Ellen | 8 | 1035 |
| Sharf, Eliza | 5 | 250 |
| Sharf, Wm. K. | 6 | 397 |
| Sharkey, Brian | 5 | 215 |
| Sharkey, Edward | 1 | 179 |
| Sharkey, Flevey | 2 | 24 |
| Sharkey, Frank | 2 | 172 |
| Sharkey, Hazel M. | 6 | 117 |
| Sharkey, Jennie E. | 2 | 154 |
| Sharkey, Plosid | 4 | 148 |
| Sharkey, Vera | 4 | 42 |
| Sharky, Marie | 4 | 15 |
| Sharp, Ada M. | 6 | 359 |
| Sharp, Geo. W. | 6 | 452 |
| Sharp, Lizzie | 6 | 362 |
| Sharpe, Lizzie | 2 | 132 |
| Sharpe, Maria | 2 | 86 |
| Shartan, Andrew | 5 | 138 |
| Shatback, Charles | 4 | 311 |
| Shaw, Annie | 8 | 981 |
| Shaw, Ellenora | 4 | 198 |
| Shaw, Erastus | 4 | 332 |
| Shaw, John P. | 4 | 211 |
| Shawn, D. L. | 4 | 371 |
| Shawn, Earl Wilton | 3 | 448 |
| Shawn, Harry | 3 | 460 |
| Shawn, Lucreata A. | 3 | 332 |
| Shay, Michael | 2 | 148 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page