Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Shayer, Mary A. | 5 | 154 |
| Shea, Catherine | 6 | 164 |
| Shea, Nellie | 2 | 14 |
| Shea, Nora | 4 | 214 |
| Sheahan, Martin | 1 | 187 |
| Shear, Frank | 7 | 27 |
| Shear, Wm. J. | 1 | 177 |
| Shearhorn, E. | 2 | 133 |
| Sheddy, Henry (John Doe) | 3 | 84 |
| Shedler, Katie | 1 | 193 |
| Sheean, David | 1 | 184 |
| Sheehan, Edward J. | 3 | 347 |
| Sheehan, Mabel | 8 | 1023 |
| Sheehan, Margaret | 5 | 515 |
| Sheehy, Edward | 8 | 1005 |
| Sheeter, Rebecca Ann | 4 | 193 |
| Shekey, Arty | 1 | 180 |
| Shekey, Sarah | 2 | 119 |
| Sheldon, Nathaniel | 6 | 497 |
| Shelling, Alice L. | 1 | 177 |
| Shelmue, A. H. | 4 | 337 |
| Shelton, William | 2 | 77 |
| Shendan, Nellie | 2 | 86 |
| Shephard, Clara | 5 | 297 |
| Shephard, Helen J. | 4 | 130 |
| Shephard, Lyle | 4 | 321 |
| Shepherd, Diana | 4 | 343 |
| Shepherd, Lyle | 4 | 319 |
| Shepherd, Lyles | 4 | 301 |
| Sheppard, Peter | 8 | 992 |
| Sherba, Mary | 8 | 958 |
| Sheridan, Annie | 1 | 184 |
| Sherill, Bert | 5 | 490 |
| Sherman, Conrad | 6 | 120 |
| Sherman, Lizzie | 2 | 74 |
| Sherman, Merritt | 6 | 452 |
| Sherman, Ryland DeWitt | 2 | 158 |
| Sherrill, Clyde | 2 | 146 |
| Sherwood, Charlotte M. | 4 | 152 |
| Sherwood, Emma J. | 1 | 182 |
| Sherwood, Florence May | 2 | 161 |
| Sherwood, Guy | 2 | 160 |
| Sherwood, Horace T. | 2 | 119 |
| Sherwood, Kittie | 5 | 459 |
| Sherwood, Lucinda | 4 | 258 |
| Sherwood, Lula | 1 | 187 |
| Sherwood, Nathan Geomis | 4 | 73 |
| Shields, Albert | 6 | 540 |
| Shields, J. M. | 1 | 186 |
| Shields, James W. | 2 | 166 |
| Shields, Margaret | 2 | 113 |
| Shiffer, Rachel | 2 | 62 |
| Shiland, Elizabeth | 1 | 183 |
| Shilian, Lawrence | 4 | 151 |
| Shilian, Pearl | 4 | 151 |
| Shimmier, Katherine | 5 | 448 |
| Shine, Marie | 6 | 46 |
| Shingle | 1 | 179 |
| Shinkle | 5 | 301 |
| Shipman, Josephus | 1 | 187 |
| Shipman, Julia Ann | 3 | 319 |
| Shirrey, Caroline | 2 | 138 |
| Shockey, Mattie | 6 | 70 |
| Shoemaker, Infant | 6 | 468 |
| Shoemaker, Lillie | 3 | 129 |
| Shoffey, Mary | 5 | 110 |
| Shook, Mary | 6 | 165 |
| Shorewick, Frank | 5 | 529 |
| Short, Ida | 2 | 78 |
| Short, Minerva J. | 2 | 12 |
| Short, Oscar | 1 | 190 |
| Short, Thomas W. | 2 | 58 |
| Shortridge, Lola | 5 | 152 |
| Shortsleeves, Matilda | 8 | 974 |
| Shouk, Ruth | 6 | 204 |
| Shovan, Joseph | 6 | 472 |
| Shoven, Philip | 3 | 433 |
| Shranger, Christine | 5 | 306 |
| Shreever, Lizzie | 2 | 118 |
| Shreeves, George | 8 | 1037 |
| Shreffler, Andrew | 8 | 1055 |
| Shreffler, Anna | 6 | 81 |
| Shreffler, Floyd | 2 | 204 |
| Shreffler, Jacob | 3 | 242 |
| Shreffler, Julia | 2 | 152 |
| Shreffler, Mabel | 4 | 234 |
| Shreffler, Moses | 1 | 181 |
| Shreffler, Orlando | 1 | 185 |
| Shreffler, Sylvania | 1 | 5 |
| Shronts, Grace Alice | 2 | 143 |
| Shronts, John F. | 4 | 42 |
| Shronts, Marietta | 1 | 182 |
| Shrunek, Ludwig | 4 | 362 |
| Shuberg, Oldga | 6 | 331 |
| Shuby, Benjamin | 3 | 345 |
| Shuey, Lettie | 1 | 187 |
| Shuler, Elmer E. | 3 | 326 |
| Shultz, Frederick | 4 | 325 |
| Shultz, John W. | 5 | 206 |
| Shumaker, Raymond | 5 | 471 |
| Shumway, May | 4 | 171 |
| Shure, C. W. | 2 | 10 |
| Sibke, Fred | 5 | 475 |
| Sibley, Hattie | 2 | 117 |
| Sibley, Sylvester C. | 8 | 1006 |
| Sickman, John G. | 5 | 217 |
| Sidney, Sage | 4 | 294 |
| Siebert, Augusta | 6 | 47 |
| Siebert, Bertha | 4 | 58 |
| Siebert, Erich August | 4 | 120 |
| Siebert, Eugene | 2 | 147 |
| Siebert, James | 5 | 85 |
| Siebert, Lena | 3 | 334 |
| Siebert, Louisa | 2 | 186 |
| Siecups, John | 2 | 128 |
| Siedenstricker, Carrie E. | 2 | 38 |
| Siefert, John | 4 | 133 |
| Siegel, George | 8 | 954 |
| Sievers, Henry | 3 | 466 |
| Sievert, Anna | 6 | 71 |
| Sievert, Annie | 1 | 186 |
| Sigler, Chas. | 6 | 293 |
| Sikes, Albertha E. | 1 | 193 |
| Sikes, Flora I. | 3 | 181 |
| Sikes, Isom | 1 | 193 |
| Sikes, Mary | 2 | 171 |
| Sikes, Pearly S. | 2 | 124 |
| Silk, Chas. | 1 | 178 |
| Silka, Balestano | 5 | 487 |
| Silliman, William H. | 2 | 148 |
| Sillsha, Chas. F. | 2 | 13 |
| Silverman, Edel | 2 | 48 |
| Simering, Sarah Herscher | 2 | 142 |
| Simers, Wm. L. | 2 | 3 |
| Simeur, Andrew | 6 | 477 |
| Similoitis, Mary | 6 | 74 |
| Simmons | 2 | 131 |
| Simmons, Jane | 2 | 113 |
| Simon, August | 8 | 1031 |
| Simonds, Geo. W. | 1 | 180 |
| Simons, Charles | 3 | 206 |
| Simpson, Alva | 6 | 401 |
| Simpson, Chas. H. | 2 | 9 |
| Simpson, Margaret Patterson | 4 | 122 |
| Simpson, Matthew | 2 | 43 |
| Simzyk, Agnes | 2 | 159 |
| Sinclair, Chas. M. | 4 | 83 |
| Sinclair, Donald | 3 | 269 |
| Sinclair, Grace | 6 | 114 |
| Sinclair, Margaret | 1 | 189 |
| Sinclair, Scott H. | 1 | 188 |
| Sinex, John K. | 2 | 202 |
| Singleman, Viola Bertha | 4 | 191 |
| Sinn, Andrew | 2 | 150 |
| Sinn, Christina | 2 | 161 |
| Sinskey, Joseph | 6 | 179 |
| Sipe, Sarah E. | 3 | 438 |
| Sipos, Joseph | 6 | 61 |
| Sippel, Anna (Mrs.) | 2 | 175 |
| Sirard, Johnny H. | 2 | 47 |
| Sirard, Simon | 2 | 5 |
| Sirois, Frank | 6 | 458 |
| Sirois, Mary L. | 2 | 186 |
| Sirtig, John | 1 | 182 |
| Sisk, Ida | 7 | 28 |
| Sittergreen, Katharine | 1 | 186 |
| Sittig, Theodore A. | 3 | 16 |
| Sittig, Wilhelm F. | 1 | 178 |
| Sizpak, Victoria | 6 | 407 |
| Skeels, Mabel | 6 | 337 |
| Skelly, Martha Marie | 4 | 288 |
| Skerry, Eliza | 2 | 144 |
| Skinner | 2 | 163 |
| Skinner, Charles P. | 4 | 165 |
| Skinner, Henrietta | 8 | 1051 |
| Skinner, Isabelle | 3 | 55 |
| Skinner, Mary B. | 1 | 177 |
| Skinner, Mrs. Chas. P. | 1 | 2 |
| Skinner, Theo. | 1 | 180 |
| Skornan, Mary | 5 | 92 |
| Slack, Infant | 3 | 425 |
| Slager, Maria | 4 | 4 |
| Slagle, Vida M. | 4 | 161 |
| Slaterson, Kate | 1 | 184 |
| Slaughter, Annie | 2 | 14 |
| Slaughter, Henrietta | 6 | 556 |
| Slauther, William | 4 | 20 |
| Slengerland, Elizabeth | 4 | 55 |
| Sloate, Geo. M. | 4 | 181 |
| Slocombe, Edward R. | 1 | 182 |
| Slocum, Minnie | 2 | 133 |
| Sloven, Emma | 8 | 1052 |
| Slowtrack, Della | 1 | 185 |
| Slowtrack, Phillip | 6 | 83 |
| Sluoig | 3 | 434 |
| Slusser, Alvie | 1 | 177 |
| Small, Caleb | 8 | 993 |
| Small, John | 2 | 158 |
| Small, Silas | 2 | 65 |
| Small, William | 4 | 360 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page