Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Spooner, Julia | 6 | 250 |
| Spooner, Mary | 6 | 2 |
| Spooner, Rosanna | 1 | 184 |
| Spooner, Zelda | 8 | 950 |
| Spragg, John | 1 | 190 |
| Sprilglovoski, Maggie | 6 | 114 |
| Sprimont, Clemonca | 2 | 193 |
| Sprimont, Josephine | 1 | 180 |
| Spring, Elizabeth | 6 | 252 |
| Spurbeck, Lydia A. | 1 | 182 |
| Spurgeon, Mary | 6 | 158 |
| Squires, Constance | 3 | 379 |
| St. Aubin, Manda | 1 | 178 |
| St. Germain, Corine | 1 | 7 |
| St. Germain, Delphis | 1 | 7 |
| St. Germain, Henrietta | 2 | 201 |
| St. Germain, Joseph | 4 | 386 |
| St. Germain, Marie Therese | 5 | 416 |
| St. Germain, Victoria | 1 | 7 |
| St. Hilaire, Arthur | 2 | 87 |
| St. John, A. R. | 2 | 8 |
| St. John, Clara | 5 | 514 |
| St. John, Sarah J. | 6 | 539 |
| St. John, Silas | 1 | 180 |
| St. Just, Michael Letellier | 3 | 136 |
| St. Onge, Antonie | 3 | 30 |
| St. Onge, Child | 3 | 89 |
| St. Peter, Edward | 8 | 1016 |
| St. Peter, Ellen | 5 | 1 |
| St. Peter, Henrietta | 4 | 13 |
| St. Peter, Lewis Amos | 3 | 76 |
| St. Peter, Mary | 1 | 179 |
| St. Peter, Roy | 4 | 25 |
| St. Pier, Anora | 3 | 127 |
| St. Pierre, Jessie | 2 | 178 |
| St. Pierre, Nettie | 1 | 182 |
| St. Pierre, P. A. | 6 | 438 |
| St. Pierre, Restitere | 3 | 135 |
| Stack, Robert | 8 | 955 |
| Stack, Valentine | 2 | 128 |
| Stackey, Chas. | 2 | 10 |
| Stade, Emma | 3 | 159 |
| Stadt, Leonard | 3 | 129 |
| Stagle, Emma Bertha | 5 | 10 |
| Stagle, Emma Bertha | 5 | 15 |
| Staley, Daniel | 4 | 116 |
| Staley, Mary | 6 | 124 |
| Stall, John J. | 1 | 181 |
| Staluaker, Arion | 5 | 499 |
| Stamm, John | 1 | 181 |
| Stanberry, Nathan | 8 | 982 |
| Stange, Edward | 2 | 33 |
| Stangland, Knute | 2 | 76 |
| Stanley, Daniel B. | 3 | 263 |
| Stanley, Emma | 6 | 48 |
| Stanley, Essie | 2 | 99 |
| Stanley, Eva M. | 2 | 180 |
| Stanley, Isaac | 1 | 184 |
| Stanley, Mahala | 3 | 54 |
| Stans, Henry | 1 | 186 |
| Stansburg, Jessie | 2 | 53 |
| Stanton, Elizabeth | 1 | 182 |
| Stanton, Marie E. | 1 | 181 |
| Stapely, William C. | 8 | 1043 |
| Starey, Patrick | 4 | 325 |
| Stark, Joseph | 8 | 1011 |
| Starkey, Anna | 8 | 990 |
| Starkey, Effa | 1 | 178 |
| Starkey, Julia Ann | 4 | 24 |
| Starr, James | 1 | 189 |
| States, Harry B. | 4 | 271 |
| States, Mary | 2 | 37 or 36 |
| States, Sarah C. | 6 | 348 |
| States, Wm. H. | 1 | 184 |
| Steadman, James | 5 | 533 |
| Stearman, Alma J. | 1 | 191 |
| Stearman, Harriat | 4 | 288 |
| Stearman, James H. | 3 | 126 |
| Stearman, John | 1 | 190 |
| Stearns, Samuel S. | 1 | 183 |
| Stearns, Wm. | 2 | 105 |
| Stebbings, Elizabeth | 1 | 188 |
| Stebbins, Louis | 3 | 509 |
| Stebeune, Alese | 1 | 187 |
| Stedman, Minie | 2 | 90 |
| Steek, Walter | 4 | 232 |
| Steel, Riley | 5 | ? |
| Steele | 6 | 572 |
| Steele, Charlotte | 2 | 25 |
| Steele, John | 1 | 186 |
| Steeler, Jno | 4 | 263 |
| Steffens, Joseph | 2 | 182 |
| Steffens, Joseph | 2 | 181 |
| Stegmiller, Louis | 2 | 153 |
| Stehn, Carrie | 2 | 81 |
| Stehn, Edward H. F. | 1 | 190 |
| Stehn, Lydia | 1 | 188 |
| Stehn, Maria C. | 1 | 193 |
| Stehr, Alvin | 2 | 162 |
| Stehr, Anna Kathryn Elizabeth | 8 | 976 |
| Stehr, Godlieb | 3 | 257 |
| Steictiron, E.A. | 1 | 191 |
| Steidinger, Alex | 2 | 71 |
| Steidinger, Wm. | 1 | 189 |
| Steiger, Catherine | 2 | 165 |
| Stein, Albert | 3 | 151 |
| Stein, F. T. | 1 | 183 |
| Stein, Ludwig | 4 | 82 |
| Steinburge, Jessie G. | 1 | 178 |
| Steinke, Leilly | 4 | 297 |
| Steketee, Wilhelmina | 6 | 421 |
| Stelling, Christian | 1 | 178 |
| Stelling, Hulda | 4 | 203 |
| Stelling, Louis | 1 | 177 |
| Stentz, Ralph Francis | 8 | 1044 |
| Stephen, Ann | 6 | 21 |
| Stephens, Harold Paul | 8 | 1004 |
| Stephens, Henry M. | 2 | 40 |
| Stephens, John | 1 | 189 |
| Stephens, M. E. | 2 | 200 |
| Stephenson, John | 3 | 308 |
| Stepine, August J. | 3 | 503 |
| Ster, Rich | 1 | 188 |
| Sternfelt, Anna | 2 | 2 |
| Sternhoffer, Ostro | 6 | 531 |
| Sternitzky, Eliz. | 2 | 126 |
| Stetson, Cora B. | 1 | 191 |
| Stetson, Fannie | 4 | 226 |
| Stetson, Henry M. | 8 | 953 |
| Stetson, Julia A. | 4 | 126 |
| Stetson, Kate M. | 8 | 989 |
| Stetson, M. (Infant) | 8 | 991 |
| Stetson, W. | 2 | 129 |
| Stetzebach, Elizabeth | 3 | 120 |
| Steudtman, Wm. | 1 | 183 |
| Steven, Henry | 1 | 181 |
| Stevens, Agnes | 6 | 442 |
| Stevens, Alonzo | 2 | 132 |
| Stevens, Ansel | 2 | 37 |
| Stevens, Geo. W. | 4 | 202 |
| Stevens, Katharine | 1 | 189 |
| Stevens, Leona E. | 6 | 275 |
| Stevens, Mildred E. | 6 | 216 |
| Stevens, Wm. | 1 | 188 |
| Stevens, Zenas W. | 6 | 111 |
| Stevenson, Hiram | 4 | 375 |
| Stevenson, Jos. G. | 1 | 179 |
| Stevenson, Mary M. | 7 | 22 |
| Stevenson, Roderick James | 8 | 1046 |
| Stewart, Albert | 1 | 185 |
| Stewart, Chas. D. | 1 | 178 |
| Stewart, M. S. | 2 | 196 |
| Stewart, Martha | 3 | 342 |
| Stewart, Mary J. | 1 | 191 |
| Stewart, Mathias | 1 | 190 |
| Stewart, Mrs. Henry | 3 | 124 |
| Stewart, Thos. | 4 | 349 |
| Stewers, Geo. W. | 4 | 202 |
| Stiebick, Mary | 2 | 87 |
| Stierkourtz, Tony | 6 | 390 |
| Stigall, Williams | 2 | 166 |
| Stile, Louise | 4 | 79 |
| Stiles, Edward | 1 | 188 |
| Stiles, Wm. I. | 3 | 101 |
| Stilling, Diedrich | 1 | 188 |
| Stimming, Oakie | 2 | 58 |
| Stimpson, Sarah (Mrs.) | 2 | 90 |
| Stiner, Martin | 4 | 274 |
| Stipletion, Mary | 2 | 6 |
| Stith, Sarah Ruth | 3 | 318 |
| Stock, Child | 2 | 153 |
| Stock, Ella | 6 | 332 |
| Stockdale, Josephine | 5 | 488 |
| Stockland, Carrie | 3 | 406 |
| Stockton, Oscar | 4 | 85 |
| Stoddert, Chas. | 5 | 437 |
| Stoddert, Richard | 6 | 239 |
| Stokes, Anna Catherine | 8 | 975 |
| Stokes, Arthur | 2 | 101 |
| Stokes, Arthur W. | 8 | 1038 |
| Stokes, Edward | 6 | 567 |
| Stokes, Edward H. | 6 | 221 |
| Stokes, Hattie S. | 2 | 51 |
| Stokes, Ora May | 3 | 230 |
| Stokes, Sarah | 4 | 276 |
| Stone, Carl C. | 1 | 191 |
| Stone, Emma | 6 | 488 |
| Stone, James W. | 2 | 177 |
| Stone, Lillian | 3 | 221 |
| Stookley, Roy | 2 | 66 |
| Stoors, Wm. | 4 | 285 |
| Stoot, Herman | 2 | 44 |
| Stopp, John H. | 2 | 111 |
| Stopping, Paul V. | 1 | 191 |
| Storback, Herman | 1 | 177 |
| Storey, Albert E. | 1 | 189 |
| Storey, Ella J. | 7 | 96 |
| Storey, Melvin H. | 2 | 129 |
| Storey, Sarah Ann | 8 | 1000 |
| Stork, Alvin | 4 | 293 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page