Previous - KVGS County Death Records Index Main Page - Next
| Name | Book | Page |
|---|---|---|
| Storres, Hiram M. | 4 | 258 |
| Storrs, Harrett P. | 3 | 108 |
| Storrs, Mary B. | 2 | 106 |
| Stotts, Geo. | 2 | 3 |
| Stotts, Robert C. | 2 | 13 |
| Stover, Charles | 8 | 984 |
| Stowykoski, Cecelia | 6 | 244 |
| Stox, Isaac | 6 | 400 |
| Stoyanovich, Ivan | 6 | 434 |
| Strader, Beuton | 8 | 963 |
| Strahmier, Phillip | 4 | 306 |
| Straht, David L. | 3 | 193 |
| Straight, Margaret | 5 | 437 |
| Straley, Alice | 4 | 87 |
| Stranberg, Andrew | 7 | 66 |
| Strankeweiz, Edwidge | 4 | 194 |
| Strater, John | 4 | 190 |
| Stratton, Wm. J. | 1 | 179 |
| Stratz, C. | 1 | 182 |
| Strauss, Chris | 6 | 300 |
| Strauss, Chris | 6 | 300 |
| Strauss, Gus | 8 | 1015 |
| Straw, Nettie Jane | 4 | 340 |
| Strawn, John | 1 | 183 |
| Streagle | 3 | 76 |
| Streeter, Alle | 6 | 526 |
| Streeter, Amelia | 8 | 997 |
| Streeter, Charles Wesley | 2 | 196 |
| Streeter, Earl M. | 3 | 295 |
| Streeter, Lorenzo | 1 | 181 |
| Strehlow, Clara | 8 | 962 |
| Stresenwenter, Adolph | 2 | 114 |
| Striegel, Anna | 2 | 166 |
| Striegel, Catherine | 4 | 68 |
| Strigle, Oscar | 3 | 334 |
| Strine, Adam | 6 | 575 |
| String, John O. | 6 | 313 |
| Stringer | 2 | 88 |
| Stringham, Albert E. | 4 | 117 |
| Stroble, Mary | 3 | 249 |
| Strong, Albert B. | 2 | 113 |
| Strong, Bula | 4 | 22 |
| Strong, Jesse | 4 | 282 |
| Strong, Louisa | 1 | 186 |
| Struck, Frank | 2 | 93 |
| Strunk, Annie Marie Pfingston | 4 | 363 |
| Strunk, Wm. F. | 4 | 104 |
| Strut, John | 2 | 121 |
| Struter, Laflin Campbell | 4 | 70 |
| Struter, Rebecca Ann | 4 | 174 |
| Stua, Frank | 4 | 310 |
| Stuart, James | 1 | 186 |
| Stuart, John | 2 | 194 |
| Stubbs, Helen | 8 | 1042 |
| Stucke, Mrs. A. | 8 | 1013 |
| Stucke, Wm. | 3 | 346 |
| Stucker | 4 | 60 |
| Studebaker, Emma | 7 | 23 |
| Studer, Katherine G. | 4 | 345 |
| Studley | 3 | 42 |
| Studley, Edith E. | 3 | 239 |
| Stueland, James J. | 4 | 52 |
| Stuhlmacher, Albert | 3 | 457 |
| Stuier, Louise | 1 | 177 |
| Stump, Fern | 6 | 137 |
| Stump, Walter | 4 | 158 |
| Stumpf, Frank | 6 | 186 |
| Sturgeon, Robt. | 1 | 186 |
| Stutz, Ada | 2 | 193 |
| Styck, Clara | 1 | 183 |
| Styck, Joseph | 3 | 422 |
| Styck, M. (Infant) | 8 | 952 |
| Styles, Anthony | 2 | 156 |
| Styles, George A. | 3 | 424 |
| Styles, Mary Alice | 8 | 998 |
| Styres, Abraham | 1 | 181 |
| Suarez, Maraline | 4 | 332 |
| SuAwan, Margaret | 2 | 61 |
| Sulkoswki, Bolestof | 3 | 449 |
| Sulkowski, Kadey | 4 | 72 |
| Sullivan, Daniel | 1 | 190 |
| Sullivan, Delia | 1 | 184 |
| Sullivan, J. C. | 2 | 128 |
| Sullivan, James | 8 | 1028 |
| Sullivan, Michael | 1 | 187 |
| Summers, John | 2 | 60 |
| Sumner, Oscar A. | 4 | 19 |
| Sungenstrasse, Holdergard | 4 | 59 |
| Supernant, C. | 1 | 185 |
| Supernant, Eusebe | 3 | 51 |
| Suprenant, Harry | 4 | 41 |
| Suprenant, Infant | 2 | 178 |
| Suprenant, Marcelline | 3 | 461 |
| Suprenant, Paul Alfred | 4 | 41 |
| Surgina, Hageman | 4 | 124 |
| Surma, Annie | 3 | 366 |
| Surma, George | 8 | 977 |
| Surnell, Julia O. | 5 | 252 |
| Surprenant | 3 | 175 |
| Surprenant, Clarence | 4 | 307 |
| Surprenant, Elmer | 3 | 334 |
| Surprenant, Emma | 4 | 308 |
| Surprenant, Katherine | 4 | 204 |
| Surprenant, Louis E. | 3 | 276 |
| Surprenant, Marceline | 6 | 565 |
| Surprenant, Marie | 2 | 167 |
| Surprenant, Nellie | 2 | 198 |
| Survalski, John A. | 3 | 537 |
| Susan, Mary Alvira | 3 | 53 |
| Susemihl, Charles | 3 | 253 |
| Suther, Charles | 8 | 957 |
| Sutten, Quincy | 3 | 205 |
| Sutter, Elizabeth | 2 | 190 |
| Sutton, John D. | 1 | 182 |
| Sutton, Seymore | 6 | 125 |
| Swackhamer, John | 2 | 142 |
| Swan, Elvira | 4 | 65 |
| Swan, Otha | 2 | 78 |
| Swan, Susie D. | 3 | 288 |
| Swannell, Fredirk | 4 | 67 |
| Swannell, Wm. G. | 1 | 184 |
| Swanson, Charles | 3 | 327 |
| Swanson, Chas. G. | 2 | 130 |
| Swanson, Christ | 1 | 191 |
| Swanson, Nellie E. | 1 | 191 |
| Swanson, Rose | 3 | 155 |
| Swanson, Sophia | 6 | 538 |
| Swanson, Victor | 5 | 211 |
| Swanson, Charles | 4 | 363 |
| Swarner, Catharine | 1 | 191 |
| Swart, Fanny | 2 | 207 |
| Swart, Martie | 2 | 47 |
| Swartz, Joseph | 4 | 242 |
| Swartz, Sophia | 8 | 994 |
| Swede, Catherine | 2 | 31 |
| Sweeney, Edwin | 1 | 180 |
| Sweeney, Thomas | 4 | 261 |
| Sweeny, Alice | 2 | 67 |
| Swift, Celestine | 6 | 462 |
| Swift, Fannie E. | 1 | 179 |
| Swift, Fannie E. | 1 | 179 |
| Swift, Franklin E. | 1 | 177 |
| Swigart, Charles | 6 | 133 |
| Swindel, John C. | 1 | 183 |
| Swinford, Samuel | 5 | 282 |
| Swinney, Ruth May | 6 | 287 |
| Swisher, Elihy | 2 | 114 |
| Swisher, Wm. | 1 | 189 |
| Switzer, Susan | 2 | 52 |
| Switzer, Thomas Burton | 8 | 1029 |
| Swival, Mrs. Clarence | 3 | 274 |
| Swival, Pemelia C. | 2 | 76 |
| Sykes, Infant | 1 | 181 |
| Sylvester, Barbara E. | 2 | 68 |
| Symmonds, Lulu | 8 | 987 |
| Symors, William N. | 2 | 49 |
| Tako, Ellen | 4 | 214 |
| Tall, Estelle May | 4 | 3 |
| Tall, Ira N. | 6 | 198 |
| Tallman, Beny L. | 2 | 52 |
| Tallman, Ela Ma | 1 | 192 |
| Tallman, Eliza Jane | 4 | 184 |
| Talman, Elizabeth | 7 | 75 |
| Tamblin, Ruth Alice | 8 | 783 |
| Tamblin, Ruth Alice | 8 | 783 |
| Tamylon, Gertrude Rosalle | 3 | 48 |
| Tank, Helen C. Elizabeth | 3 | 186 |
| Tanner, Clarence | 4 | 168 |
| Tanner, Dorothy May | 8 | 1061 |
| Tanner, Dorthy May | 8 | 1087 |
| Tanner, Jacob | 4 | 153 |
| Tanner, Martin D. | 4 | 212 |
| Tanner, Viola Marcella | 8 | 780 |
| Tanner, Viola Marcella | 8 | 780 |
| Taris, Howard H. | 2 | 125 |
| Tarnow, Ertha | 6 | 315 |
| Tarretti, Peter | 2 | 93 |
| Tart, Peter | 1 | 192 |
| Tarter, Kate | 2 | 208 |
| Tate, Henry H. | 4 | 217 |
| Tate, W. G. | 2 | 95 |
| Tatlock, Virgil | 3 | 10 |
| Tatro, Anna (Mrs.) | 8 | 1072 |
| Tatro, Ellen | 1 | 192 |
| Tatro, Feba | 4 | 334 |
| Tatro, Harriet | 4 | 44 |
| Tatro, Teba | 4 | 286 |
| Taube, Irma | 3 | 514 |
| Taube, William | 8 | 1077 |
| Tauk, Infant | 3 | 462 |
| Taylor, Alma Alice | 8 | 1084 |
| Taylor, Amanda | 4 | 366 |
| Taylor, Andrew Francis | 4 | 26 |
| Taylor, Betsy | 1 | 195 |
| Taylor, C. L. | 1 | 195 |
| Taylor, Clarence M. | 1 | 196 |
| Taylor, Cynhall | 2 | 78 |
| Taylor, Edwin D. | 6 | 217 |
| Taylor, Elizabeth | 5 | 315 |
| Taylor, Ella | 1 | 192 |
Previous - KVGS County Death Records Index Main Page - Next
All material © copyrighted by the Kankake Vealley Genalogical Society
Return to Web Projects
Return to Kankakee Valley Genealogical Society Main Page